Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
0 Monitoring Group Affiliations
This watcher is not affiliated with a monitoring group.
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 21 | 11742 | Butch | 1 | N | N | ||
Note: | 1 bird back | ||||||
April 21 | 12142 | Butch | 2 | N | N | ||
Note: | Both Birds back. | ||||||
April 21 | 12193 | Butch | 2 | N | N | ||
Note: | Both birds back. One in nest and one in a nearby tree. | ||||||
May 9 | 12057 | Butch | 0 | N | N | ||
Note: | Nest is gone. The Grid did work on the power lines and may have removed the nest. It has not been rebuilt. | ||||||
May 9 | 12080 | Butch | 2 | N | N | ||
May 25 | 12142 | Butch | 2 | Y | N | incubation | |
Note: | 1 bird on the nest, male flew in and they switched places. | ||||||
May 25 | 12142 | Butch | 2 | U | N | incubation | |
Note: | 1 Bird sitting, male flew in and they switched places. | ||||||
May 25 | 12196 | Butch | 2 | Y | 2 | feeding, young standing | |
Note: | Both bird in the nest at opposite ends. Both birds were in the process of feeding chicks so there's at least 2 here | ||||||
May 27 | 12067 | Butch | 1 | U | N | incubation | |
Note: | I bird incubating, Mate nearby in a tree. | ||||||
May 27 | 12196 | Butch | 0 | N | N | ||
Note: | No birds present. | ||||||
May 27 | 12197 | Butch | 1 | U | N | incubation | |
May 27 | 12084 | Butch | 2 | Y | N | incubation | |
May 28 | 12057 | Butch | 1 | U | N | incubation | |
May 28 | 12079 | Butch | 0 | N | N | ||
Note: | This nest does not exist anymore | ||||||
May 28 | 12081 | Butch | 1 | Y | N | incubation | |
Note: | 1 bird sitting.. | ||||||
May 28 | 12142 | Butch | 1 | Y | N | incubation | |
May 28 | 11161 | Butch | 2 | Y | N | incubation | |
Note: | These birds seem to have issues with nest building. They try to get a nest going on a very stable composite platform. The have attempted to build each year but the nest doesn't seem to stand up to the elements. Maybe this year they'll get it right.. | ||||||
June 10 | 12195 | Butch | 1 | Y | N | incubation | |
Note: | 1 bird sitting | ||||||
June 10 | 11161 | Butch | 0 | N | N | ||
Note: | no birds on or near the platform. | ||||||
June 10 | 12194 | Butch | 1 | Y | N | incubation | |
June 16 | 11742 | Butch | 1 | U | N | incubation | |
June 16 | 12057 | Butch | 1 | U | N | incubation | |
Note: | 1 bird sitting | ||||||
June 16 | 12081 | Butch | 1 | U | N | ||
Note: | could not see any young this trip | ||||||
June 16 | 12142 | Butch | 2 | U | N | incubation | |
June 16 | 12193 | Butch | 1 | U | N | incubation | |
June 16 | 12064 | Butch | 1 | Y | 1 | feeding, young laying down | |
June 16 | 12195 | Butch | 1 | N | 2 | young laying down | |
Note: | 2 chicks visible in the nest. | ||||||
June 16 | 11161 | Butch | 0 | N | N | ||
Note: | This is a new composite nesting platform. There was a poorly built nest here earlier. Nothing on the platform at all now. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.