LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 17 | mvlr12 | 2 | N | N | |||
Note: | Pair roosting in nest, 2 males and 1 female circling around near the nest and the occupants were calling back and forth but no action. | ||||||
April 23 | Marge | 2 | N | N | |||
Note: | 2 adults standing on nest | ||||||
April 24 | mvlr12 | 2 | N | N | |||
Note: | female roosting in nest, male hunting in adjacent pond, landed and took off a few times in the nest but no food presented to female. | ||||||
April 27 | Marge | 2 | N | N | |||
Note: | head of one osprey seen deep in nest, a second osprey on a nearby pole eating a fish | ||||||
May 1 | mvlr12 | 2 | U | N | incubation | ||
Note: | male in nest, female on a pole nearby | ||||||
May 8 | mvlr12 | 2 | N | N | |||
Note: | Unsure if female incubating, was sitting low in nest this week, male roosting off to side of nest. | ||||||
May 15 | Marge | 0 | N | N | |||
Note: | no osprey seen but prob hunkered down in nest because seen there before | ||||||
May 17 | mvlr12 | 1 | U | N | incubation | ||
Note: | Probable female sitting low in nest, others circling nearby | ||||||
May 23 | Marge | 0 | N | N | |||
Note: | probably hunkered down in nest because had been there last time but not able to see today | ||||||
May 29 | mvlr12 | 1 | U | N | incubation | ||
Note: | one sitting low in nest, not much activity around | ||||||
June 7 | Marge | 1 | N | N | |||
Note: | 1 adult on nest | ||||||
June 12 | Marge | 1 | N | N | |||
Note: | 1 adult lying in nest |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.