Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 17 | 12137 | mvlr12 | 0 | N | N | ||
Note: | This nest appears to be completely gone, I know where it was last year and have gotten as close to the area as possible to see if it's still there. It was in a dead tree last year so I'm thinking it was blown over during the fall/winter. | ||||||
April 17 | 11937 | mvlr12 | 2 | N | N | ||
Note: | Pair roosting in nest, 2 males and 1 female circling around near the nest and the occupants were calling back and forth but no action. | ||||||
April 17 | 12175 | mvlr12 | 1 | N | N | ||
Note: | Female observed landing/flying nearby. 2 males observed fighting nearby over top of a pole. | ||||||
April 17 | 11964 | mvlr12 | 1 | N | N | ||
Note: | Female observed roosting in nest | ||||||
April 17 | 12136 | mvlr12 | 2 | N | N | ||
Note: | pair observed roosting on pole, female flew away to hunt, male continued to roost | ||||||
April 24 | 12137 | mvlr12 | 0 | N | N | ||
Note: | Looked again this week, was not present again. I believe this nest is gone but will continue to monitor. | ||||||
April 24 | 11937 | mvlr12 | 2 | N | N | ||
Note: | female roosting in nest, male hunting in adjacent pond, landed and took off a few times in the nest but no food presented to female. | ||||||
April 24 | 12175 | mvlr12 | 1 | U | N | incubation | |
Note: | observed possible incubation, osprey low in nest, so low could not tell if it was male or female. | ||||||
April 24 | 11964 | mvlr12 | 2 | N | N | ||
Note: | Male and female observed roosting in nest | ||||||
April 24 | 12136 | mvlr12 | 2 | Y | N | incubation | |
Note: | Observed a "hot swap" between male and female, almost certainly confirming incubation. Male flew in and almost immediately female left nest after I observed her sitting very low in nest | ||||||
May 1 | 12137 | mvlr12 | 0 | N | N | ||
Note: | Nest not present, believed to be gone but will continue to monitor. | ||||||
May 1 | 12175 | mvlr12 | 1 | U | N | incubation | |
Note: | Very loud heavy machinery being used directly under the nest, female was sitting low again this week possibly incubating. No male observed nearby | ||||||
May 1 | 11964 | mvlr12 | 2 | N | N | ||
Note: | Pair observed again this week just roosting in the nest. The nest pole is leaning to one side pretty significantly | ||||||
May 1 | 12136 | mvlr12 | 2 | U | N | incubation | |
Note: | female observed sitting very low almost not visible. Male roosting on side of nest. Hoping this is more confirmation of incubation! This pair was in their nest very early in the season and was successful last year so hoping for the same this year. | ||||||
May 1 | 11937 | mvlr12 | 2 | U | N | incubation | |
Note: | male in nest, female on a pole nearby | ||||||
May 8 | 12136 | mvlr12 | 1 | U | N | incubation | |
Note: | Female still very low in nest, almost unable to see | ||||||
May 8 | 11964 | mvlr12 | 1 | N | N | ||
Note: | One flew in and started roosting on nest, could not tell if another was in the nest | ||||||
May 8 | 12175 | mvlr12 | 1 | U | N | incubation | |
Note: | Deep in nest, just barely visible, seems like they weren't too bothered by the construction in the surrounding area the last few weeks thankfully | ||||||
May 8 | 11937 | mvlr12 | 2 | N | N | ||
Note: | Unsure if female incubating, was sitting low in nest this week, male roosting off to side of nest. | ||||||
May 8 | 12137 | mvlr12 | 0 | N | N | ||
Note: | Nest gone | ||||||
May 17 | 12136 | mvlr12 | 1 | U | N | incubation | |
Note: | adult low in nest, likely still incubating | ||||||
May 17 | 12175 | mvlr12 | 1 | U | N | incubation | |
Note: | 1 deep in nest, others circling nearby | ||||||
May 17 | 12137 | mvlr12 | 0 | N | N | ||
Note: | Nest gone | ||||||
May 17 | 11937 | mvlr12 | 1 | U | N | incubation | |
Note: | Probable female sitting low in nest, others circling nearby | ||||||
May 17 | 11964 | mvlr12 | 1 | N | N | ||
Note: | couldn't see if there was one in the nest, but there was one roosting on the side of the nest | ||||||
May 29 | 12137 | mvlr12 | 0 | N | N | ||
Note: | nest gone | ||||||
May 29 | 12136 | mvlr12 | 1 | U | N | incubation | |
Note: | Still just one sitting in the nest very low, almost not visible | ||||||
May 29 | 11964 | mvlr12 | 2 | U | N | incubation | |
Note: | Male flew and roosted on the side of the nest, could just see the top of a head in nest at first, possible brooding since the female became more visible once the male came back | ||||||
May 29 | 12175 | mvlr12 | 2 | U | N | incubation | |
Note: | Observed female deep in nest then male came by with food, female got up and was much more visible once male was back | ||||||
May 29 | 11937 | mvlr12 | 1 | U | N | incubation | |
Note: | one sitting low in nest, not much activity around |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.