lost_bird
Description
A microwave tower at the southeast corner of the solar farm, accessible from the access road off Crystal Spring Rd. to the south, and close to Route 195.
0 Monitoring Group Affiliations
This nest is not affiliated with a monitoring group.
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 12 | lost_bird | 2 | N | N | |||
| Note: | Saw one osprey on the tower (presumably on a nest that wasn't visible from the ground) and another flying around and periodically landing on the tower. | ||||||
| May 13 | lost_bird | 0 | N | N | |||
| Note: | Sticks can be seen on the tower but no birds were observed near the nest, though they have been seen flying overhead in recent days. | ||||||
| July 12 | lost_bird | 1 | N | U | |||
| Note: | Hard to see from the ground but there was at least one chick in the nest behind the main pole, and an adult standing guard nearby. | ||||||
| July 26 | lost_bird | 0 | N | 1 | |||
| Note: | Saw what looked like one chick in the nest. Heard another osprey in the area. | ||||||
This nest has 4 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.



