Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
0 Monitoring Group Affiliations
This watcher is not affiliated with a monitoring group.
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
May 17 | 11929 | Norm | 2 | U | N | incubation | |
Note: | 2 adults in nest. One delivered a partially eaten fish to the other and remained in nest for a short time before flying off. | ||||||
May 17 | 11289 | Norm | 1 | U | N | incubation | |
Note: | One adult observed in nest. | ||||||
May 23 | 11929 | Norm | 2 | U | N | incubation | |
Note: | Female observed in nest. After a few minutes the male arrived with a fish. | ||||||
May 23 | 11289 | Norm | 2 | U | N | incubation | |
Note: | Female was sitting in the nest and the male was perched outside the nest on the nest platform. The male eventually flew off to fish and disappeared behind the island. | ||||||
May 30 | 11929 | Norm | 2 | U | N | incubation | |
Note: | One adult in nest and the other nearby on cell tower. | ||||||
May 30 | 11289 | Norm | 2 | U | N | incubation | |
Note: | Observation on 5/30/25, 9:40am - Female was in nest. Male flew in a branch then flew again and returned with a fish. Unable to see any nestlings however it would not surprise me if there is one or some. | ||||||
June 6 | 11289 | Norm | 2 | U | N | ||
Note: | One adult may have been feeding a nestling or maybe feeding itself. Hard to tell because of distance. The other adult was in nest, flew off and returned with a fish and left it with the female before leaving again. | ||||||
June 6 | 11929 | Norm | 2 | U | N | ||
Note: | Female in nest during entire time observing. Another adult was perched on the nearby cell tower. The female did move about in the nest but I could not see any nestlings, although their may be some. | ||||||
June 10 | 11929 | Norm | 2 | U | N | ||
Note: | One adult observed on nest. That bird few off twice and returned. Another adult landed on the adjacent light tower and extended wings to dry them. | ||||||
June 10 | 11289 | Norm | 1 | U | N | ||
July 2 | 11929 | Norm | 2 | U | U | ||
Note: | |||||||
July 2 | 11289 | Norm | 1 | N | U | ||
Note: | I only saw one adult on the nest. | ||||||
July 10 | 11289 | Norm | 1 | N | U | ||
Note: | Observed two adults flying in the vicinity the nest. One landed on the nest with a fish and flew from the nest after a minute or so taking the fish with it. I did not see any young. | ||||||
July 10 | 11929 | Norm | 2 | N | 2 | feeding, young standing | |
Note: | Female was feeding in nest with 2 nestlings, male was perched on adjacent light tower. | ||||||
July 17 | 11929 | Norm | 2 | N | 2 | young standing | |
Note: | All 4 were standing in the nest when I arrived. The adults took off and left the nestlings to hang out with out them for a while. | ||||||
July 17 | 11289 | Norm | 0 | N | N | ||
Note: | I watched the nest for 45 mins. and did not see any birds in or near the nest. | ||||||
July 26 | 11929 | Norm | 0 | N | N | ||
Note: | I did not see any Ospreys. It seems that the young have fledged. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.