PaulD
Description
Nest is built in a live tree on the island in the center of Lake Gaston approximately 3/4 of a mile south of railroad tressel crossing main river channel.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
unknown
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 1 | PaulD | 1 | N | N | |||
April 22 | PaulD | 1 | N | N | |||
Note: | Adult on near by tree | ||||||
May 19 | PaulD | 0 | N | N | |||
Note: | Two adults flying near by, circling nest area. | ||||||
May 23 | PaulD | 0 | N | N | |||
Note: | No adults observed near the nest | ||||||
June 2 | LabDad | 0 | N | N | |||
Note: | no adults observed near nest | ||||||
June 2 | PaulD | 0 | N | N | |||
Note: | No adults present, but the nest is visibly larger than last observation. | ||||||
June 7 | PaulD | 0 | N | N | |||
June 24 | PaulD | 0 | N | N |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.