Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
2 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
May 15 | 9696 | PaulD | 1 | N | N | ||
Note: | one bird on nest | ||||||
May 15 | 9697 | PaulD | 0 | N | N | ||
May 15 | 9698 | PaulD | 0 | N | N | ||
Note: | will monitor nest. Looked to be in good condition. No adults were observed on 5-15-24 | ||||||
May 15 | 9699 | PaulD | 2 | N | N | ||
Note: | Adults were vocalizing. Nest was attacked by a Bald eagle during first observation. | ||||||
May 15 | 9700 | PaulD | 2 | N | N | ||
Note: | One adult was observed successfully fishing. fish species couldn't be identified | ||||||
May 15 | 9700 | PaulD | 2 | N | N | ||
Note: | duplicate entry. should be deleted | ||||||
May 15 | 9701 | PaulD | 2 | N | N | ||
Note: | 2 adults, nest built on patio table on upper deck of private residence boat house. Both adults appeared to be vocalizing | ||||||
June 1 | 9701 | PaulD | 2 | N | N | ||
Note: | Nest still active with two adults. Not located on the map? | ||||||
June 1 | 9700 | PaulD | 2 | N | N | ||
Note: | 1 adult heard calling, second adult delivered fish during observation 11:56 AM 6-1-24 | ||||||
June 1 | 9699 | PaulD | 1 | N | N | ||
Note: | Observed at 12:16PM 6-1-24. 1 Adult on nest | ||||||
June 1 | 9698 | PaulD | 0 | N | N | ||
Note: | Nest is still not occupied. observed at 12;20 PM 6-1-24 | ||||||
June 1 | 9697 | PaulD | 2 | N | N | ||
Note: | Observed at 12:28pm 6-1-24. One adult observed on nest, approximately 10 minutes later second adult arrived. | ||||||
June 1 | 9696 | PaulD | 1 | N | N | ||
Note: | Observed at 12:40pm, 6-1-24. One adult on nearby pole, not on nest | ||||||
June 19 | 9701 | PaulD | 2 | N | N | ||
Note: | vocalizing | ||||||
June 19 | 9700 | PaulD | 1 | N | 1 | young standing | |
Note: | Not really sure if chick was standing but could see juvenile's head above nest edge. Second adult flying around nest with fish in talons. I moved away before observing the adult returning to the nest. | ||||||
June 19 | 9699 | PaulD | 2 | N | N | ||
Note: | Looked like one adult was attending a chick but due to the height of the nest I didn't observe a chick in the nest. | ||||||
June 19 | 9698 | PaulD | 0 | N | N | ||
Note: | Nest appears to be unused | ||||||
June 19 | 9697 | PaulD | 1 | N | 1 | young standing | |
Note: | head of chick was observed moving around nest with lots of vocalizing | ||||||
June 19 | 9696 | PaulD | 0 | N | N | ||
Note: | No activity observed. One adult observed on a nearby power line tower. | ||||||
June 19 | 9799 | PaulD | 1 | N | N | ||
Note: | Duck blind near railroad bridge on Lake Gaston . Adult flew off nest when my boat approached. This is the first observation on this nest. Wasn't seen on June 1, 2024 observation of other nests nearby. | ||||||
July 9 | 9799 | PaulD | 0 | N | N | ||
Note: | No activity observed today | ||||||
July 9 | 9701 | PaulD | 1 | N | N | ||
Note: | Nest has been heavily damaged. 1 Adult vocalizing. | ||||||
July 9 | 9700 | PaulD | 1 | N | 1 | ||
Note: | Adult wings spread over young, Temperature 94F | ||||||
July 9 | 9699 | PaulD | 1 | N | N | ||
Note: | Adult on nest , no young observed | ||||||
July 9 | 9697 | PaulD | 0 | N | 3 | young standing | |
Note: | 3 young each approximately the same size. Standing Could have been 1 adult and two young, height and our angle to the nest tower made viewing difficult. | ||||||
July 9 | 9696 | PaulD | 1 | N | N | ||
August 2 | 9701 | PaulD | 0 | N | N | ||
Note: | Nest has been removed, presume the homeowner removed to use the boat house . | ||||||
August 2 | 9700 | PaulD | 0 | N | N | ||
Note: | 2 Adults birds observed in trees along lake shore line. Heard vocalizing from adults and another bird unable to visually identify. | ||||||
August 2 | 9699 | PaulD | 0 | N | N | ||
Note: | The Tree the nest was in has been damaged. nest completely gone. | ||||||
August 2 | 9697 | PaulD | 1 | N | 2 | young standing | |
Note: | Juveniles have fledged. | ||||||
August 2 | 9697 | PaulD | 1 | N | 2 | young standing | |
Note: | Second entry for the date to add a picture of second juvenile | ||||||
August 2 | 9696 | PaulD | 0 | N | N | ||
Note: | No activity near nest | ||||||
August 2 | 9698 | PaulD | 0 | N | N | ||
Note: | Nest no visible anymore |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.