Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
2 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 1 | 9700 | PaulD | 1 | N | N | ||
April 1 | 9698 | PaulD | 1 | N | N | ||
April 1 | 11267 | PaulD | 1 | N | N | ||
April 1 | 9697 | PaulD | 2 | N | N | ||
April 1 | 9696 | PaulD | 1 | N | N | ||
April 1 | 11268 | PaulD | 2 | N | N | ||
Note: | This is year 2 of this nest being used. Built on the chimney of a private residential house on Route 903 . | ||||||
April 1 | 11269 | PaulD | 1 | N | N | ||
April 22 | 11268 | PaulD | 1 | N | N | ||
Note: | Nest Location 6255 HWY903 Bracey, VA | ||||||
April 22 | 11267 | PaulD | 1 | N | N | ||
April 22 | 9700 | PaulD | 1 | N | N | ||
April 22 | 9698 | PaulD | 2 | N | N | ||
April 22 | 9697 | PaulD | 0 | N | N | ||
Note: | Adults in area flying, but not on nest | ||||||
April 22 | 9696 | PaulD | 0 | N | N | ||
Note: | no birds on nest | ||||||
April 22 | 11269 | PaulD | 1 | N | N | ||
Note: | Adult on near by tree | ||||||
April 22 | 9799 | PaulD | 1 | N | N | ||
May 19 | 11268 | PaulD | 2 | N | N | ||
May 19 | 11267 | PaulD | 1 | N | N | ||
May 19 | 9700 | PaulD | 2 | N | N | ||
May 19 | 9698 | PaulD | 0 | N | N | ||
Note: | this nest has been destroyed | ||||||
May 19 | 9799 | PaulD | 2 | N | N | ||
May 19 | 9697 | PaulD | 0 | N | N | ||
May 19 | 9696 | PaulD | 0 | N | N | ||
May 19 | 11269 | PaulD | 0 | N | N | ||
Note: | Two adults flying near by, circling nest area. | ||||||
May 23 | 11267 | PaulD | 1 | N | N | ||
May 23 | 9698 | PaulD | 0 | N | N | ||
Note: | No attempted rebuild observed | ||||||
May 23 | 9799 | PaulD | 2 | N | N | ||
May 23 | 9697 | PaulD | 2 | N | N | ||
Note: | one Adult on nest the other was near by on power pole | ||||||
May 23 | 9696 | PaulD | 0 | N | N | ||
Note: | No activity observed | ||||||
May 23 | 11269 | PaulD | 0 | N | N | ||
Note: | No adults observed near the nest | ||||||
June 2 | 11268 | PaulD | 1 | N | N | ||
June 2 | 11267 | PaulD | 1 | N | N | ||
June 2 | 9799 | PaulD | 2 | N | N | ||
June 2 | 9697 | PaulD | 2 | N | N | ||
Note: | Very tall platform unable to see eggs or chicks until large enough to raise head above nest rim. | ||||||
June 2 | 9696 | PaulD | 1 | N | N | ||
Note: | As with North Steel Bridge, platform is very tall | ||||||
June 2 | 11269 | PaulD | 0 | N | N | ||
Note: | No adults present, but the nest is visibly larger than last observation. | ||||||
June 2 | 12368 | PaulD | 1 | N | N | ||
Note: | Found nest on a duck blind at Mile Marker 22.3 on Lake Gaston | ||||||
June 2 | 9700 | PaulD | 0 | N | N | ||
Note: | Missed observing this nest on 6-2-2025 | ||||||
June 7 | 11268 | PaulD | 1 | N | N | ||
June 7 | 11268 | PaulD | 1 | N | N | ||
June 7 | 12368 | PaulD | 0 | N | N | ||
Note: | This observation shows some damage to the nest | ||||||
June 7 | 11267 | PaulD | 1 | N | N | ||
June 7 | 9700 | PaulD | 2 | N | N | ||
June 7 | 9799 | PaulD | 2 | N | N | ||
June 7 | 9697 | PaulD | 2 | N | N | ||
Note: | 1 adult on nest and 1 adult returned with food (unable to identify what food source was, possible mammal) | ||||||
June 7 | 9696 | PaulD | 0 | N | N | ||
June 7 | 11269 | PaulD | 0 | N | N | ||
June 24 | 11268 | PaulD | 1 | N | N | ||
June 24 | 11267 | PaulD | 1 | N | N | ||
June 24 | 9700 | PaulD | 1 | N | 1 | ||
June 24 | 9799 | PaulD | 1 | N | 1 | ||
June 24 | 9697 | PaulD | 1 | N | N | ||
June 24 | 9696 | PaulD | 0 | N | N | ||
June 24 | 11269 | PaulD | 0 | N | N |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.