LincolnDarkASRI
Description
Park at Kayak launch or marina, then observe with binoculars or spotting scope.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
3
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 23 | SDSRI | 2 | N | N | |||
Note: | conversation with neighbor who said this nest has been occupied for about 5-6 years. Single osprey sitting in the nest initially. Second osprey arrives with ? something in talons -?food, short stick - couldn't see. Same osprey flies off a minute later with talons empty. | ||||||
May 11 | SDSRI | 1 | N | N | |||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. Since all the nests in the Trustom preserve area had a single osprey in the nest - and all were sitting - an educated guess would be that they were sitting on eggs. This nest is on Ninigret Pond !) minutes from Trustom ) where reportedly there is a very active worm hatch - and therefore lots of fish. I did not hear any osprey calling during the time I was there. | ||||||
May 21 | SDSRI | 1 | U | N | incubation | ||
Note: | single osprey sitting in the nest no calling heard despite this being osprey central for fishing (Ninigret Pond) | ||||||
June 12 | SDSRI | 2 | N | 2 | feeding | ||
Note: | this was fun - my friend made the observation from a boat with a very long lens. Both male and female were in the nest and two nestlings heads were observed. The female head was lowered most and stayed low - so I made the assumption of feeding | ||||||
June 25 | SDSRI | 1 | N | 3 | feeding, young standing | ||
Note: | All 3 chicks are standing erect - one is clearly larger than the others. The female is feeding two, the smallest then moves up and she begins both feeding that chick and herself. The female begins preening. The chicks are occasionally stretching their wings though not fully. This is the second day in the heat wave. | ||||||
July 7 | SDSRI | 1 | N | 3 | young standing | ||
Note: | This is a two part observation. I was kayaking by the nest around 9:30 this morning. I could see an adult osprey and two young. Loud rapid chirping began, an adult - likely the male- landed on the nest with something in his talons, then left the nest immediately after, heading out toward Ninigret Pond again. I went out late this afternoon to observe from the Marina parking lot. The female was at the nest and initially only two young were seen. One fledgling was very busy preening, the other visible one was lying down. Then all three young stood and one started flapping and jumping up and down for a little less than a minute. A second one then flapped and jumped but quite briefly. Great fun for me. The third fledgling was standing but did not flap while I was there. Nice way to start and end the day. | ||||||
July 13 | SDSRI | 1 | N | 3 | young standing | ||
Note: | This morning all 3 fledglings are standing as is the female in the nest. The fledglings are stretching their wings off and on but no jumping and flapping. I was in the water later in the day (1 pm) and we passed the nest again - at that time the male was also at the nest so it was in fact, a party of 5 | ||||||
July 20 | 1 | N | 3 | young laying down | Add Photo | Edit | |
Note: | upon arrival 3 osprey fledglings were in the nest lying down. but with heads up. A single adult osprey arrived at the nest. Did not have a fish. | ||||||
August 3 | SDSRI | 1 | N | 1 | |||
Note: | This was done from a kayak. Single fledgling in the nest. Single adult. The fledgling circled a couple of times before landing. Fledgling stayed there and then flew off. Rather comical later - I was paddling a bit farther down the canal area and there were 3 osprey fledglings, all perched together, calling repeatedly. I have no idea which nest this trio came from but they obviously had all flown there and were very noisy in their demands. | ||||||
August 10 | SDSRI | 0 | N | N | |||
Note: | No osprey observed in the nest. There were no osprey seen in the immediate area. This is the first time I have seen the nest completely empty. | ||||||
August 17 | SDSRI | 0 | N | 1 | young standing | ||
Note: | single osprey standing in the nest, calling repeatedly. No other osprey observed flying around at this time. I believe the osprey is a juvenile thought the image is not as distinct since I am using binoculars. | ||||||
August 17 | SDSRI | 0 | N | 1 | young standing | ||
Note: | single osprey standing in the nest, calling. No other osprey observed flying in this area at this time. I suspect it was a juvenile by the insistent calling. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.