LincolnDarkASRI
Description
Go to Bristol, take 114 to Washington Street, park in Guiteras school parking lot, Look across stream. IMPORTANT NOTE: The notes for the Silver Creek Nest in Bristol are in error. This monitor was describing the activities in the Vets Park Basketball Park nest. Silver Creek platform is empty, no nest, no Osprey.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
April 14, 2025
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 25 | Patsy | 1 | N | N | |||
Note: | One adult "buzzed" the nest otherwise no action in the nest yet. | ||||||
March 28 | Patsy | 0 | N | N | |||
Note: | No action… | ||||||
March 31 | Patsy | 2 | N | N | |||
Note: | One adult standing in nest then another adult flew over and they both flew up and around and away. I don't know if one was chasing the other or joined the other. | ||||||
April 9 | Patsy | 2 | N | N | |||
Note: | Adult in nest on east side of Silver Creek, frequent calling, adult on platform on west side of Silver Creek, no calls. | ||||||
April 13 | LuisM | 0 | N | N | |||
Note: | I was in the area for an hour and fifty four minutes with no signs of Ospreys at or near the platform, which continues bare. | ||||||
April 14 | Patsy | 2 | N | N | |||
Note: | Male and female copulating | ||||||
April 27 | LuisM | 0 | N | N | |||
Note: | There is no activity at this nesting platform, which has remained empty the many years since it was erected. It appears to be too close to some tall trees. | ||||||
May 4 | LuisM | 0 | N | N | |||
Note: | The nest continues unoccupied. However, the male from the nearby Veterans Park Basketball Court nest at times uses this platform as a perch. | ||||||
May 8 | Patsy | 1 | U | N | incubation | ||
Note: | All seems well. | ||||||
May 8 | Patsy | 0 | N | N | |||
Note: | No nest on platform. No Osprey. | ||||||
May 16 | LuisM | 0 | N | N | |||
Note: | The platform continues unused, as it has since it was erected many years ago. Perhaps it is too close to several taller trees just behind it. | ||||||
May 17 | Patsy | 0 | N | N | |||
May 18 | Patsy | 0 | N | N | |||
May 30 | LuisM | 0 | N | N | |||
Note: | This platform continues unused. The nearby trees are too close, and now are encroaching on the platform. | ||||||
June 7 | Patsy | 0 | N | N | |||
Note: | No nest | ||||||
June 8 | LuisM | 0 | N | N | |||
Note: | This platform continues vacant, with nearby trees encroaching on it. Some of the trees are taller than the platform. | ||||||
June 13 | Patsy | 1 | U | U | |||
Note: | Adult was standing in the nest, moving around, fluffing the nest material, and seemed restless. No other adults visited nest. | ||||||
June 14 | Patsy | 0 | N | N | |||
Note: | The message above, previously sent, was for the Veteran’s Park nest, not Silver Creek platform. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.