Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
0 Monitoring Group Affiliations
This watcher is not affiliated with a monitoring group.
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| May 7 | 5009 | cdabirds | 0 | N | N | ||
| Note: | There is a nest on this tower, however, there is not a line of sight that allows the nest to be viewed. The configuration of the tower has been updated since the last photo was added. No osprey seen on the tower when I went to check. Ospreys have been seen in the general vicinity. | ||||||
| May 12 | 6544 | cdabirds | 2 | U | N | incubation | |
| Note: | Plastic visible in nest. Male brought a stick | ||||||
| May 12 | 5064 | cdabirds | 0 | N | N | ||
| Note: | The tower was demolished this winter | ||||||
| May 12 | 13128 | cdabirds | 2 | U | N | incubation | |
| Note: | Plastic observed in nest | ||||||
| May 12 | 12863 | cdabirds | 2 | U | N | incubation | |
| Note: | Plastic visible in next | ||||||
| May 12 | 6551 | cdabirds | 2 | U | N | incubation | |
| May 12 | 13129 | cdabirds | 2 | U | N | incubation | |
| May 12 | 13130 | cdabirds | 2 | U | N | incubation | |
| May 12 | 9663 | cdabirds | 1 | U | N | incubation | |
| Note: | Nylon rope noted in the nest | ||||||
| May 12 | 3833 | cdabirds | 2 | U | N | incubation | |
| May 12 | 13132 | cdabirds | 2 | U | N | incubation | |
| June 1 | 6551 | cdabirds | 2 | U | N | incubation | |
| Note: | The make and female took turns on the nest. No fish brought in while I observed. Osprey were harassed by fish crows several times. Also 2nd female flew low over nest when both adults were in nest. | ||||||
| June 1 | 13129 | cdabirds | 2 | U | N | incubation | |
| Note: | No fish brought in while I observed | ||||||
| June 1 | 13128 | cdabirds | 2 | U | N | incubation | |
| Note: | Male observed feeding on nearby utility pole. Female on nest. No fish brought to nest while I observed. | ||||||
| June 1 | 12863 | cdabirds | 2 | U | N | incubation | |
| Note: | No fish brought in during observation | ||||||
| June 1 | 13130 | cdabirds | 0 | N | N | ||
| Note: | No adults or activity observed at this nest today. | ||||||
| June 1 | 13211 | cdabirds | 0 | N | N | ||
| Note: | No activity observed today | ||||||
| June 1 | 13130 | cdabirds | 2 | U | N | incubation | |
| Note: | Both adults observed on nest | ||||||
| June 1 | 6544 | cdabirds | 2 | U | N | incubation | |
| Note: | Fish delivered by male | ||||||
| June 1 | 13132 | cdabirds | 2 | U | N | ||
| Note: | Female eating when I arrived. Did not appear to have young yet. | ||||||
| June 1 | 9663 | cdabirds | 1 | U | N | incubation | |
| Note: | Male not observed while checking nest | ||||||
| June 1 | 9663 | cdabirds | 2 | U | N | incubation | |
| Note: | Fish delivered | ||||||
| June 1 | 4393 | cdabirds | 1 | N | N | ||
| Note: | Nest very sparse on platform. Female osprey observed perched, not incubating. No young visible. | ||||||
| June 2 | 3833 | cdabirds | 2 | N | U | ||
| Note: | Fish delivery. Young not seen, however it appeared adult may have been feeding young. Will check again. | ||||||
| June 8 | 3833 | cdabirds | 2 | U | N | incubation | |
| Note: | Male eating on adjacent light pole. No young visible, but female appeared to be feeding young. | ||||||
| June 8 | 6544 | cdabirds | 2 | N | U | feeding | |
| Note: | Both adults at nest. Female feeding young. But young not visible | ||||||
| June 8 | 3833 | cdabirds | 2 | U | N | incubation | |
| Note: | No young visible | ||||||
| June 8 | 614 | cdabirds | 1 | N | N | ||
| Note: | Male perched at top of tower. 2nd osprey heard calling from the west, but not seen. | ||||||
| June 8 | 13232 | cdabirds | 1 | U | N | incubation | |
| June 9 | 13233 | cdabirds | 2 | N | N | ||
| Note: | No incubation observed. Female standing on nest calling then left. Male heard but not seen | ||||||
| June 9 | 12863 | cdabirds | 1 | U | N | incubation | |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.