Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
March 25 | 9439 | Reese | 0 | N | N | ||
Note: | 3/25/24 - The Osprey have apparently cover the light switch with sticks that cuts the lights on at night, as the lights came on during a bright sunny day. The only light on of about 20 light poles in the shopping center | ||||||
March 26 | 9439 | Reese | Y | N | |||
May 26 | 792 | Reese | 0 | N | N | ||
May 26 | 5512 | Reese | 0 | N | N | ||
May 26 | 4300 | Reese | 0 | N | N | ||
May 26 | 789 | Reese | 0 | N | N | ||
August 4 | 9886 | Reese | 2 | 2 | 2 | feeding |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.