Maps & Data

ID Nickname Substrate Coords Last Watched Status City/County State Postal Code
Recently watched nests
Unwatched nests

1  Monitoring Group Affiliations

Activity log

Date Nest Watcher Adults Eggs Young Observations
February 28 12708 0 N N
February 28 12709 0 N N
February 28 12710 0 N N
February 28 12711 0 N N
February 28 12712 0 N N
February 28 12713 0 N N
March 8 12712 0 N N
March 8 12711 0 N N
March 8 12710 0 N N
March 8 12709 0 N N
March 8 12708 0 N N
March 8 12713 0 N N
March 11 12712 0 N N
March 11 12711 0 N N
March 11 12710 1 N N
March 11 12709 0 N N
March 11 12708 0 N N
March 11 12713 0 N N
March 19 12713 0 N N
March 20 12710 1 N N
March 20 12709 0 N N
March 20 12708 2 N N
March 20 12712 0 N N
March 20 12711 0 N N
March 30 12712 1 N N
March 30 12711 1 N N
Note: Female with a fish
March 30 12710 2 N N
March 30 12709 2 N N
Note: Male and female
March 30 12708 1 N N
Note: One on the nest but another on a piling 20 yards away
March 30 12713 0 N N
April 4 12711 2 N N
April 4 12710 2 N N
April 4 12709 2 N N
April 4 12708 2 N N
April 4 12712 0 N N
April 4 12713 0 N N
April 18 12712 2 N N
April 18 12711 2 N N
April 18 12710 2 U N incubation
April 18 12709 2 N N
April 18 12708 2 N N
April 18 12713 0 N N
Export Activity Log to CSV

OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.