Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
June 27 | 12451 | Sylvia | 2 | U | 2 | feeding, young standing | |
Note: | Nest name: Belgium | ||||||
June 27 | 12453 | Sylvia | 2 | U | U | ||
June 27 | 12456 | Sylvia | 2 | U | U | ||
June 27 | 12458 | Sylvia | 0 | Y | U | ||
June 27 | 12454 | Sylvia | 0 | U | U | ||
June 27 | 12455 | Sylvia | 2 | U | U | ||
June 28 | 6488 | Sylvia | 2 | U | U | ||
Note: | Not certain if the two birds I saw were adults or fledglings. | ||||||
June 28 | 6482 | Sylvia | 2 | U | U | ||
Note: | Not sure if the two birds seen were adults or fledglings. | ||||||
July 1 | 6488 | Sylvia | 2 | U | U | ||
Note: | Two birds sitting inside next. Not sure if adults or fledglings. | ||||||
July 1 | 12470 | Sylvia | 0 | U | U | ||
July 1 | 12472 | Sylvia | 0 | U | U | ||
July 1 | 6482 | Sylvia | 1 | U | U | ||
Note: | saw one in nest, heard on calling. | ||||||
July 1 | 12458 | Sylvia | 1 | U | U | ||
July 1 | 1473 | Sylvia | 0 | U | U | ||
July 4 | 6488 | Sylvia | 1 | N | 2 | young standing | |
Note: | two birds were initially laying down in the nest. one stood on the side of the nest, flapped it's wings and jumped up and down. The third bird flew in from afar and landed on a branch above the nest. I'm not positive but I think it was one adult on the branch and two young in the nest. | ||||||
July 4 | 12470 | Sylvia | 0 | U | U | ||
July 4 | 6482 | Sylvia | 0 | N | 2 | young laying down | |
Note: | two birds in nest bowl. I could see their heads pop up. One stood up briefly. I believe they are young birds because they were laying down in the nest. | ||||||
July 4 | 12471 | Sylvia | 0 | U | U | ||
Note: | ma | ||||||
July 4 | 1473 | Sylvia | 0 | U | U | ||
July 4 | 12458 | Sylvia | 0 | U | U | ||
July 10 | 6488 | Sylvia | 1 | N | 2 | young standing | |
Note: | not certain if there were two adults and one fledgling or two fledglings and one adult. | ||||||
July 10 | 12470 | Sylvia | 0 | U | U | ||
July 10 | 12471 | Sylvia | 0 | N | N | ||
July 10 | 6482 | Sylvia | 0 | N | 1 | ||
Note: | not sure if the bird was an adult or a fledgling. He was calling (for food?). | ||||||
July 18 | 6488 | Sylvia | 1 | U | 2 | young standing | |
July 18 | 12470 | Sylvia | 0 | U | U | ||
July 18 | 12471 | Sylvia | 1 | U | U | ||
Note: | flew away from nest | ||||||
July 18 | 6482 | Sylvia | 1 | U | U | ||
Note: | 1 bird standing on edge of nest calling. not sure if it's an adult or fledgling | ||||||
July 18 | 1473 | Sylvia | 0 | U | U | ||
July 18 | 12458 | Sylvia | 0 | U | U | ||
July 25 | 6488 | Sylvia | 0 | U | 1 | young standing | |
Note: | 1 bird on edge of nest. 2 birds on a snag 200 feet north of nest. not sure if birds were adults or fledglings. | ||||||
July 25 | 6482 | Sylvia | 0 | U | 1 | young standing | |
Note: | 1 bird standing on edge of nest calling. not sure if it was an adult or fledgling. | ||||||
July 25 | 12458 | Sylvia | 0 | U | U | ||
July 28 | 6482 | Sylvia | 0 | U | U | ||
Note: | one bird in nest bowl. looks like it is eating. not sure if it is an adult or a fledgling. | ||||||
July 28 | 6488 | Sylvia | 0 | U | U | ||
Note: | one bird on nest edge. not sure if adult or fledgling. | ||||||
July 28 | 12471 | Sylvia | 0 | U | U | ||
Note: | one standing on nest edge. not certain if adult or fledgling | ||||||
August 9 | 6482 | Sylvia | 0 | U | U | ||
Note: | one bird on the edge of the nest and one on a tree about 1000 feet away. not sure if the bird on the nest is a juvenile or an adult. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.