Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 24 | 11870 | Marianne K C | 2 | N | N | ||
May 24 | 12020 | Marianne K C | 2 | 1 | N | incubation | |
Note: | The NRPA osprey camera is on this nest. Figured out how to have up on my TV, and have been watching for hours. Female sitting on nest, leaves occasionally. Person in charge of camera says they are quite certain at least one egg is on nest, due date is May 29 | ||||||
May 25 | 11870 | Marianne K C | 2 | U | N | incubation, feeding | |
May 31 | 12020 | Marianne K C | 2 | N | 1 | feeding, young standing | |
Note: | osprey camera specialist says that one chick hatched today | ||||||
June 19 | 11870 | Marianne K C | 2 | N | 1 | feeding, young standing | |
Note: | thought I heard the chirp of a nestling, finally saw a little head sticking up above the rim of nest on the chimney | ||||||
June 19 | 12020 | Marianne K C | 2 | N | 1 | feeding, young standing | |
Note: | have been watching this on-line for hours and hours. Just one chick, female doing a nice job feeding. Male brings fish. | ||||||
July 11 | 11870 | Marianne K C | 2 | N | 1 | feeding, young standing | |
Note: | one large nestling seems to be stretching it's wings | ||||||
July 14 | 12020 | Marianne K C | 2 | N | 1 | feeding, young laying down | |
Note: | one nestling seems settled in the nest. adult on nearby log perch | ||||||
July 29 | 12039 | Marianne K C | 0 | N | N | ||
Note: | I watched a nest on a lightpole on the soccer field for about 15 minutes, did not see a nest on the water tower. I didn't see any activity, | ||||||
August 2 | 12020 | Marianne K C | 2 | 1 | 1 | feeding, young standing | |
Note: | watched on the osprey camera today as this chick brought a flounder back to the nest and tore into it. Chick appears to be a female | ||||||
August 5 | 12039 | Marianne K C | 0 | N | N | ||
Note: | didn't see any activity at this nest. I talked to a couple Prout teachers, one was the gym teacher who saids birds are always flying around. While both teachers thought the nest was active and busy, neither could confirm a new bird was produced. I can only conclude the nest was not successful | ||||||
August 11 | 11870 | Marianne K C | 2 | U | 1 | feeding, young standing | |
Note: | one noisy osprey has fledged this nest |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.