Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 9 | 11297 | 1 | N | N | |||
Note: | Male on nest, bring food, defends against other male throughout the day | ||||||
April 11 | 11297 | 1 | N | N | |||
Note: | at 8 am male drove a ret-tailed hawk from the area at 11 am male brough fish (herring0 to nest cslling loudly | ||||||
April 17 | 11297 | 2 | Y | N | incubation | ||
Note: | We suspect a female was on nest (incubating) but with new growth in Norway Spruce it is now really hard to see into the nest. Today calls from nest were the female as the male came in with a fish that he delivered to the incubating (presumed) female on nest. Male left; Female remained on nest. | ||||||
April 21 | 11297 | 1 | N | N | |||
Note: | Okay - maybe there isn't a female on nest. Three males are in the area. One seems most territorial, brings fish to nest and eats it there or drops it there. (is there a female on eggs that I cannot see?). One other male flutters and calls very high over nest area, but doesn't approach nest. Another male skulks in trees nearby but makes close passes at the nest - chased and once grabbed and pulled off nest by the territorial holding male. Could the vying males indicate that no female is here yet? | ||||||
April 21 | 11922 | 1 | N | N | |||
Note: | Male arrives with fish. Doesn't land on nest. No female on nest. Eats fish on nearby light pole with no nest | ||||||
April 22 | 11297 | 1 | N | N | |||
Note: | Today I found two males on the ground, fighting in the street. They flew off when I approached. A third male took the opportunity to land on the nest - but didn't stay long once the grounded birds took flight. | ||||||
April 29 | 11297 | 1 | N | N | |||
Note: | at about 9 am 8 males circled the nest, one had a fish who seemed to drive the others off. Any other male to land on the nest was stooped upon and flushed off. Neighbor says that yesterday he saw male copulating with female in his oak tree. | ||||||
April 29 | 11297 | 2 | N | N | |||
Note: | Adult settles into nest (female?) situating her body until fully down on the nest. Male flies in with nest material, drops material with bird on nest (female?) and departs. | ||||||
May 4 | 11297 | 2 | U | N | incubation | ||
Note: | Since Thursday (four continuous days) female is on nest. Male flies in periodically with a fish, sometimes dropping fish in nest other time eating fish on a nearby oak tree branch. Seldom is the male chasing other males away now. | ||||||
May 11 | 11297 | 2 | N | N | |||
Note: | It's been a disruptive 3 days. First we had heavy long cold rain on Friday, after which adult behaivor changed. Female no longer brooding. Male flies in often without fish or with fish but doesn't drop it off. Female off nest for periods of time, then returns to perch well above nest on highest branch. Today at 3:20 pm female was perched high above nest, male came in and landed on her back. They copulated for several seconds and then male perched on edge of nest. Did nest fail in the rain? Are they starting over? | ||||||
May 19 | 11297 | 1 | N | N | |||
Note: | It has been a different week for the osprey nest. The male perches above nest, calls a lot. chases other males away. When female perches above nest male often flies in with a fish. Female is most often not seen in the area. Hoping female starts egg laying soon | ||||||
May 20 | 11297 | 1 | U | N | |||
Note: | Female has settled into nest this morning - perhaps last egg laid today? | ||||||
May 23 | 11297 | 0 | U | N | |||
Note: | Thursday was a day of cold heavy rain, again, a NE gale. By noon on Friday both ospreys were off nest again, at noon perched in nearby oak tree. later in day female was perched above nest, calling. Did nest fail again? | ||||||
May 27 | 11297 | 1 | N | N | |||
Note: | male calls from nest | ||||||
May 28 | 11297 | 1 | N | N | |||
Note: | male mournful calling in area, not on nest tree | ||||||
May 29 | 11297 | 1 | N | N | |||
Note: | male very insistent calling from nest; rest of the day very quiet around the nest | ||||||
May 30 | 11297 | 0 | N | N | |||
Note: | very quiet around nest all day | ||||||
June 2 | 11297 | 0 | N | N | |||
Note: | Quiet all day at the nest | ||||||
June 4 | 11297 | 1 | N | N | |||
Note: | this was odd - male at nest and blue jay went crazy. Osprey calling, blue jays dive bombing - are young blue jays in the spruce? didn't see them if they were hunkered down in the chaos. | ||||||
June 6 | 11297 | 1 | N | N | |||
Note: | male on nest, quiet |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.