Maps & Data

Donna D is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 23 | 12110 | Donna D | 2 | N | N | ||
Note: | Female in nest Male on close pole | ||||||
April 24 | 12129 | Donna D | 2 | U | N | incubation | |
Note: | Female in nest Observed incubation posture male flew overhead | ||||||
April 28 | 12114 | Donna D | 1 | N | N | ||
Note: | Female in nest, incubation posture, I can only see her head, no male present at this time | ||||||
April 28 | 12115 | Donna D | 2 | N | N | ||
Note: | Incubation posture, female in nest male was flying around | ||||||
May 21 | 12114 | Donna D | 2 | U | N | incubation | |
Note: | Male flew in with fish & traded places with female she flew off to pole with fish incubation | ||||||
May 21 | 12241 | Donna D | 1 | U | N | incubation | |
Note: | Female in nest incubation | ||||||
May 21 | 12129 | Donna D | 1 | U | N | incubation | |
Note: | Female in nest incubation | ||||||
May 21 | 11165 | Donna D | 1 | U | N | incubation | |
Note: | Chimney nest Female in incubation | ||||||
May 21 | 11822 | Donna D | 2 | U | N | incubation | |
Note: | Female in nest -incubation & male on side pole eating fish | ||||||
May 21 | 11824 | Donna D | 0 | N | N | ||
Note: | No nest osprey moved to two poles down | ||||||
May 21 | 11823 | Donna D | 0 | N | N | ||
Note: | Empty pole for 6 years now NO Osprey | ||||||
May 21 | 11773 | Donna D | 1 | U | N | incubation | |
Note: | Female in nest incubation | ||||||
May 21 | 12116 | Donna D | 1 | U | N | incubation | |
Note: | Female in nest incubation | ||||||
May 21 | 12131 | Donna D | 2 | U | N | incubation | |
Note: | Female in nest incubation Male on chimney eating fish | ||||||
May 21 | 12133 | Donna D | 2 | N | N | ||
Note: | Female on side of nest & male on another stack pots eating,, copulated last week but no incubation yet??!! | ||||||
May 21 | 12110 | Donna D | 1 | N | N | ||
Note: | Copulated late April & early may but no incubation yet | ||||||
May 21 | 12121 | Donna D | 2 | U | N | incubation | |
Note: | Female in nest Incubation Male flew in with fish | ||||||
May 21 | 12125 | Donna D | 1 | U | N | incubation | |
Note: | Female in nest Incubation | ||||||
May 21 | 12123 | Donna D | 1 | U | N | incubation | |
Note: | Female and nest incubation | ||||||
May 21 | 12124 | Donna D | 1 | U | N | incubation | |
Note: | Female and nest incubation male on a crane eating a fish | ||||||
May 21 | 12122 | Donna D | 2 | N | N | ||
Note: | Female and male around the nest they copulated weeks ago, but it does not look like any incubation period is happening we’ll see | ||||||
June 21 | 12124 | Donna D | 1 | U | 1 | incubation, feeding, young standing | |
Note: | 1 nestling, observed, female, feeding male flying around | ||||||
June 21 | 12122 | Donna D | 1 | U | U | incubation, feeding | |
Note: | Email was in nest on site. Not sure if there’s a baby or not. | ||||||
June 22 | 12114 | Donna D | 2 | 1 | 1 | incubation, feeding, young standing | |
Note: | Female feeding 1 nestling maybe another | ||||||
June 22 | 12241 | Donna D | 2 | N | N | ||
Note: | There might be one there, but I did not see a nestling yet maybe they didn’t have any | ||||||
June 22 | 11165 | Donna D | 1 | U | U | incubation, feeding | |
Note: | This nest is hard to tell greenbranches around it, but she was feeding one baby anyway | ||||||
June 22 | 12121 | Donna D | 2 | 1 | 1 | incubation, feeding, young standing | |
Note: | This nest has one nestling and the parents were feeding it | ||||||
June 22 | 11822 | Donna D | 2 | U | U | incubation, feeding | |
Note: | Female was in the nest on the side and the male was on a cross pole feeding babies | ||||||
June 22 | 11823 | Donna D | 0 | N | N | ||
Note: | This new nest has been abandoned. They are sometimes there sometimes not | ||||||
June 23 | 11773 | Donna D | 1 | U | U | incubation, feeding | |
Note: | Cell tower nest hard to see, but the female was on the side, feeding babies don’t know how many | ||||||
June 23 | 12116 | Donna D | 2 | U | U | incubation, feeding | |
Note: | Cell tower is high cannot see how many babies, but they are doing feeding | ||||||
June 23 | 12125 | Donna D | 1 | U | 1 | incubation, feeding, young standing | |
Note: | Email was feeding a baby but later I did not see it look like something happened and the baby is gone | ||||||
June 23 | 12131 | Donna D | 1 | 1 | 1 | incubation, feeding, young standing | |
Note: | There is one baby being fed, and the mail is showing a broken leg so I hope they make it | ||||||
June 23 | 12133 | Donna D | 2 | N | N | ||
Note: | This nest went through incubation and copulation a few different times but it is not successful. They are just hanging around now two adults. | ||||||
June 23 | 12110 | Donna D | 0 | N | N | ||
Note: | This nest had incubation and copulation, but now it is abandoned both adults come back and check once in a while, but mostly hang around the pond | ||||||
July 4 | 12122 | Donna D | 2 | N | N | ||
Note: | Male and female in nest male flew away. I did not see any babies even after incubation period. So this nest is a failure also | ||||||
July 4 | 12126 | Donna D | 0 | N | N | ||
Note: | No nest no osprey. This is an old cell tower that has not been used by the osprey for at least four years no nest. | ||||||
July 5 | 12114 | Donna D | 2 | N | 2 | feeding, young standing | |
Note: | Female in nest two fledglings sitting in the nest male flew in with a fish and then you could really see the babies | ||||||
July 5 | 12241 | Donna D | 0 | N | N | ||
Note: | There were no osprey present on this nest. It has failed. They did have an incubation period but now it’s nothing they abandoned it. | ||||||
July 5 | 12129 | Donna D | 0 | N | N | ||
Note: | Female and male are still hanging around, but something happens. The babies did not make it abandoned the nest. | ||||||
July 5 | 11165 | Donna D | 1 | N | N | ||
Note: | The mail was in the nest. Maybe it was the mail. This is the condo that can’t see anything to shading the nest so as I see it, there are no babies but maybe. | ||||||
July 5 | 11822 | Donna D | 1 | N | N | ||
Note: | Female flying around and landed on cross pool I guess she lost her babies Also this nest did not succeed no babies. | ||||||
July 5 | 11823 | Donna D | 0 | N | N | ||
Note: | Nest was never used for years now no nest | ||||||
July 5 | 11824 | Donna D | 0 | N | N | ||
Note: | Nest has not been used for two years no osprey around abandoned | ||||||
July 5 | 12477 | Donna D | 0 | N | N | ||
Note: | Nest has been abandoned territorial squabble with pot Hill East nest no osprey present | ||||||
July 6 | 11773 | Donna D | 2 | N | 1 | feeding, young standing | |
Note: | Female and one baby were in the nest. The male flew in with a fish and that’s where I could see at least one fledgling flapping wings. | ||||||
July 6 | 12116 | Donna D | 1 | N | N | ||
Note: | Female or male flying around but no young babies that I can see so I guess it’s another failed nest | ||||||
July 6 | 12131 | Donna D | 2 | N | 2 | feeding, young standing | |
Note: | Female in nests with two fledglings flapping, wings and flies dad with a fish and then they ate. Lots of flapping. Wings flew off to the chimney top while his family ate fish. | ||||||
July 6 | 12133 | Donna D | 2 | N | N | ||
Note: | Female and male still hanging around, but the nest has failed because of territorial boundaries from another osprey couple now both of them have not succeeded | ||||||
July 6 | 12110 | Donna D | 0 | N | N | ||
Note: | This nest has been abandoned no osprey at all around probably around the pond just waiting to leave | ||||||
July 6 | 12121 | Donna D | 2 | N | 1 | feeding, young standing | |
Note: | Female in nest & fledgling Male flew in with a fish and then I really saw the baby they made it through the fireworks | ||||||
July 6 | 12125 | Donna D | 0 | N | N | ||
Note: | No ospreys present, even though incubation took place. There are no babies now there was one. | ||||||
July 6 | 12124 | Donna D | 2 | N | N | ||
Note: | Male female were in the nest, but there is no babies. They did go through incubation. But now there is nothing. | ||||||
July 19 | 12121 | Donna D | 1 | N | 3 | young standing | |
Note: | 3 fledglings Female on pole watching them flapping wings before night time so awesome to watch at this stage | ||||||
July 20 | 12129 | Donna D | 0 | N | N | ||
Note: | No Osprey around for weeks Failed nest | ||||||
July 20 | 12241 | Donna D | 0 | N | N | ||
Note: | Abandoned new nest | ||||||
July 20 | 11165 | Donna D | 1 | N | N | ||
Note: | Osprey flying around nest, but did not land incubation happened, but then this is a Failed nest | ||||||
July 21 | 11824 | Donna D | 0 | N | N | ||
Note: | No Nest | ||||||
July 21 | 11822 | Donna D | 1 | N | N | ||
Note: | One Osprey is sitting on the pole, but no babies. This is a FAILED Nest | ||||||
July 21 | 12477 | Donna D | 0 | N | N | ||
Note: | Abandoned after building nest and copulating still never happened | ||||||
July 21 | 12131 | Donna D | 1 | N | 2 | young standing | |
Note: | 2 fledglings left yesterday but were back tonight & female on pole | ||||||
July 24 | 12114 | Donna D | 1 | N | 2 | ||
Note: | Female or male was flying around and the two young have fledged. I saw one come back, but basically they’re done two fledged | ||||||
July 26 | 12114 | Donna D | 1 | N | 2 | ||
Note: | 2x fledglings have already fled, but there were two just last week | ||||||
July 26 | 12129 | Donna D | 0 | N | N | ||
Note: | This nest failed. They did have incubation and eggs, but they failed. | ||||||
July 29 | 12121 | Donna D | 1 | N | 3 | young standing | |
Note: | There were 3 x fledglings from this nest one was left tonight, but he fledged also so another successful nest |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.