Maps & Data

Donna D is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 23 | 12110 | Donna D | 2 | N | N | ||
Note: | Female in nest Male on close pole | ||||||
April 24 | 12129 | Donna D | 2 | U | N | incubation | |
Note: | Female in nest Observed incubation posture male flew overhead | ||||||
April 28 | 12114 | Donna D | 1 | N | N | ||
Note: | Female in nest, incubation posture, I can only see her head, no male present at this time | ||||||
April 28 | 12115 | Donna D | 2 | N | N | ||
Note: | Incubation posture, female in nest male was flying around | ||||||
May 21 | 12114 | Donna D | 2 | U | N | incubation | |
Note: | Male flew in with fish & traded places with female she flew off to pole with fish incubation | ||||||
May 21 | 12241 | Donna D | 1 | U | N | incubation | |
Note: | Female in nest incubation | ||||||
May 21 | 12129 | Donna D | 1 | U | N | incubation | |
Note: | Female in nest incubation | ||||||
May 21 | 11165 | Donna D | 1 | U | N | incubation | |
Note: | Chimney nest Female in incubation | ||||||
May 21 | 11822 | Donna D | 2 | U | N | incubation | |
Note: | Female in nest -incubation & male on side pole eating fish | ||||||
May 21 | 11824 | Donna D | 0 | N | N | ||
Note: | No nest osprey moved to two poles down | ||||||
May 21 | 11823 | Donna D | 0 | N | N | ||
Note: | Empty pole for 6 years now NO Osprey | ||||||
May 21 | 11773 | Donna D | 1 | U | N | incubation | |
Note: | Female in nest incubation | ||||||
May 21 | 12116 | Donna D | 1 | U | N | incubation | |
Note: | Female in nest incubation | ||||||
May 21 | 12131 | Donna D | 2 | U | N | incubation | |
Note: | Female in nest incubation Male on chimney eating fish | ||||||
May 21 | 12133 | Donna D | 2 | N | N | ||
Note: | Female on side of nest & male on another stack pots eating,, copulated last week but no incubation yet??!! | ||||||
May 21 | 12110 | Donna D | 1 | N | N | ||
Note: | Copulated late April & early may but no incubation yet | ||||||
May 21 | 12121 | Donna D | 2 | U | N | incubation | |
Note: | Female in nest Incubation Male flew in with fish | ||||||
May 21 | 12125 | Donna D | 1 | U | N | incubation | |
Note: | Female in nest Incubation | ||||||
May 21 | 12123 | Donna D | 1 | U | N | incubation | |
Note: | Female and nest incubation | ||||||
May 21 | 12124 | Donna D | 1 | U | N | incubation | |
Note: | Female and nest incubation male on a crane eating a fish | ||||||
May 21 | 12122 | Donna D | 2 | N | N | ||
Note: | Female and male around the nest they copulated weeks ago, but it does not look like any incubation period is happening we’ll see |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.