Maps & Data

Rock is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 25 | 12071 | Rock | 2 | N | N | ||
April 25 | 12063 | Rock | 2 | N | N | ||
May 6 | 12071 | Rock | 2 | U | N | incubation | |
May 6 | 12063 | Rock | 2 | N | N | ||
Note: | it is very difficult to see what is happening because the nest is so high and there are no direct site lines. from below I can see some nest structure but not whether a bird is in the nest. | ||||||
June 3 | 12071 | Rock | 2 | U | N | incubation | |
June 3 | 12063 | Rock | 2 | U | N | ||
June 24 | 12071 | Rock | 2 | N | 2 | young standing | |
July 4 | 12071 | Rock | 2 | N | N | ||
July 5 | 12063 | Rock | 1 | N | N | ||
August 23 | 12071 | Rock | 0 | N | N | ||
Note: | Earlier in the season I thought I saw two fledglings, but over the last month or so I have only seen adult birds. The last 2 weeks i have seen no birds. | ||||||
August 23 | 12063 | Rock | 0 | N | N | ||
Note: | I haven't seen any birds in the last 3 or 4 weeks. No young that I could see. I think the nest is abandoned |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.