Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 22 | 12099 | SDSRI | 2 | N | N | ||
Note: | nest building and perching 15 minute record both male and female at the nest sparrow nesting in the twigs of the nest | ||||||
April 23 | 12018 | SDSRI | 1 | N | N | ||
Note: | single osprey observed in nest - cannot determine if it is male or female | ||||||
April 23 | 12189 | SDSRI | 1 | N | N | ||
Note: | single osprey in the nest - this is a large, deep nest easily observed with binoculars | ||||||
April 23 | 12049 | SDSRI | 2 | N | N | ||
Note: | Initially one osprey in the nest, one perched on the side of the nest. The seated osprey flies off and the one on the edge of the nest moves and sits down in the nest (? suggesting incubation?). The osprey initially in the nest returns a few minutes later, lands on a branch with a fish in its talons and begins eating. | ||||||
April 23 | 12030 | SDSRI | 2 | N | N | ||
Note: | This nest platform - on school property- is equipped with a webcam that streams a live feed through the Matunuck Elementary School (South Kingstown) website. I could not access that website due to apparent technical issues today but will find out if the streaming continues throughout the summer. Would be a great way to check on eggs etc. | ||||||
April 23 | 11167 | SDSRI | 2 | N | N | ||
Note: | conversation with neighbor who said this nest has been occupied for about 5-6 years. Single osprey sitting in the nest initially. Second osprey arrives with ? something in talons -?food, short stick - couldn't see. Same osprey flies off a minute later with talons empty. | ||||||
April 23 | 12048 | SDSRI | 1 | N | N | ||
Note: | single osprey observed sitting in the nest. I monitored this nest on an island last year and have now found that viewing the nest from platform overlook "8" (has a bench) which is reached just before the larger Osprey Point platform gives a better view of the nest. | ||||||
May 7 | 12099 | SDSRI | 1 | N | N | ||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. | ||||||
May 11 | 12048 | SDSRI | 1 | N | N | ||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. Since all the nests in the Trustom preserve area had a single osprey in the nest - and all were sitting - an educated guess would be that they were incubating, though I cannot confirm that. | ||||||
May 11 | 11167 | SDSRI | 1 | N | N | ||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. Since all the nests in the Trustom preserve area had a single osprey in the nest - and all were sitting - an educated guess would be that they were sitting on eggs. This nest is on Ninigret Pond !) minutes from Trustom ) where reportedly there is a very active worm hatch - and therefore lots of fish. I did not hear any osprey calling during the time I was there. | ||||||
May 11 | 12189 | SDSRI | 1 | N | N | ||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. Since all the nests in the Trustom preserve area had a single osprey in the nest - and all were sitting - an educated guess would be that they were incubating, though I cannot confirm that. | ||||||
May 11 | 12018 | SDSRI | 1 | N | N | ||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. Since all the nests in the Trustom preserve area had a single osprey in the nest - and all were sitting - an educated guess would be that they were sitting on eggs. | ||||||
May 13 | 12029 | SDSRI | 1 | N | N | ||
Note: | https://www.matunuckpto.org/osprey-nest-live-stream single osprey sitting in nest no osprey joined her did not move from sitting position I suspect there are eggs but I cannot confirm that I included the webcam address above - camera is run by the school PTO | ||||||
May 14 | 12099 | SDSRI | 1 | U | N | ||
Note: | single osprey sitting in the nest - it is in full sun and is breathing with the beak quite open. No calling and no companion osprey observed. As before - a number of sparrows are entering and leaving their nests within the osprey nest. | ||||||
May 21 | 12018 | SDSRI | 2 | Y | N | incubation | |
Note: | single osprey in the nest - sitting in the center of the nest - a single male osprey perched on a nearby tree | ||||||
May 21 | 12049 | SDSRI | 2 | U | N | incubation | |
Note: | female sitting in nest - male in nearby tree | ||||||
May 21 | 12048 | SDSRI | 2 | U | N | incubation | |
Note: | single osprey in the nest - sitting in the nest. there is a male osprey perched nearby | ||||||
May 21 | 12189 | SDSRI | 1 | U | N | incubation | |
Note: | This was a quick view - the female seemed disturbed by my being there. The nest is high but my vantage point is pretty close to her. She stared in my direction - not changing her gaze so I decided it was better to leave. I refer to this nest as the Brad and Angelina nest - a beautiful pair of osprey - and they are still together unlike their namesake. Perhaps look so good since I am pretty close. | ||||||
May 21 | 11167 | SDSRI | 1 | U | N | incubation | |
Note: | single osprey sitting in the nest no calling heard despite this being osprey central for fishing (Ninigret Pond) | ||||||
May 28 | 12029 | SDSRI | 1 | N | 2 | young standing | |
Note: | 2 NESTLINGS SEEN LIFTING THEIR HEADS. POSSIBLY A THIRD. WHEN I BEGAN OBSERVING THE FEMALE WAS STANDING NEXT TO THE NESTLINGS - IT IS EASY TO SEE HER CURL IN HER TALONS AS SHE APPROACHES THE YOUNG. SHE DID THEN COVER THE YOUNG BY SITTING AND THEN PLACING HERSELF OVER THEM. NO MALE OBSERVED. FEMALE APPEARS TO TAKE A FEW BITES OF FOOD. HAVING THIS WEBCAM IS TERRIFIC. | ||||||
May 28 | 12029 | SDSRI | 2 | N | 2 | feeding, young standing | |
Note: | added note to first observation. the male arrived with a fish. Now is perching on the side of the nest. The female is feeding the young. Love this camera! | ||||||
May 28 | 12099 | SDSRI | 2 | U | N | incubation | |
Note: | a single female osprey was perches on a floodlight installation at the playground. There was an osprey in the nest but was barely visible - sitting. After about 12 minutes the female flew to the nest and the - now identified male - left the nest. The female sat immediately suggesting to me that they are still incubating - no standing and careful positioning in the nest which I had seen on the Matunuck elementary school nest cam. | ||||||
June 1 | 12029 | SDSRI | 2 | N | 3 | feeding, young standing | |
Note: | This nest is observed from a webcam. Both male and female were at the nest. The male had just flown in with a fairly good sized fish, there was lots of excited chirping between the adults. The male then remained on a perch on the platform while the female fed the nestling. There are three nestlings. I had previously reported two I believe but clearly there are three. I had observed the nest yesterday during a very windy and rainy day. The female was low in the nest with her wings spread, covering the area on either side of her. Sheltering the nestlings. Brava! | ||||||
June 1 | 12018 | SDSRI | 1 | N | U | feeding | |
Note: | This nest is seen from a distance. The female was standing, reaching down with her beak then moving her head forward, also down position. This was a repeated and quick, frequent movement. For this reason I am calling it feeding. | ||||||
June 1 | 12190 | SDSRI | 2 | N | U | ||
Note: | Both male and female are at the nest. The male is on a tree near the nest - where her frequently perches. The female leaves the nest, flies over the water and then returns maybe a minute later. This repeats 5-6 times. She then stands on the edge of the nest, preening. The male then flies off. I had previously seen what I reported as incubation (female sitting low in the nest) so It is a bit of an assumption that there are nestlings now. It is a warm day - good sun, but white windy with small whitecaps on the salt pond where the nest is located. | ||||||
June 1 | 12048 | SDSRI | 1 | N | U | ||
Note: | single osprey seen at the nest - the osprey stands briefly, looking down and apparently adjusting position. The osprey then sits, low in the nest and appears to have the wings slightly spread over the nest area - shoulder are moved forward, which is what I see with a scope. | ||||||
June 1 | 12189 | SDSRI | 1 | N | U | ||
Note: | previously this female was sitting low in the nest - today is standing with her sings slightly forward, on the side but no the edge of the nest. I am assuming nestlings are being covered. She was very aware of my presence - staring in my direction and chirping. I did not stay long - don't want to disturb her. There was no male present when I was there. This nest is in a tree - not a platform- separated from my vantage point by maybe 15 feet from the shore I stand on to the shore of the small island where the nest is located. | ||||||
June 12 | 11167 | SDSRI | 2 | N | 2 | feeding | |
Note: | this was fun - my friend made the observation from a boat with a very long lens. Both male and female were in the nest and two nestlings heads were observed. The female head was lowered most and stayed low - so I made the assumption of feeding | ||||||
June 13 | 12048 | SDSRI | 1 | N | N | ||
Note: | female is standing on the edge of the nest, occasionally putting her head down into the nest. no nestlings seen. She is standing with her back to the sun (strong sun today) and wings slightly open, shoulder forward. No vocalizing heard today | ||||||
June 13 | 12189 | SDSRI | 1 | N | 1 | young standing | |
Note: | Single female in this nest . The nestling is holding its head up and moving quite a bit. The female is on the edge of the nest with her shoulders slightly forward and wing slightly open. Shielding the nestling from the sun? Occasional short vocalization from the female. | ||||||
June 13 | 12018 | SDSRI | 1 | N | N | ||
Note: | there is a single female osprey standing on the edge of the nest - notably not in the nest - and she does look down but I cannot determine if in face there are nestling. No calling/vocalizing during the time of observation | ||||||
June 13 | 12049 | SDSRI | 1 | N | N | ||
Note: | I could not see any nestlings although incubation was observed at this nest. Today a single female is standing on the edge of the nest - slightly pitched forward with her back to the sun, wings slightly open. no calling heard. No male observed. | ||||||
June 14 | 12030 | SDSRI | 1 | N | 3 | young laying down | |
Note: | The nestlings are sleeping and the female is sitting beside them in the nest. It is a chilly, rainy day. I watched the nest a couple of days ago - the male and female were both their, the female was feeding the nestlings. On another casual observation I observed the female lightly nipping one of the chicks, which caused a squeak and the chick moved away a tiny bit. She did it again and it moved away a bit more. All three chicks were then in a row - so I don't really know the reason she did it but it appeared to me that she wanted one of the other chicks to have a bit more room. | ||||||
June 23 | 12189 | SDSRI | 1 | N | 3 | young standing | |
Note: | Female in the nest with the nestlings, who are erect and looking around. I hear an osprey calling and the female calls after each call i hear - in what sounds like a very insistent call. A prop plane passes overhead, quite low - pulling an advertising sign. The babies drop down (Meaning I couldn't see them any more) and the female was calling very quickly. I could see an osprey in the pond behind the nest flying loops around the area. as the plan flew overhead. We (my husband and I) left - My sense was the plane was felt as a threat and because she already knew we were there (no sneaking up on this female) it seemed like a good time to go. | ||||||
June 23 | 12018 | SDSRI | 2 | N | 1 | ||
Note: | Initially 1 female in nest, putting her head down into the nest frequently but no young seen. Then the male arrives with a fish, lands in the nest with the fish and a nestling head pops up. There my be more than just this one nestling but this is what I can see today. | ||||||
June 23 | 12049 | SDSRI | 1 | N | 2 | young standing | |
Note: | Two young observed. The single adult in the nest - female - is repeatedly leaving the nest, flying a loop down and around to the back of the nest and landing. 1 baby spread its wings and leaned forward - that's as far as it went. The other was following the mother's flight with head movement. There is only one nest at Otter Point - or only one that I observe from Otter Point. The "island nest" I believe refers to the nest I see from Osprey Point - it is on that side of the island. Anyway - any observations I have made at Otter Point are for the same nest. Interestingly with the scope, I can see that nest from the same vantage point I use for the $ Farm nest - just by turning around. As the grasses grow this may change and obscure the view. | ||||||
June 24 | 12048 | SDSRI | 1 | N | 2 | young standing | |
Note: | initially single female in nest - a second osprey arrived and stood on nest briefly - I am 95% sure it was another female - it stayed just a minute or so. There was a clear necklace on both adult ospreys. Or so it appeared. Two nestlings observed with heads erect. This is the first time I have seen young in this nest - there were none last year nor the year before. Female who was in the nest was calling. No male seen. | ||||||
June 24 | 12029 | SDSRI | 1 | N | 3 | young standing | |
Note: | the female is in the nest - one baby is positioned with its head up the other two are lying down. punishing heat today - probably around 92 now. Lots of calling from the babies. did not see the male today. | ||||||
June 25 | 11167 | SDSRI | 1 | N | 3 | feeding, young standing | |
Note: | All 3 chicks are standing erect - one is clearly larger than the others. The female is feeding two, the smallest then moves up and she begins both feeding that chick and herself. The female begins preening. The chicks are occasionally stretching their wings though not fully. This is the second day in the heat wave. | ||||||
June 27 | 12099 | SDSRI | 1 | N | 1 | young standing | |
Note: | This is the first observation of young in the nest and I saw only one. The adult female in the nest was not observed feeding the young osprey but was standing, looking around. This nest is at a playground and there was a baseball game going on, complete with a bounce house and other festivities. Appeared to have little affect on the osprey wince she was not staring in that direction. The adult left the nest, flew to what appeared to be about four streets away then flew some slow circles. A misguided smaller bird started pursuing the osprey who shortly after that did a quick turn and flew after the smaller bird - without getting close. It did not appear to be an attack at all, since the speed was slow. Then she returned to the nest. | ||||||
July 2 | 12029 | SDSRI | 1 | N | 2 | feeding, young standing | |
Note: | I observed this nest a few days before this and could not make out more than two nestlings. At that time I observed a fairly large patch of white feathers in the center of the nest. Today there are clearly only two nestlings. I suspect that feathers I saw were the remains of the third. Today the female was feeding the fledglings, primarily the larger one at the time of this observation. The female also was eating from the apparently sizeable fish. | ||||||
July 4 | 12048 | SDSRI | 1 | N | N | ||
Note: | I see no young this visit. The female is standing in the nest, facing the water. There was no movement toward the center of the nest or looking in the nest. No calling. | ||||||
July 4 | 12189 | SDSRI | 1 | N | 3 | young standing | |
Note: | Initially one fledgling seen calling. Then a second wing was shown behind that fledgling. The female arrived at the nest, calling. Eventually 3 fledglings were all standing at the same time - and the female was preening. | ||||||
July 4 | 12018 | SDSRI | 2 | N | 1 | feeding, young standing | |
Note: | Initially one female seen in the nest, then the head of one fledgling. Male arrived with a fish and then took off with the fish - returning again with something (fish) in his talons. Two other osprey were circling in the area - the male left the nest, flew near the other osprey but without apparent chasing, returned a few minutes later. Female observed feeding the fledgling. | ||||||
July 4 | 12082 | SDSRI | 1 | N | 2 | young standing | |
Note: | 2 fledglings and one adult observed. No flying from the nest this time and no feeding observed. This nest can be viewed from the same hill as the 4 Farms nest just, basically, by turning around but a 40 to 60 power is needed to get a good view. | ||||||
July 7 | 11167 | SDSRI | 1 | N | 3 | young standing | |
Note: | This is a two part observation. I was kayaking by the nest around 9:30 this morning. I could see an adult osprey and two young. Loud rapid chirping began, an adult - likely the male- landed on the nest with something in his talons, then left the nest immediately after, heading out toward Ninigret Pond again. I went out late this afternoon to observe from the Marina parking lot. The female was at the nest and initially only two young were seen. One fledgling was very busy preening, the other visible one was lying down. Then all three young stood and one started flapping and jumping up and down for a little less than a minute. A second one then flapped and jumped but quite briefly. Great fun for me. The third fledgling was standing but did not flap while I was there. Nice way to start and end the day. | ||||||
July 10 | 12099 | SDSRI | 1 | N | 1 | young laying down | |
Note: | Actually the female was standing. I saw no attention being paid to any area in the nest - just sitting. My concern was that the single young was not there - however - another rear portion of an osprey was raised and pooed outside the nest - which I will take as proof of life for the one fledgling I have observed in the nest. | ||||||
July 11 | 12048 | SDSRI | 0 | N | N | ||
Note: | There were no osprey in the nest and no osprey perched in the area around the nest. | ||||||
July 11 | 12189 | SDSRI | 2 | N | 3 | young standing | |
Note: | The female and 3 fledglings were standing in the nest when I arrived - quietly then rapid vocalizations began followed by the arrival of a mal osprey with fairly large fish. He brought the fish to the nest, stayed there for a minute or so, then left. The fledglings began to eat the fish - most of the eating being done by one fledgling. Notably the female was not feeding the fledglings -they were feeding themselves. | ||||||
July 12 | 12029 | SDSRI | 2 | N | 2 | young laying down | |
Note: | Initially the female was standing on the platform extension - one of the fledglings was standing and one lying down. The fledgling lying down occasionally stretched out one wing but did not stand. The male arrive about 8 minutes into the observations - with a stick, fairly large. Both fledglings were then standing and calling. the female staying on the platform extension. The male stayed for about one minute, then flew off. | ||||||
July 12 | 12018 | SDSRI | 1 | N | 1 | young standing | |
Note: | no calling or activity to report - just the presence of female osprey and one fledgling visible | ||||||
July 12 | 12049 | SDSRI | 1 | N | 2 | young standing | |
Note: | one adult osprey perched on the tree next to the nest - a common place for the male osprey to perch. However the bird was facing away from me and I could not determine if it was a male or female. Two fledglings visible in the nest - both standing (initially one was lying down and not able to be seen from the platform, but then stood). Both seemed to be about the same size. | ||||||
July 13 | 11167 | SDSRI | 1 | N | 3 | young standing | |
Note: | This morning all 3 fledglings are standing as is the female in the nest. The fledglings are stretching their wings off and on but no jumping and flapping. I was in the water later in the day (1 pm) and we passed the nest again - at that time the male was also at the nest so it was in fact, a party of 5 | ||||||
July 14 | 12029 | SDSRI | 1 | N | 2 | young standing | |
Note: | female perched on edge of nest. Female then leaves. One fledgling lying down, moving a stick and one fledgling one standing, flapping wings and hopping across the nest - it then then stops and moves a stick. both fledglings lie down. The female returns to the nest. | ||||||
July 16 | 12099 | SDSRI | 1 | N | 2 | feeding, young standing | |
Note: | This is the first time I have seen two fledglings present in this nest. They were being fed by the female. The male was not seen. | ||||||
July 20 | 12049 | SDSRI | 1 | N | 2 | feeding, young standing | |
Note: | Two fledglings, standing erect, observed in the nest. Adult osprey arrives with large fish (Menhaden I believe) and one fledgling partially spreads it's wings and blocks the other from accessing the fish.. The second fledgling then starts picking at the tail end of the fish, then begins to pull it away from the first fledgling. Both fledglings continue to feed from the fish. The adult looks thin to me - thin in the chest area. I believe it was a male but cam not completely positive. | ||||||
July 20 | 12048 | SDSRI | 0 | N | N | ||
Note: | as was the case in recent nest check, no osprey seen in or near the nest. I checked twice - the second time on my way back from Osprey Point 2, and again there was no evidence of an osprey being in or near the nest. | ||||||
July 20 | 12189 | SDSRI | 0 | N | 3 | young standing | |
Note: | Initially a single erect fledgling was observed, then a second fledgling stood up. Both stood together, calling. A third fledgling flew into the nest, and stood with the first two. There was loud car horn honking from what sounded like a celebration that continued for about 5 minutes. All three fledglings faced that direction until the noise ended. | ||||||
July 20 | 12018 | SDSRI | 1 | N | 1 | ||
Note: | single adult in the nest and single fledgling. The fledgling flew from the nest twice - flew a large loop and then returned | ||||||
July 20 | 12029 | SDSRI | 1 | N | 2 | young laying down | |
Note: | initial observation was with 2 fledglings lying down and a female adult standing on the side of the nest. Both fledglings stood for a brief period of time - a minute or so - then both returned to lying down. The female stayed on the side of the nest - briefly during the observation she was preening. | ||||||
July 22 | 12099 | SDSRI | 1 | N | 2 | young standing | |
Note: | One fledgling was standing on the edge of the nest, one was sitting in the nest and an adult was sitting in the nest. | ||||||
July 24 | 12029 | SDSRI | 0 | N | 1 | young standing | |
Note: | This nest check is done via web cam. Initially the nest was empty, then a single fledgling was seen standing in the nest. A short time later the nest was again empty. | ||||||
July 28 | 12018 | SDSRI | 1 | N | N | ||
Note: | it is a hot hazy day with a breeze. Viewing even with a scope is blurred at this distance. There is a single osprey in the nest - I cannot be certain whether it is an adult or a juvenile. There was no calling and at this time no other osprey flying around the nest area. | ||||||
July 28 | 12189 | SDSRI | 1 | N | 1 | ||
Note: | The female osprey was on a tree across the small (10foot) bit of water connecting the small pond/ inlet with Trustom Pond. A single fledgling was in a tree on that island. No fledglings were in the nest today. | ||||||
July 29 | 12048 | SDSRI | 0 | N | N | ||
Note: | I see no signs of activity at this nest. | ||||||
July 29 | 12189 | SDSRI | 0 | N | 2 | young standing | |
Note: | 2 fledglings are perched near the nest - one on a tree where I frequently saw the male osprey perch and one on a branch below the nest. No calling during the time I was there. | ||||||
August 3 | 11167 | SDSRI | 1 | N | 1 | ||
Note: | This was done from a kayak. Single fledgling in the nest. Single adult. The fledgling circled a couple of times before landing. Fledgling stayed there and then flew off. Rather comical later - I was paddling a bit farther down the canal area and there were 3 osprey fledglings, all perched together, calling repeatedly. I have no idea which nest this trio came from but they obviously had all flown there and were very noisy in their demands. | ||||||
August 4 | 12029 | SDSRI | 1 | N | 1 | young standing | |
Note: | Single fledgling in the nest, calling repeatedly. Single adult on the platform extension. Previous webcam check of the nest - in the last several days, had shown no one in the nest. | ||||||
August 4 | 12048 | SDSRI | 0 | N | N | ||
Note: | as with earlier observations this nest shows no current activity. | ||||||
August 4 | 12189 | SDSRI | 0 | N | 1 | young standing | |
Note: | There were 2 osprey i the nest when I approached - one flew out of the nest and landed on another part of the island. I could not see enough of it to determine if it was a juvenile. The juvenile in the nest was standing and calling. | ||||||
August 4 | 12018 | SDSRI | 0 | N | N | ||
Note: | There were no osprey seen in this nest today. This has been an active nest. | ||||||
August 4 | 12049 | SDSRI | 0 | N | 2 | young standing | |
Note: | 2 large fledglings standing in the nest calling repeatedly. There is a single adult osprey in view of the nest, standing in a tree. i cannot be certain if this adult is from the observed nest. Several osprey flew over the nest - it is a busy flyway. | ||||||
August 10 | 12049 | SDSRI | 0 | N | N | ||
Note: | no osprey in the nest. chirping heard, 1 osprey flied over the nest and lands near the nest - not on the nest nor on the nearest dead trees which are usually favored by the male osprey. It has yellow eyes, adult osprey. | ||||||
August 10 | 12189 | SDSRI | 1 | N | N | ||
Note: | This is the first time in this season that no young were observed in the nest. About five minutes into the observations an adult landed on the side of the island opposite the nest (small island) . The adult chirped briefly. No answering or additional chirping heard. | ||||||
August 10 | 12048 | SDSRI | 0 | N | N | ||
Note: | As with the last several observations there were no osprey in the nest and no evidence of activity | ||||||
August 10 | 11167 | SDSRI | 0 | N | N | ||
Note: | No osprey observed in the nest. There were no osprey seen in the immediate area. This is the first time I have seen the nest completely empty. | ||||||
August 10 | 12018 | SDSRI | 0 | N | N | ||
Note: | no osprey observed in the nest. Two osprey flying in the area, calling, but no way of knowing if they are from this nest. It is a busy fishing area for osprey. | ||||||
August 10 | 12029 | SDSRI | 1 | N | N | ||
Note: | I checked this webcam this morning - there was no osprey in the nest. It is now 6:06 and I can see just the talons and lower belly of an osprey on the perch extending from the nest. Unfortunately, I cannot determine whether this is an adult or a juvenile - but the nest does have some activity. | ||||||
August 15 | 12029 | SDSRI | 0 | N | 1 | young standing | |
Note: | Single juvenile standing in the nest, calling repeatedly. This check was done from the roadside. | ||||||
August 17 | 12018 | SDSRI | 0 | N | N | ||
Note: | no activity observed near the nest and no osprey in the nest. As I was watching the nest I turned and saw an adult osprey with a fish in its talons heading to another area so there are osprey still active in the Trustom area. | ||||||
August 17 | 12048 | SDSRI | 0 | N | N | ||
Note: | as with the last several visits, no activity seen in or around this nest | ||||||
August 17 | 12190 | SDSRI | 0 | N | N | ||
Note: | no osprey observed although I heard intermittent calling. I did see two osprey flying in the area around the nest but none landed there or elsewhere - that I could see. | ||||||
August 17 | 12049 | SDSRI | 0 | N | 1 | young standing | |
Note: | Single osprey in the nest , calling repeatedly. I believe it was a juvenile. The calling continued for the 10 minutes i was there. | ||||||
August 17 | 11167 | SDSRI | 0 | N | 1 | young standing | |
Note: | single osprey standing in the nest, calling repeatedly. No other osprey observed flying around at this time. I believe the osprey is a juvenile thought the image is not as distinct since I am using binoculars. | ||||||
August 17 | 11167 | SDSRI | 0 | N | 1 | young standing | |
Note: | single osprey standing in the nest, calling. No other osprey observed flying in this area at this time. I suspect it was a juvenile by the insistent calling. | ||||||
August 18 | 12029 | SDSRI | 0 | N | 1 | young standing | |
Note: | This is from two observations with the webcam this morning. Initial observation showed no osprey in the nest. About 1/2 hour later, the legs of an osprey could be seen on the perch built on the platform. The osprey was calling. intermittently. I am calling it a juvenile since that is what I have seen most recently in the nest but confirmation on the basis of legs is beyond my ability. This season has been a joy. Confirmation again of the fierceness and beauty of these birds. | ||||||
August 21 | 12099 | SDSRI | 0 | N | 2 | young standing | |
Note: | Two active fledglings standing in the nest, stretching their wings. One of them is calling quite regularly. This nest was about a week behind the others in showing young but also has the most difficult angle for viewing. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.