Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 22 | 12099 | SDSRI | 2 | N | N | ||
Note: | nest building and perching 15 minute record both male and female at the nest sparrow nesting in the twigs of the nest | ||||||
April 23 | 12018 | SDSRI | 1 | N | N | ||
Note: | single osprey observed in nest - cannot determine if it is male or female | ||||||
April 23 | 12189 | SDSRI | 1 | N | N | ||
Note: | single osprey in the nest - this is a large, deep nest easily observed with binoculars | ||||||
April 23 | 12049 | SDSRI | 2 | N | N | ||
Note: | Initially one osprey in the nest, one perched on the side of the nest. The seated osprey flies off and the one on the edge of the nest moves and sits down in the nest (? suggesting incubation?). The osprey initially in the nest returns a few minutes later, lands on a branch with a fish in its talons and begins eating. | ||||||
April 23 | 12030 | SDSRI | 2 | N | N | ||
Note: | This nest platform - on school property- is equipped with a webcam that streams a live feed through the Matunuck Elementary School (South Kingstown) website. I could not access that website due to apparent technical issues today but will find out if the streaming continues throughout the summer. Would be a great way to check on eggs etc. | ||||||
April 23 | 11167 | SDSRI | 2 | N | N | ||
Note: | conversation with neighbor who said this nest has been occupied for about 5-6 years. Single osprey sitting in the nest initially. Second osprey arrives with ? something in talons -?food, short stick - couldn't see. Same osprey flies off a minute later with talons empty. | ||||||
April 23 | 12048 | SDSRI | 1 | N | N | ||
Note: | single osprey observed sitting in the nest. I monitored this nest on an island last year and have now found that viewing the nest from platform overlook "8" (has a bench) which is reached just before the larger Osprey Point platform gives a better view of the nest. | ||||||
May 7 | 12099 | SDSRI | 1 | N | N | ||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. | ||||||
May 11 | 12048 | SDSRI | 1 | N | N | ||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. Since all the nests in the Trustom preserve area had a single osprey in the nest - and all were sitting - an educated guess would be that they were incubating, though I cannot confirm that. | ||||||
May 11 | 11167 | SDSRI | 1 | N | N | ||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. Since all the nests in the Trustom preserve area had a single osprey in the nest - and all were sitting - an educated guess would be that they were sitting on eggs. This nest is on Ninigret Pond !) minutes from Trustom ) where reportedly there is a very active worm hatch - and therefore lots of fish. I did not hear any osprey calling during the time I was there. | ||||||
May 11 | 12189 | SDSRI | 1 | N | N | ||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. Since all the nests in the Trustom preserve area had a single osprey in the nest - and all were sitting - an educated guess would be that they were incubating, though I cannot confirm that. | ||||||
May 11 | 12018 | SDSRI | 1 | N | N | ||
Note: | single osprey sitting in the nest, looking around. no osprey calling heard. I would not be able to determine if there were eggs in the nest from my vantage point so I cannot confirm yes or no. Since all the nests in the Trustom preserve area had a single osprey in the nest - and all were sitting - an educated guess would be that they were sitting on eggs. | ||||||
May 13 | 12029 | SDSRI | 1 | N | N | ||
Note: | https://www.matunuckpto.org/osprey-nest-live-stream single osprey sitting in nest no osprey joined her did not move from sitting position I suspect there are eggs but I cannot confirm that I included the webcam address above - camera is run by the school PTO | ||||||
May 14 | 12099 | SDSRI | 1 | U | N | ||
Note: | single osprey sitting in the nest - it is in full sun and is breathing with the beak quite open. No calling and no companion osprey observed. As before - a number of sparrows are entering and leaving their nests within the osprey nest. | ||||||
May 21 | 12018 | SDSRI | 2 | Y | N | incubation | |
Note: | single osprey in the nest - sitting in the center of the nest - a single male osprey perched on a nearby tree | ||||||
May 21 | 12049 | SDSRI | 2 | U | N | incubation | |
Note: | female sitting in nest - male in nearby tree | ||||||
May 21 | 12048 | SDSRI | 2 | U | N | incubation | |
Note: | single osprey in the nest - sitting in the nest. there is a male osprey perched nearby | ||||||
May 21 | 12189 | SDSRI | 1 | U | N | incubation | |
Note: | This was a quick view - the female seemed disturbed by my being there. The nest is high but my vantage point is pretty close to her. She stared in my direction - not changing her gaze so I decided it was better to leave. I refer to this nest as the Brad and Angelina nest - a beautiful pair of osprey - and they are still together unlike their namesake. Perhaps look so good since I am pretty close. | ||||||
May 21 | 11167 | SDSRI | 1 | U | N | incubation | |
Note: | single osprey sitting in the nest no calling heard despite this being osprey central for fishing (Ninigret Pond) | ||||||
May 28 | 12029 | SDSRI | 1 | N | 2 | young standing | |
Note: | 2 NESTLINGS SEEN LIFTING THEIR HEADS. POSSIBLY A THIRD. WHEN I BEGAN OBSERVING THE FEMALE WAS STANDING NEXT TO THE NESTLINGS - IT IS EASY TO SEE HER CURL IN HER TALONS AS SHE APPROACHES THE YOUNG. SHE DID THEN COVER THE YOUNG BY SITTING AND THEN PLACING HERSELF OVER THEM. NO MALE OBSERVED. FEMALE APPEARS TO TAKE A FEW BITES OF FOOD. HAVING THIS WEBCAM IS TERRIFIC. | ||||||
May 28 | 12029 | SDSRI | 2 | N | 2 | feeding, young standing | |
Note: | added note to first observation. the male arrived with a fish. Now is perching on the side of the nest. The female is feeding the young. Love this camera! | ||||||
May 28 | 12099 | SDSRI | 2 | U | N | incubation | |
Note: | a single female osprey was perches on a floodlight installation at the playground. There was an osprey in the nest but was barely visible - sitting. After about 12 minutes the female flew to the nest and the - now identified male - left the nest. The female sat immediately suggesting to me that they are still incubating - no standing and careful positioning in the nest which I had seen on the Matunuck elementary school nest cam. | ||||||
June 1 | 12029 | SDSRI | 2 | N | 3 | feeding, young standing | |
Note: | This nest is observed from a webcam. Both male and female were at the nest. The male had just flown in with a fairly good sized fish, there was lots of excited chirping between the adults. The male then remained on a perch on the platform while the female fed the nestling. There are three nestlings. I had previously reported two I believe but clearly there are three. I had observed the nest yesterday during a very windy and rainy day. The female was low in the nest with her wings spread, covering the area on either side of her. Sheltering the nestlings. Brava! | ||||||
June 1 | 12018 | SDSRI | 1 | N | U | feeding | |
Note: | This nest is seen from a distance. The female was standing, reaching down with her beak then moving her head forward, also down position. This was a repeated and quick, frequent movement. For this reason I am calling it feeding. | ||||||
June 1 | 12190 | SDSRI | 2 | N | U | ||
Note: | Both male and female are at the nest. The male is on a tree near the nest - where her frequently perches. The female leaves the nest, flies over the water and then returns maybe a minute later. This repeats 5-6 times. She then stands on the edge of the nest, preening. The male then flies off. I had previously seen what I reported as incubation (female sitting low in the nest) so It is a bit of an assumption that there are nestlings now. It is a warm day - good sun, but white windy with small whitecaps on the salt pond where the nest is located. | ||||||
June 1 | 12048 | SDSRI | 1 | N | U | ||
Note: | single osprey seen at the nest - the osprey stands briefly, looking down and apparently adjusting position. The osprey then sits, low in the nest and appears to have the wings slightly spread over the nest area - shoulder are moved forward, which is what I see with a scope. | ||||||
June 1 | 12189 | SDSRI | 1 | N | U | ||
Note: | previously this female was sitting low in the nest - today is standing with her sings slightly forward, on the side but no the edge of the nest. I am assuming nestlings are being covered. She was very aware of my presence - staring in my direction and chirping. I did not stay long - don't want to disturb her. There was no male present when I was there. This nest is in a tree - not a platform- separated from my vantage point by maybe 15 feet from the shore I stand on to the shore of the small island where the nest is located. | ||||||
June 12 | 11167 | SDSRI | 2 | N | 2 | feeding | |
Note: | this was fun - my friend made the observation from a boat with a very long lens. Both male and female were in the nest and two nestlings heads were observed. The female head was lowered most and stayed low - so I made the assumption of feeding | ||||||
June 13 | 12048 | SDSRI | 1 | N | N | ||
Note: | female is standing on the edge of the nest, occasionally putting her head down into the nest. no nestlings seen. She is standing with her back to the sun (strong sun today) and wings slightly open, shoulder forward. No vocalizing heard today | ||||||
June 13 | 12189 | SDSRI | 1 | N | 1 | young standing | |
Note: | Single female in this nest . The nestling is holding its head up and moving quite a bit. The female is on the edge of the nest with her shoulders slightly forward and wing slightly open. Shielding the nestling from the sun? Occasional short vocalization from the female. | ||||||
June 13 | 12018 | SDSRI | 1 | N | N | ||
Note: | there is a single female osprey standing on the edge of the nest - notably not in the nest - and she does look down but I cannot determine if in face there are nestling. No calling/vocalizing during the time of observation | ||||||
June 13 | 12049 | SDSRI | 1 | N | N | ||
Note: | I could not see any nestlings although incubation was observed at this nest. Today a single female is standing on the edge of the nest - slightly pitched forward with her back to the sun, wings slightly open. no calling heard. No male observed. | ||||||
June 14 | 12030 | SDSRI | 1 | N | 3 | young laying down | |
Note: | The nestlings are sleeping and the female is sitting beside them in the nest. It is a chilly, rainy day. I watched the nest a couple of days ago - the male and female were both their, the female was feeding the nestlings. On another casual observation I observed the female lightly nipping one of the chicks, which caused a squeak and the chick moved away a tiny bit. She did it again and it moved away a bit more. All three chicks were then in a row - so I don't really know the reason she did it but it appeared to me that she wanted one of the other chicks to have a bit more room. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.