Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 23 | 11177 | Yamamatt_RI | 2 | N | N | ||
Note: | One Adult sitting in nest and one adult perched nearby | ||||||
April 23 | 12276 | Yamamatt_RI | 1 | N | N | ||
Note: | 1 osprey pearch on bridge cabling near nest. Unable to see if another was in the nest. | ||||||
May 4 | 11177 | Yamamatt_RI | 2 | N | N | ||
Note: | One Osprey perched on the rail of the lighthouse and one sitting in Nest. | ||||||
May 4 | 12276 | Yamamatt_RI | 1 | N | N | ||
Note: | One osprey perched on bridge cables. Appears to be some kind of nest building material stuck to his leg. | ||||||
May 4 | 12277 | Yamamatt_RI | 2 | U | N | incubation | |
Note: | 1 in nest and 1 perched nearby | ||||||
May 4 | 11839 | Yamamatt_RI | 0 | N | N | ||
Note: | Osprey Nest not present | ||||||
May 11 | 11177 | Yamamatt_RI | 2 | U | N | incubation | |
May 14 | 11177 | Yamamatt_RI | 2 | U | N | incubation | |
Note: | 1 perched nearby and 1 in nest | ||||||
May 16 | 11177 | Yamamatt_RI | 1 | U | N | incubation | |
May 16 | 12276 | Yamamatt_RI | 1 | U | N | incubation | |
May 16 | 12277 | Yamamatt_RI | 1 | N | N | ||
Note: | 1 osprey flying around and scaring off seagulls. Unable to see in nest. | ||||||
May 23 | 12277 | Yamamatt_RI | 1 | N | N | ||
Note: | 1 Perched nearby. Possibly another sitting inside nest on egg but unable to tell | ||||||
May 23 | 12276 | Yamamatt_RI | 1 | U | N | incubation | |
Note: | 1 osprey flew from nest then returned to sit in middle of nest | ||||||
May 23 | 11177 | Yamamatt_RI | 1 | U | N | incubation | |
Note: | 1 osprey sitting in center of nest |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.