Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
June 9 | 11160 | tree | 2 | N | 2 | feeding, young laying down | |
Note: | Today I watched mom was in the nest and dad was over in his usual spot to the right approx. 50 feet on the ground on the islands. he stays there quite often to be ready for his mate to call. she called today and he was ready because she flew down from the nest. she picked up food from him and flew back to the nest where she was feeding the young. while she was feeding dad flew off most likely for more food. excitement today | ||||||
June 20 | 11160 | tree | 0 | N | 2 | young standing | |
Note: | stayed for about 20 min today. No adults were around while I was there. saw several times 2 white tips of their heads. At the end of my stay I heard the young vocalizing, yet no parent came by the nest. | ||||||
July 1 | 11160 | tree | 0 | N | 2 | young standing | |
Note: | lots of Laughs today. When I showed up, they were in the nest for about 5 minutes, then Shannanagan started. Both kids decided to fly. The darker of the two dive-bombed a swan, while the other decided to practice gliding. After 2 min. of practicing, they decided to play chase with each other. Then after watching them play for a bit, they ended back in the nest.. Very fun day to catch them playing | ||||||
July 4 | 11767 | tree | 1 | N | 2 | young standing | |
Note: | While waiting for the Scouts to line up for the Parade, Lillith heard an osprey call, and that is when we spotted the osprey. Big Daddy went from nest to the Lights across from the nest. When the Dad left the nest, 2 young popped up and started calling out to the Adult. After 15 minutes the two birds started to flap their wings, and the wind caught underneath the open wings and then took them to the sky. Both flew for about 4 min together, then went back to nest, and the parent came back and started to feed them | ||||||
July 7 | 11160 | tree | 0 | N | Y | young standing | |
Note: | No kido's today when I stopped. quiet today. | ||||||
July 13 | 11160 | tree | 0 | N | 2 | young standing | |
Note: | today when I drove up the offspring Male was in the nest. He was cleaning and nipping away at his feathers, I looked for the offspring female but she was no where to be found. after 10 min I obsurved her off in the distance and she flew up into the nest on the left of the nest. While she was there she also did some body cleaning while her brother was watching and flapping his wings. He then flew off the nest and was out of my sight.. | ||||||
July 26 | 11800 | tree | 0 | N | 1 | ||
Note: | I saw there were sticks and a few twigs at the top of the crane and after 5 min an osprey flew into the nest with food in it's beak. it only stayed for about 3 min and it flew off with a smaller peice it brought into the nest. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.