Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
December 31 | 12147 | Joanie | 0 | N | N | ||
April 16 | 12147 | Joanie | 2 | N | N | ||
April 17 | 11243 | Joanie | 0 | N | N | ||
Note: | Nest is there and I saw 2 ospreys last week but none today. | ||||||
April 20 | 11243 | Joanie | 2 | N | N | ||
Note: | One Ospey in nest and one on nearby pole | ||||||
April 24 | 11243 | Joanie | 2 | N | N | ||
Note: | Two ospreys in nest. One flew out and was flying in the area. It looked like another osprey circling around nearby. | ||||||
April 28 | 11243 | Joanie | 2 | N | N | ||
Note: | 1 osprey flew into nest and another on to a nearby pole. I couldn't see clearly if he had a fish or not. | ||||||
May 1 | 11243 | Joanie | 1 | N | N | ||
Note: | No osprey in nest. Seemed to be the male sitting on pole. | ||||||
May 7 | 11243 | Joanie | 1 | N | N | ||
Note: | I went by once and saw a large osprey on a pole and none in the nest and then went again a few hours later and saw an osprey eating a fish on a different pole. I'm not sure if it was the same osprey as before but looked like it might be. | ||||||
May 11 | 11243 | Joanie | 1 | N | N | ||
Note: | 1 osprey came flying into the nest. Flapped the wings a few times and then flew off circling around the area a bit and then took off. | ||||||
May 20 | 11243 | Joanie | 1 | N | N | ||
Note: | Osprey on pole but there might have been an osprey in the nest. It is a deep nest but sometimes I thought I caught a glimpse of a feather who head popping out. | ||||||
May 25 | 11243 | Joanie | 2 | N | N | ||
Note: | When I arrived, there was an osprey on a pole that flew down and I don't know where he surfaced but then there were 2 ospreys in the sky. One landed on a different pole. I couldn't see clearly but I'm pretty sure there was a wing moving in the nest. | ||||||
June 5 | 11243 | Joanie | 2 | N | N | ||
Note: | 1 osprey in nest chirping and another on a nearby pole. | ||||||
June 5 | 11243 | Joanie | 2 | N | N | ||
June 11 | 11243 | Joanie | 2 | U | N | incubation | |
Note: | Female in nest in incubation posture and a male on post nearby with a fish. Female was chirping in the nest. I didn't see any eggs but I'm guessing there are from her position |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.