Maps & Data

Bliss22 is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 21 | 12076 | Bliss22 | 2 | U | N | ||
Note: | One adult observed moving back and forth within the nest. No sitting/roosting noted. Another circled high above for several minutes but did not land, finally flew off down the river. No vocalizing. | ||||||
April 23 | 12074 | Bliss22 | 1 | U | N | incubation | |
Note: | Numerous ospreys seen within immediate area where there are two other nests - up to 7 circling overhead. I assume possible incubation because the only time I saw the adult here was when another osprey attempted to land and the one in the nest rose up and loudly chased it away. | ||||||
April 23 | 12199 | Bliss22 | 1 | U | N | ||
Note: | 1 adult moving around in nest cup. There are three nests in this immediate area visible from this site and there were numerous other ospreys circling overhead - up to 7 at one time. | ||||||
April 23 | 12200 | Bliss22 | 1 | U | N | ||
Note: | One adult perched on edge of nest, occasional calls. There are two other osprey nests visible from this immediate area and numerous ospreys were circling overhead - up to 7 at one time. | ||||||
April 23 | 11748 | Bliss22 | 0 | N | N | ||
Note: | No ospreys seen in immediate area. | ||||||
April 30 | 12074 | Bliss22 | 0 | N | N | ||
Note: | Heard a few calls coming from that direction but there were several other ospreys flying in the area, and I could not actually see if any were on the nest. | ||||||
April 30 | 12076 | Bliss22 | 1 | U | N | incubation | |
Note: | Could only see the head of one adult in nest cup - presume incubating as it did not move throughout the observation time. | ||||||
April 30 | 12200 | Bliss22 | 1 | U | N | incubation | |
Note: | 1 adult sitting in nest, unmoving throughout the observation time. Six other ospreys circled overhead over the area - much loud calling. | ||||||
May 3 | 11748 | Bliss22 | 0 | N | N | ||
Note: | Two ospreys were perched on utility poles nearby, but neither saw nor heard any calling from the nest. | ||||||
May 7 | 12080 | Bliss22 | 0 | N | N | ||
Note: | NULL | ||||||
May 7 | 12076 | Bliss22 | 2 | U | N | incubation | |
Note: | 1 adult sitting on nest. A second landed briefly, then after about a minute flew off and perched on a short pole nearby. | ||||||
May 11 | 12074 | Bliss22 | 1 | U | N | ||
Note: | Assume one adult - not visible (nest is too high), but loud calls were coming from the nest. | ||||||
May 11 | 12080 | Bliss22 | 0 | N | N | ||
Note: | NULL | ||||||
May 11 | 12076 | Bliss22 | 1 | U | N | incubation | |
Note: | 1 adult sitting on nest, no others in the area. | ||||||
May 16 | 11748 | Bliss22 | 0 | N | N | ||
Note: | No ospreys seen in or around nest. No calling heard from nest. | ||||||
May 18 | 12076 | Bliss22 | 1 | U | N | incubation | |
Note: | One adult sitting in nest, no other activity noted. | ||||||
May 24 | 12074 | Bliss22 | 1 | U | N | incubation | |
Note: | The head of one adult could be seen above nest cup; seemed to be sitting in one spot. No calling. | ||||||
May 24 | 11748 | Bliss22 | 0 | N | N | ||
Note: | This nest continues with no activity seen. | ||||||
May 24 | 12076 | Bliss22 | 2 | U | N | incubation | |
Note: | One adult sitting in nest, the other arrived and perched on edge of nest cup. Took off and chased away a third osprey at one point, then returned to perch. | ||||||
June 5 | 12074 | Bliss22 | 2 | U | N | incubation | |
Note: | One adult sitting in nest cup (could only see the head), the other perched on the edge. | ||||||
June 5 | 12076 | Bliss22 | 1 | U | N | incubation | |
Note: | One adult seen in nest - part of the time sitting in nest cup, part of the time got up on edge of nest and flapped wings to cool off (temp was in 80s). | ||||||
June 12 | 12076 | Bliss22 | 2 | U | N | incubation | |
Note: | One adult sitting in nest cup (presumably) incubating, the other standing on edge of nest. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.