Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 10 | 12172 | MichaelB | 2 | N | N | ||
April 10 | 12134 | MichaelB | 2 | N | N | ||
April 10 | 11896 | MichaelB | 2 | N | N | ||
April 10 | 11904 | MichaelB | 0 | N | N | ||
Note: | Cell tower that had nest last year has been dismantled. No new platform has been installed. | ||||||
April 10 | 11895 | MichaelB | 2 | N | N | ||
Note: | Nest had been removed by homeowner during winter 2024-25. Deterrent apparatus was installed on top of chimney where nest was last year. No neww platform was installed. I reported situation to Rhode Island DEM. Officer had me do witness form, since homeowner never got a permit to remove nest. | ||||||
April 10 | 11902 | MichaelB | 2 | N | N | ||
April 10 | 11901 | MichaelB | 2 | N | N | ||
April 10 | 11897 | MichaelB | 0 | N | N | ||
April 10 | 11898 | MichaelB | 2 | N | N | ||
April 10 | 11900 | MichaelB | 2 | N | N | ||
April 15 | 12172 | MichaelB | 2 | N | N | ||
April 15 | 12134 | MichaelB | 1 | N | N | ||
April 15 | 11896 | MichaelB | 1 | N | N | ||
April 15 | 11895 | MichaelB | 0 | N | N | ||
April 15 | 11902 | MichaelB | 2 | N | N | ||
Note: | 1 in nest, other perched in tree nearby. | ||||||
April 15 | 11901 | MichaelB | 1 | N | N | ||
April 15 | 11898 | MichaelB | 1 | N | N | ||
April 15 | 11900 | MichaelB | 0 | N | N | ||
April 17 | 12172 | MichaelB | 2 | N | N | ||
Note: | This nest platform was installed end of last season (2024), which replaced attempts at 3 other utility poles next to it. One one of the poles last spring, I witnessed a female getting electrocuted & I disposed of the bird in local forest, as per instructions from RI DEM. | ||||||
April 17 | 12134 | MichaelB | 1 | N | N | ||
Note: | Perched outside the nest on cell tower | ||||||
April 17 | 11896 | MichaelB | 2 | N | N | ||
Note: | Both were perched on tree branches just below the nest. | ||||||
April 17 | 11895 | MichaelB | 0 | N | N | ||
Note: | new nest has been established on top of the deterrent apparatus installed on the chimney by the homeowner. "Nest Fidelity" at its best. | ||||||
April 17 | 11902 | MichaelB | 2 | N | N | ||
Note: | 1 on nest, other perched on tree branch across the salt marsh. | ||||||
April 17 | 11901 | MichaelB | 1 | N | N | ||
April 17 | 11897 | MichaelB | 2 | N | N | ||
Note: | both in nest | ||||||
April 17 | 11898 | MichaelB | 1 | N | N | ||
April 17 | 11900 | MichaelB | 1 | N | N | ||
April 18 | 12170 | MichaelB | 0 | N | N | ||
Note: | Nest no longer exists | ||||||
April 18 | 12171 | MichaelB | 0 | N | N | ||
Note: | Nest no longer exists | ||||||
April 20 | 12172 | MichaelB | 2 | N | N | ||
Note: | Nest material brought to nest. /nest building | ||||||
April 20 | 12134 | MichaelB | 1 | N | N | ||
Note: | 2 were seen several times on previous days | ||||||
April 20 | 11895 | MichaelB | 1 | N | N | ||
Note: | This nest had been removed from chimney by homeowner during winter (2024-25)…. and he installed a deterrent apparatus to try and prevent Osprey from building nest thing year 2035. A pair has now built a nest on top of the bobbling deterrent & now a pair have established residence! | ||||||
April 20 | 11902 | MichaelB | 2 | N | N | ||
Note: | 1 in nest, other perched in tree across marsh 100 yds | ||||||
April 20 | 11901 | MichaelB | 1 | N | N | ||
Note: | Observed pair on previous days this season | ||||||
April 20 | 11900 | MichaelB | 2 | N | N | ||
Note: | 1 on nest / 1 perched on utility pole 50 yds away | ||||||
April 20 | 11896 | MichaelB | 2 | N | N | ||
Note: | 1 in nest/other perched in conifer tree just below the nest. | ||||||
April 21 | 12134 | MichaelB | 2 | N | N | ||
Note: | arrival date March 23, 2025 | ||||||
April 21 | 11896 | MichaelB | 1 | N | N | ||
Note: | arrival date MARCH 27 | ||||||
April 21 | 11904 | MichaelB | 0 | N | N | ||
Note: | cell tower and nest removed in Feb 2025. no new nest platform installed. Nest site will not be monitored for 2025 breeding season. | ||||||
April 21 | 11895 | MichaelB | 1 | N | N | ||
Note: | arrival date April 5, 2025 | ||||||
April 21 | 11902 | MichaelB | 2 | N | N | ||
Note: | arrival date March 24, 2025 | ||||||
April 21 | 11901 | MichaelB | 1 | N | N | ||
Note: | arrival date March 23, 2025 | ||||||
April 21 | 11897 | MichaelB | 2 | N | N | ||
Note: | arrival date April 5, 2025 | ||||||
April 21 | 11898 | MichaelB | 1 | N | N | ||
Note: | arrival date April 1, 2025 | ||||||
April 21 | 11899 | MichaelB | 0 | N | N | ||
Note: | No osprey nest at this location .... crows nest in cell tower | ||||||
April 21 | 11900 | MichaelB | 2 | N | N | ||
Note: | 1 on nest, other perched outsidse nest arrival date March 28, 2025 | ||||||
April 21 | 12248 | MichaelB | 1 | N | N | ||
Note: | arrival date April 6, 2025 | ||||||
April 21 | 11903 | MichaelB | 0 | N | N | ||
Note: | NEST NO LONGER EXISTS | ||||||
April 21 | 12170 | MichaelB | 0 | N | N | ||
Note: | nest no longer exists | ||||||
April 21 | 12171 | MichaelB | 0 | N | N | ||
Note: | nest no longer exists | ||||||
April 24 | 12134 | MichaelB | 2 | N | N | ||
Note: | 1 on nest, other perched outside nest | ||||||
April 24 | 11896 | MichaelB | 2 | N | N | ||
Note: | 1 on nest, other perched outside nest | ||||||
April 24 | 11895 | MichaelB | 2 | N | N | ||
Note: | both on nest | ||||||
April 24 | 11902 | MichaelB | 2 | N | N | ||
Note: | 1 in nest, other perched in tree near nest | ||||||
April 24 | 11895 | MichaelB | 2 | N | N | ||
Note: | nest building & copulation | ||||||
April 24 | 11901 | MichaelB | 2 | N | N | ||
Note: | both on nest | ||||||
April 24 | 11897 | MichaelB | 2 | N | N | ||
Note: | 1 on nest, other perched outside | ||||||
April 24 | 11898 | MichaelB | 2 | N | N | ||
Note: | both on nest | ||||||
April 24 | 11900 | MichaelB | 2 | N | N | ||
Note: | 1 on nest, other perched outside on utility pole | ||||||
April 24 | 12172 | MichaelB | 2 | N | N | ||
Note: | both in nest, copulation | ||||||
April 27 | 12134 | MichaelB | 2 | N | N | ||
Note: | both circlin g nest above then landed | ||||||
April 27 | 11896 | MichaelB | 2 | N | N | ||
Note: | both on nest | ||||||
April 27 | 11895 | MichaelB | 1 | N | N | ||
April 27 | 11902 | MichaelB | 2 | N | N | ||
Note: | 1 on nest incubating/1 perched in tree 100 yds | ||||||
April 27 | 11901 | MichaelB | 1 | N | N | ||
Note: | incubating | ||||||
April 27 | 11897 | MichaelB | 2 | N | N | ||
Note: | pair perched on utility pole 50 yds from nest | ||||||
April 27 | 11898 | MichaelB | 1 | N | N | ||
Note: | incubating | ||||||
April 27 | 11900 | MichaelB | 2 | N | N | ||
Note: | 1 incubnatingf/1 perched on utility pole 50 yrs | ||||||
April 27 | 12248 | MichaelB | 2 | N | N | ||
Note: | i incubating/1 perched on utility pole 30 yds |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.