Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
2 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
December 31 | 12442 | Colonel John | 0 | N | N | ||
December 31 | 12442 | Colonel John | 0 | N | N | ||
May 20 | 12347 | Colonel John | 1 | U | N | ||
May 20 | 12348 | Colonel John | 1 | U | N | incubation | |
May 23 | 12348 | Colonel John | 1 | U | N | incubation | |
May 23 | 12350 | Colonel John | 0 | N | N | ||
May 23 | 12347 | Colonel John | 0 | N | N | ||
May 25 | 12348 | Colonel John | 1 | Y | N | incubation | |
May 25 | 12347 | Colonel John | 0 | N | N | ||
May 25 | 12355 | Colonel John | 1 | U | N | ||
May 25 | 12356 | Colonel John | 1 | U | N | incubation | |
May 26 | 12359 | Colonel John | 1 | U | N | incubation | |
June 21 | 12347 | Colonel John | 0 | N | N | ||
June 21 | 12348 | Colonel John | 1 | U | N | ||
June 21 | 12424 | Colonel John | 2 | U | N | ||
June 21 | 12355 | Colonel John | 0 | N | N | ||
June 21 | 12426 | Colonel John | 1 | U | N | ||
June 21 | 12423 | Colonel John | 1 | U | N | ||
June 21 | 12359 | Colonel John | 0 | N | N | ||
June 21 | 12356 | Colonel John | 1 | U | N | ||
June 21 | 12426 | Colonel John | 1 | U | N | ||
June 22 | 12440 | Colonel John | 1 | U | N | ||
June 22 | 12441 | Colonel John | 1 | U | N | ||
June 22 | 12442 | Colonel John | 2 | U | N | ||
June 23 | 12436 | Colonel John | 1 | U | N | ||
June 23 | 12439 | Colonel John | 1 | U | N | ||
June 23 | 12443 | Colonel John | 0 | N | N | ||
June 28 | 12347 | Colonel John | 2 | N | N | ||
June 29 | 12347 | Colonel John | 1 | N | N | ||
June 29 | 12463 | Colonel John | 1 | U | N | ||
June 29 | 12464 | Colonel John | 1 | U | N | ||
June 29 | 12443 | Colonel John | 1 | N | N | ||
June 29 | 12437 | Colonel John | 2 | U | N | ||
July 2 | 9657 | Colonel John | 0 | N | N | ||
July 2 | 12423 | Colonel John | 0 | N | N | ||
July 3 | 12347 | Colonel John | 0 | N | N | ||
July 3 | 12424 | Colonel John | 0 | N | N | ||
July 3 | 12424 | Colonel John | 0 | N | N | ||
July 3 | 12425 | Colonel John | 1 | N | 1 | young laying down | |
July 3 | 12359 | Colonel John | 1 | N | N | ||
July 3 | 12350 | Colonel John | 0 | N | N | ||
July 3 | 12426 | Colonel John | 0 | N | N | ||
July 4 | 12347 | Colonel John | 0 | N | N | ||
July 4 | 12348 | Colonel John | 1 | N | 1 | young laying down | |
July 4 | 12436 | Colonel John | 1 | N | 1 | young standing | |
July 4 | 12437 | Colonel John | 0 | N | N | ||
July 4 | 12438 | Colonel John | 1 | N | N | ||
July 4 | 12439 | Colonel John | 1 | N | N | ||
July 4 | 12440 | Colonel John | 0 | N | N | ||
July 4 | 12442 | Colonel John | 0 | N | N | ||
July 4 | 12441 | Colonel John | 1 | N | N | ||
July 4 | 12356 | Colonel John | 1 | N | N | ||
July 4 | 12443 | Colonel John | 0 | N | N |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.