Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 22 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | N | ||
| Note: | Finally what appears to be a female (hopefully Harriet) on the nest for about 15 minutes. Beautiful sunny day in the low 60s. No sign of the osprey for the rest of the day. This arrival is the latest we have had of osprey to our nest. DK | ||||||
| March 23 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | N | ||
| Note: | Another brief visit by what appears to be the same female. She stayed on the nest for about 30 minutes. DK | ||||||
| March 26 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No activity and no osprey seen in the vicinity of MC1. I had my granddaughter with me so we also took a long walk down to the overlook by the water and the bird blind, making a effort to look for osprey and none seen in our 1.5 hrs walking around. DK | ||||||
| March 31 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No sign of activity on the nest. Bk | ||||||
| April 1 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | N | ||
| Note: | Looks like we have an osprey making fairly regular visits to the nest. Today one osprey has been on the nest for much of the day as well as coming and going to a nearby tree, and even scared off a bird. Seems like the osprey is claiming their turf. Two days ago we saw two osprey in a tree nearby, but that is the only time two have been observed together so far this spring. DK | ||||||
| April 3 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | N | N | ||
| Note: | As of two days ago, we’ve had two osprey coming and going from the nest and spending a great deal of time there. We are pretty excited to have a pair finally settled in. There has been some pair bonding as well as bringing a few sticks to the nest. DK | ||||||
| April 3 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No activity on nest or in the area by osprey showing any interest.. DK | ||||||
| April 8 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No sign of activity this nest. This nest seems to be in a great location on the water, but no interest. Last year a couple Canada geese spend time there, but that was about it, and not a hint of activity on this nest right now or osprey nearby the nest, | ||||||
| April 9 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | N | ||
| Note: | Two osprey, with one that appears a different female than last year, are on the nest a lot. There’s been fish brought to the nest to eat and the nest is being renovated with fresh sticks. This is the first time in the 10 years or so we have had the platform that we have seen what we think is pair bonding with both osprey often flying to a tree and perched next to each other. This is happening often and not observed here before. Bald eagles have been regularly harassing the osprey and two Canada geese were on the shore next to the platform the other day. I’ve been scaring off the geese and eagles, yet mindful of the osprey. | ||||||
| April 11 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | Not even an osprey in the area. I stopped on my way to the center for a bit and did so again on my way out and sat. This platform looks like prime real estate to me with being on the water, available, close to the open bay, and lots of trees nearby. I would assume plenty of of fish are available. | ||||||
| April 14 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | N | N | ||
| Note: | There’s often two on the nest and still over osprey doing a fly by. We definitely have a new couple this year, so they will be Ozzie and Harriet.2. Lots of pair bonding going on. The two osprey are often seen sitting on a tree limb next to each other, behavior not previous seen by Ozzie and Harriet. The fish must be running well and at least a couple times a day I have observed dining with a lovely fish. They are protective of the nest, fending off eagles and other osprey and staking a claim on their territory. | ||||||
| April 17 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No osprey or nesting materials observed on the platform. No osprey observed nearby. | ||||||
| April 18 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | N | N | ||
| Note: | Our new Ozzie and Harriet have been working on their nest as well as lots of making this week. Over the last couple of weeks, there was pair bonding activity. There’s still an occasional osprey getting in the way of their efforts, but these two have settled in and totally committed. | ||||||
| April 22 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No sign of nesting on this platform and no osprey near by. This platform seems to be in a primo spot on the water, yet no osprey have show interest in this platform in the three seasons we have monitored. DK | ||||||
| April 23 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | N | N | ||
| Note: | He’s bringing her a lot of fish! Harriet is spending a lot of time on the nest. She does not appear for be sitting on eggs (yet), but is moving around the nest a lot, possibly preparing the nest for eggs. As a new couple, we are anxious to see how this season turns out. | ||||||
| April 25 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | U | N | incubation | |
| Note: | Today is the first day we saw new Harriet sitting low and settled in the nest. As a new couple, we hope the eggs will be viable. Time will tell. No sign of Ozzie right now, although he has been super attentive with the fishing. Fish seem to be quite plentiful right now with them observed eating fish 2-3 times a day. | ||||||
| April 28 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | Nothing on platform and no activity in area. BK | ||||||
| May 14 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | We are ending routine monitoring of this platform as there’s been no Osprey observed on this platform, yet will check each time I go to the center. DK | ||||||
| May 17 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | U | N | incubation | |
| Note: | New Harriet’s still hunkered down on the nest and new Ozzie stay close by, coming out of the trees by any threat. This new pair is getting use to me being out on the pier and the dog in the backyard. Harriet seems restless that last day or so. It may be too soon for hatching, but she has been moving around the nest a lot. | ||||||
| June 3 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | Y | N | incubation | |
| Note: | Harriet is moving around the nest a lot in recent days and looking very attentive. Ozzie has been making more visits to the nest. Hopping this first year couple will have success births and do well with raising chicks. DK | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.