Maps & Data

ID Nickname Substrate Coords Last Watched Status City/County State Postal Code
Recently watched nests
Unwatched nests

1  Monitoring Group Affiliations

Activity log

Date Nest Watcher Adults Eggs Young Observations
March 30 8044 Birdguy 2 N N
March 30 2629 Birdguy 0 N N
Note: Birds have not yet returned.
March 30 2535 Birdguy 2 N N
March 30 6532 Birdguy 0 N N
Note: Birds have not returned.
March 30 7815 Birdguy 0 N N
March 30 3855 Birdguy 2 N N
March 30 6692 Birdguy 2 N N
March 30 7750 Birdguy 1 N N
March 30 8041 Birdguy 0 N N
March 30 2596 Birdguy 2 N N
March 30 6691 Birdguy 2 N N
Note: Nest in poor condition.
March 30 2581 Birdguy 1 N N
May 12 6532 Birdguy 0 N N
May 12 2596 Birdguy 0 N 2 young standing
May 12 3855 Birdguy 2 U N
May 12 6692 Birdguy 0 N N
May 12 2581 Birdguy 1 N N
May 12 2535 Birdguy 1 N N
May 12 8041 Birdguy 0 N N
May 12 8044 Birdguy 2 N N
May 12 2629 Birdguy 0 N N
May 12 6691 Birdguy 1 N N
May 27 9734 Birdguy 2 Y N
May 27 9735 Birdguy 0 N N
May 27 2629 Birdguy 0 N N
June 20 2596 Birdguy 1 N 2 young standing
June 20 3855 Birdguy 2 N N
Note: No chicks visible.
June 20 7750 Birdguy 1 N N
June 20 2581 Birdguy 1 N Y
June 20 2535 Birdguy 2 N 2 young standing
June 20 9734 Birdguy 2 N 2 young standing
June 20 8041 Birdguy 0 N N
June 20 8044 Birdguy 1 N N
June 20 9733 Birdguy 0 N N
June 20 2629 Birdguy 0 N N
June 20 6691 Birdguy 1 N N
July 7 6532 Birdguy 0 N N
July 7 2596 Birdguy 1 U N
July 7 6692 Birdguy 2 N 2 young standing
July 7 7750 Birdguy 1 N 1
July 7 2535 Birdguy 2 N 2 young standing
July 7 9734 Birdguy 2 N 2 young standing
July 7 8041 Birdguy 1 N N
July 7 8044 Birdguy 1 N N
July 7 9733 Birdguy 0 N N
July 7 2629 Birdguy 0 N N
July 7 6691 Birdguy 1 N N
July 7 9735 Birdguy 0 N N
July 7 2581 Birdguy 1 N 2 young standing
July 21 6532 Birdguy 0 N N
July 21 2596 Birdguy 0 N N
July 21 3855 Birdguy 2 N Y
July 21 6692 Birdguy 1 N Y
July 21 7750 Birdguy 1 N N
July 21 2581 Birdguy 1 N Y
July 21 2535 Birdguy 1 N Y
July 21 9734 Birdguy 1 N Y
July 21 8041 Birdguy 0 N N
July 21 8044 Birdguy 1 N Y
July 21 9733 Birdguy 0 N N
July 21 2629 Birdguy 0 N N
July 21 6691 Birdguy 1 N N
July 21 9735 Birdguy 1 N N
Export Activity Log to CSV

OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.