Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
2 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
February 26 | 9024 | Barbara "Wolfheart" | 1 | N | N | ||
Note: | 3:00pm Witnesses one Osprey sitting in the Nest. By tge time I got stopped they flew East Grabbed a few photos best I could. City of VA Beach denied my request for erection of a possible platform a few weeks ago. | ||||||
March 3 | 9051 | Barbara "Wolfheart" | 0 | N | N | ||
Note: | Went by to check on return, I had requested a possible platform from the City of VB for placement over the Winter, but it was not granted. This nest was directly over the Tennis Courts. I went by on 3/3/24 and the Nest has been completely removed. I saw nothing that indicates at this time it is being re-built back. I saw no Osprey in the immediate area at that time. | ||||||
March 3 | 9024 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Both Fred & Ethel were sitting at the Nesting Site they used last year. A third Osprey briefly came by but Fred gave chase. Documented Fred re-building Nest on P1 Pole, same spot as last year and the year before. | ||||||
March 3 | 9180 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | M/F spotted together at site of original Nest on 3/3/24. Better View if you go around to the side parking Lot of Lindy's Restaurant. | ||||||
March 7 | 9058 | Barbara "Wolfheart" | 0 | N | N | ||
Note: | Nest was removed within the last week. As of 3/3/24 I do not have confirmation that the Osprey Pair have returned, but I have witnessed a Bald Eagle last week sitting on the tower just after Nest removal, and on 3/7/24 two Bald Eagles on the tower. I can see a few sticks through my lens, but can not confirm if the Eagles are re-building the nest or if the sticks were just left overs from when they cleaned the Tower. Will continue to check back. | ||||||
March 9 | 9024 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | 3/9/23 Heavy Rain. I went by to check on the nest progression, found chaos at the site. I have been able to verify by chest bib that it is definitely Fred back, but haven't verified from chest bib Ethel yet; however Fred & "Ethel" were at the Nest when a third Osprey flew in with a fish and sat down at the nest. Chaos ensued - Fred took off after the "Intruder" Osprey, Crows got in on the chase, then a Bald Eagle was in the area. There was ALOT of Osprey chirping and chasing, wing flapping for about 10 minutes all over the immediate area. Ethel took off across the street, Fred ran off the Osprey(Male) with a fish, the crows finally left, and the Bald Eagle was settled on top of the Cell Pole. It was pouring rain, but I managed to get some video which I posted over on YT on Wolfheart. | ||||||
March 10 | 1115 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | M & F are back and at the Nest. Nest is still standing in the dead tree, although it is surrounded by construction. I have spoken with the City regarding the protection of this Nest last summer. I was able to confirm this is the same F that was here last year by comparing pics/chest bib. I was able to get some video today of her at the nest and uploaded to Wolfheart, the M was fishing to the back and left and riding the currents. Their was vocalization between the two briefly. | ||||||
March 11 | 9180 | Barbara "Wolfheart" | Y | N | |||
March 16 | 1115 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | 3/16/24 Both Female and Male present at the nest today. | ||||||
March 16 | 9024 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Three Osprey present at the park. Fred and Ethel nest does not appear to have been further worked on since our last visit. Female and two males present, ALOT of flying around and vocalization. Another nest has appeared on a pole further back, the male Osprey building that one looks fairly young. Photo of the two nest posted. | ||||||
March 16 | 9430 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Male & Female Osprey sighted on this pole. Female was present as Male brought back sticks. New nest is being built directly catty-corner from "Fred & Ethel" Nest up front of the field that has been documented here for several years. Need to obtain clearer pics of the chest bibs to confirm if one of these Osprey is either fred or ethel. A third Osprey often "visits" and is promptly chased off by the male here. | ||||||
March 17 | 9180 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Two Osprey present on the tower near where the Nest used to be. Sticks seen through lens. Can not verify M/F, to far up. You can see this nest better from the side parking lot of Lindy's Restaurant. | ||||||
March 18 | 3721 | Barbara "Wolfheart" | 0 | N | N | ||
Note: | Drove by the check to see if I saw any activity. There is some new damage to the old wharf that was not there last year, but Nest is still there. I saw no new signs of Nest "freshening" or any Osprey in the area as of yet. | ||||||
March 18 | 9024 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Returned today - Nest does not look like it has been worked on further. The new nest in the back of the field is taking shape nicely. Three Osprey still in the area, 2 male and 1 female. We witnessed courtship ritual between the 2 Osprey building the nest in the back (I will make a new nest: Saints Nest) Definitely Fred in the back nest; chest bib matches. The female in the back nest is NOT Ethel, Ethel chest bib was much darker and much lower on her breast. This female's bib is more "spread out" and goes up into the neck area where Ethel's did not. I suspect Ethel did not make it back this Season....... Fred stopped working on P1 nest and took up with a new female and is now building a new nest in the back of the field with new female; however, another male is possibly trying to court the female as I have witnessed him try to bring a fish to her but was run off by Fred. | ||||||
March 18 | 9430 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Chest Pictures were able to be taken today that clearly show chest bibs on both female and male Osprey who are building this nest. The Male chest bib definitely matches Fred, who originally nested with Ethel up front on Pole P1. I documented him building the P1 nest a little over a week ago; however, that nest has been abandoned and he is building this nest with an Osprey that is not Ethel (Chest Bib definitely indicates she is not Ethel). I suspect Ethel did not return this year, and Fred is now nesting with this new female. Another male visits often, only to be run off with a lot of vocalization by Fred. | ||||||
March 18 | 9430 | Barbara "Wolfheart" | Y | N | |||
March 19 | 9430 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Witnessed Fred & Itta Courtship Ritual. She rarely leaves this Nest and is often here when I come by. Fred continues to collect sticks for the nest. I am always concerned with the amount of trash that appears in the Nest here. | ||||||
March 20 | 9075 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Both female and male present in the Nest today about 3 pm. Nest held up very well over the Winter. I requested a possible platform through the city over the winter, but that request was not granted. | ||||||
March 21 | 1115 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | 3pm both Male & Female present in the Nest. | ||||||
March 22 | 9023 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | This nest is hard to see without gear, and can only really be viewed from the sidewalk of very busy Road (Nimmmo). However, today I drove slow and was able to see one Osprey on the stick, and one in the nest. Bonus, I saw a huge fish that had been dropped on the sidewalk right here, as well. Not saying it was one of these Osprey, but it is a sure sign the Osprey has returned, it's raining fish :) | ||||||
March 22 | 9024 | Barbara "Wolfheart" | 0 | N | N | ||
Note: | This nest has now been abandoned. I believe Fred arrived before Ethel, and began re-building this nest. On 3/16/24 I witnessed 3 Oprey present, 1 Female, 1 Male, and Fred. They was a bit of chaos, in and around this nest. Shortly after, I was able to confirm the Male that continued to stay in the Park was Fred, however, the female I was seeing was not Ethel. The Chest Bib does not match. Fred abandoned this nest, and began to build a nest in the back of the park on another pole. The forementioned female has now moved into that Nest, and I have now witnessed Courship between Fred and the the new female, who I have named Itta. I now suspect Ethel did not return this year. This nest has not been worked on further, and has actual lost most of the bulk that fred had built prior to moving. For this reason, I have now marked it "Failed" / "Unactive" Fred's New Nest has been logged as "Saints Nest" and is Nest #9340 Please refer to the picture, the original nest of him and Ethel and Nest #9340 are only about a baseball field apart. | ||||||
March 22 | 9430 | Barbara "Wolfheart" | 1 | N | N | ||
Note: | 3/22/24 Went by at lunch to check as we have a rainy weekend ahead. Fred was not here, but Itta was. Itta is very vocal, where Fred's previous mate was pretty quiet. The nest has continues to take shape. Today, there was a whole fish that either Itta or Fred dropped just below the nest, I don't know what it is, but I'm always curious as we have ocean, fresh, and brackish water they can fish from. I will post a picture. 53 degrees, overcast | ||||||
March 22 | 9024 | Barbara "Wolfheart" | Y | N | |||
March 22 | 9075 | Barbara "Wolfheart" | Y | N | |||
March 22 | 9023 | Barbara "Wolfheart" | Y | N | |||
March 28 | 9430 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | 3pm Very windy, rain all day. Park was fairly flooded so I couldn't get back to the Nest, but it is looking bigger from my vantage point. Itta was in the Nest. Fred made an appearance at the Nest for a few minutes before I left. | ||||||
March 31 | 792 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Two Osprey Spotted at nest. Can not see in the Nest as it is in a cell tower at the top. | ||||||
March 31 | 1115 | Barbara "Wolfheart" | 2 | Y | N | incubation | |
Note: | I believe incubation has been initiated. Witnessed the female relieve the male after about 20 minutes observation. Once settling in the nest, she re-arranged a few things. Male then left. | ||||||
April 1 | 9073 | Barbara "Wolfheart" | 0 | N | N | ||
Note: | Nest was removed over the winter. As of 3/31/24 there is no activity or indication that the nest is being re-built. | ||||||
April 1 | 9180 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Female in the nest. Male flew in with a fish, but could not land as he was being pursued by a murder of crows. He led them away from the nest and did not return while we were there. Female was vocal. | ||||||
April 1 | 9181 | Barbara "Wolfheart" | 2 | Y | N | incubation | |
Note: | Both were present; female on the branch and male in the nest. Very, very vocal. Male did not leave the nest while we were there. | ||||||
April 1 | 9185 | Barbara "Wolfheart" | 0 | N | N | ||
Note: | No activity observed 3/31/24 | ||||||
April 1 | 9058 | Barbara "Wolfheart" | 1 | N | N | ||
Note: | One Osprey observed in the nest. This nest was removed over the winter and has been rebuilt back. We have observed a Male Osprey with a fish in a nearby tree recently. | ||||||
April 1 | 9055 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Both F/M were present. Female had a fish. Neither in the nest, but on a branch by it. | ||||||
April 1 | 9185 | Barbara "Wolfheart" | 0 | N | N | ||
Note: | No activity 3/31/24 | ||||||
April 1 | 9075 | Barbara "Wolfheart" | 2 | Y | N | incubation | |
Note: | Easter Egg Party at the park with loud music - Female in the nest, very vocal and upset. Male flying overhead. Female, however NEVER left the nest while we observed. | ||||||
April 1 | 9051 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Observed Courtship Ritual today (3/31/24) Nest was impressive last year and was removed over the winter. They have started building back, but it is not very far along. Both F/M present at nest. I requested a platform from the City of VB over the winter, but my request was not granted. | ||||||
April 1 | 9024 | Barbara "Wolfheart" | 0 | N | N | ||
Note: | Ethel did not return in 2024. Fred was building the nest but abandoned when she didn't return. He has now found a new mate and moved to the back of the park. Fred's new Nest is logged as "Saints Nest". | ||||||
April 1 | 9430 | Barbara "Wolfheart" | 2 | Y | N | incubation | |
Note: | Itta does not leave this nest. I have found fish under the nest recently. Itta is Fred's new mate; his mate Ethel from nest "Red Mill Farms" did not return this year. I was able to confirm by his chest bib. | ||||||
April 13 | 9430 | Barbara "Wolfheart" | 1 | N | N | ||
Note: | Very windy. One Osprey standing at nest, but not in it. Can not see if Fred or Itta. To windy to even use gear today. | ||||||
April 22 | 9430 | Barbara "Wolfheart" | 1 | N | N | ||
Note: | Windy, 55 degrees. I think ot was Itta sitting at the Nest, but not in, upon my arrival. She left. The Nest has become very large, however, so if they are laying low in it, I may not be able to see them. No fish under nest. | ||||||
April 27 | 9430 | Barbara "Wolfheart" | 1 | N | N | ||
Note: | No one in the nest, I suspect Fred was the Osprey sitting on the back adjacent pole alone,this is where he has always hung out inthe past. No fish or other debris under the nest. | ||||||
April 27 | 9185 | Barbara "Wolfheart" | 1 | N | N | ||
Note: | One adult at the top of the tower perched. Can not see into the nest. | ||||||
April 27 | 9051 | Barbara "Wolfheart" | 2 | Y | N | incubation | |
Note: | Male bought in fish to pole across from nest and proceeded to eat, female never left nest but became very very vocal | ||||||
April 27 | 1115 | Barbara "Wolfheart" | 2 | Y | N | incubation | |
Note: | Osprey in the Nest, never left. One flew over and circled the Nest Osprey became very vocal. As we left, the air Osprey landed at nest. | ||||||
April 27 | 9055 | Barbara "Wolfheart" | 1 | U | N | incubation | |
Note: | This nest is hard to see into to. Would not be able to document how many eggs. One Osprey sitting in the Nest today, though. | ||||||
April 27 | 9075 | Barbara "Wolfheart" | 1 | Y | N | incubation | |
Note: | One Osprey laying in the Nest. Nest is high,so I cannot confirm an egg count. | ||||||
April 27 | 541 | Barbara "Wolfheart" | 0 | N | N | ||
Note: | Nest is deep, can not physically see into Nest. Saw no Osprey and heard no Osprey over the course of about 15 minutes. | ||||||
May 12 | 9430 | Barbara "Wolfheart" | 2 | N | N | ||
Note: | Fred flying around, witnessed him bring sticks to nest 2 weeks ago, but no one in the Nest today. He was sitting at the Nest Site he shared with Ethel upon our arrival. Another Osprey fly over and around, but we could not ID if M/ F. They were vocal though. One of them did land briefly at most site. | ||||||
May 12 | 9185 | Barbara "Wolfheart" | 2 | U | N | incubation | |
Note: | Through scope, one Osprey can be seen sitting in the Nest, one Osprey sitting off to the side. | ||||||
May 12 | 9051 | Barbara "Wolfheart" | 1 | U | N | incubation | |
Note: | Heard Osprey voice from this nest as another flew over. Flyover Osprey did not stop but went back to the water way. Can not see eggs to count. | ||||||
May 12 | 9075 | Barbara "Wolfheart" | 2 | Y | N | incubation | |
Note: | Just as we were leaving, the male brought a stick, which caused the F to stand up and re-situate. | ||||||
May 12 | 1115 | Barbara "Wolfheart" | 2 | U | N | incubation | |
Note: | Two adults. One in nest, one on branch nearby. | ||||||
June 15 | 9058 | Barbara "Wolfheart" | 1 | N | U | ||
Note: | Adult off to the side of the Nest, Vocal. Can not see little heads to count yet. | ||||||
June 15 | 1115 | Barbara "Wolfheart" | 2 | N | 2 | young standing | |
Note: | F standing on branch over the Nest. M in a tree just across. Two chicks in the nest, mottled feathers, I would estimate age of atleast 4-5 weeks old. Can stand erect with heads seen looking over nest. Could be 3, can't see into nest and when the 2 we did see laid down, they became "invisible". Mom was very vocal, and would make clicking noises when she saw us. This is still a construction zone, sadly. | ||||||
June 15 | 9430 | Barbara "Wolfheart" | 0 | N | N | ||
Note: | I have been by several times over the past few weeks and have seen no activity in, at, or even around the park by Fred or Itta. I do not believe they had a successful first mating year together. | ||||||
June 15 | 9051 | Barbara "Wolfheart" | 1 | U | N | incubation | |
Note: | Can not see young, but F is in the Nest. Vocal. | ||||||
June 15 | 9185 | Barbara "Wolfheart" | 1 | N | U | feeding | |
Note: | Brought scope today. Adult standing off the Nest a bit, head down, feeding. Can not verify how many young, big piece of plastic wrapped in nest, blows with the wind. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.