Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
March 18 | 9243 | Pandion haliaetus | Y | N | |||
March 19 | 5321 | Pandion haliaetus | 0 | N | N | ||
March 19 | 3910 | Pandion haliaetus | 1 | N | N | ||
March 19 | 1667 | Pandion haliaetus | 0 | N | N | ||
March 19 | 9539 | Pandion haliaetus | 1 | N | N | ||
March 19 | 1653 | Pandion haliaetus | 1 | N | N | ||
March 19 | 1652 | Pandion haliaetus | 2 | N | N | ||
March 19 | 1683 | Pandion haliaetus | 2 | N | N | ||
March 19 | 1670 | Pandion haliaetus | 2 | N | N | ||
March 19 | 5052 | Pandion haliaetus | 2 | N | N | ||
March 19 | 1637 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose one nest | ||||||
March 19 | 1677 | Pandion haliaetus | 2 | N | N | ||
March 19 | 1649 | Pandion haliaetus | 1 | N | N | ||
March 19 | 1648 | Pandion haliaetus | 1 | N | N | ||
March 19 | 1638 | Pandion haliaetus | 2 | N | N | ||
March 19 | 1639 | Pandion haliaetus | 0 | N | N | ||
March 31 | 7903 | Pandion haliaetus | 1 | N | N | ||
March 31 | 9598 | Pandion haliaetus | 2 | N | N | ||
April 2 | 9483 | Pandion haliaetus | 1 | N | N | ||
Note: | South side | ||||||
April 2 | 4788 | Pandion haliaetus | 1 | N | N | ||
April 5 | 1659 | Pandion haliaetus | 1 | N | N | ||
April 5 | 1663 | Pandion haliaetus | 2 | N | N | ||
April 5 | 1662 | Pandion haliaetus | 2 | N | N | ||
April 5 | 21 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9542 | Pandion haliaetus | 1 | N | N | ||
Note: | Beginning of nest | ||||||
April 5 | 9543 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9544 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9545 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 6-7 eggs | ||||||
April 5 | 9546 | Pandion haliaetus | 1 | N | N | ||
Note: | Possible nest for trail camera study. | ||||||
April 5 | 9547 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 6 eggs | ||||||
April 5 | 9548 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9549 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 5 eggs | ||||||
April 5 | 9550 | Pandion haliaetus | 0 | N | N | ||
April 5 | 9551 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9553 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 6 eggs | ||||||
April 5 | 9552 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9554 | Pandion haliaetus | 2 | N | N | ||
Note: | Pair observed on large white house with silo | ||||||
April 5 | 9555 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 5 eggs | ||||||
April 5 | 9556 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9557 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 6 eggs | ||||||
April 5 | 9558 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 6 eggs | ||||||
April 5 | 9559 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9560 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 4 eggs | ||||||
April 5 | 9561 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9576 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 3 eggs | ||||||
April 5 | 9578 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9562 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 5 eggs | ||||||
April 5 | 9577 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9579 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9563 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9580 | Pandion haliaetus | 0 | N | N | ||
Note: | There are sticks | ||||||
April 5 | 9564 | Pandion haliaetus | 2 | N | N | ||
Note: | No nest but present | ||||||
April 5 | 9581 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9565 | Pandion haliaetus | 2 | N | N | ||
Note: | Brown house | ||||||
April 5 | 9566 | Pandion haliaetus | 2 | N | N | ||
Note: | No sticks | ||||||
April 5 | 9582 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9584 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9583 | Pandion haliaetus | 0 | N | N | ||
April 5 | 9585 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9586 | Pandion haliaetus | 1 | N | N | ||
Note: | Has goose eggs | ||||||
April 5 | 9567 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9587 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 5 eggs | ||||||
April 5 | 9588 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9589 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9590 | Pandion haliaetus | 2 | N | N | ||
April 5 | 9591 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9568 | Pandion haliaetus | 2 | N | N | ||
Note: | Camera mounted - Art Deco Platform | ||||||
April 5 | 9592 | Pandion haliaetus | 1 | N | N | ||
April 5 | 9593 | Pandion haliaetus | 0 | N | N | ||
Note: | Goose with 6 eggs | ||||||
April 5 | 9594 | Pandion haliaetus | 2 | N | N | ||
April 8 | 9537 | Pandion haliaetus | 2 | N | N | ||
April 8 | 22 | Pandion haliaetus | 1 | N | N | ||
April 8 | 25 | Pandion haliaetus | 0 | N | N | ||
April 8 | 26 | Pandion haliaetus | 1 | N | N | ||
April 8 | 1642 | Pandion haliaetus | 0 | N | N | ||
April 8 | 27 | Pandion haliaetus | 0 | N | N | ||
April 8 | 3945 | Pandion haliaetus | 2 | N | N | ||
April 8 | 9538 | Pandion haliaetus | 1 | N | N | ||
April 8 | 29 | Pandion haliaetus | 2 | N | N | ||
April 8 | 30 | Pandion haliaetus | 1 | N | N | ||
April 8 | 1655 | Pandion haliaetus | 2 | N | N | ||
April 8 | 1654 | Pandion haliaetus | 2 | N | N | ||
April 8 | 1665 | Pandion haliaetus | 2 | N | N | ||
April 8 | 9534 | Pandion haliaetus | 1 | N | N | ||
Note: | Soon to lay | ||||||
April 8 | 9535 | Pandion haliaetus | 0 | N | N | ||
April 8 | 9536 | Pandion haliaetus | 1 | N | N | ||
April 30 | 4721 | Pandion haliaetus | 1 | U | N | incubation |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.