Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
May 7 | 8820 | BBJ | 2 | N | N | ||
Note: | So glad to see Ozzie and Harriet this year!! Saw them at nestorations today? | ||||||
May 14 | 8820 | BBJ | 1 | Y | N | incubation | |
Note: | I checked the nest twice today, about 1.5 hrs apart. Harriet's position low in the nest had changed little. She seems to be incubating. | ||||||
May 21 | 8820 | BBJ | 1 | U | N | incubation | |
June 5 | 8820 | BBJ | 2 | N | U | feeding | |
Note: | Ozzie must've brought second breakfast just before I got there 10:15ish, as Harriet was head down in the nest, clearly feeding young. Ozzie stuck around, changing positions around the nest. When I left 10:45ish, both adults were perched on the side, heads down in the nest, and appeared to be feeding young. I'm guessing there's at least 2 hatchlings♡♡ | ||||||
June 13 | 8820 | BBJ | 1 | N | U | ||
Note: | Harriet remained on the nest the entire visit, shifting her position frequently and dipping her head into the nest. I still can't see nestlings; no sign of Ozzie today, either. | ||||||
June 26 | 8820 | BBJ | 2 | N | 3 | feeding, young laying down | |
July 16 | 9846 | BBJ | 2 | N | 1 | young standing | |
Note: | Just one nestling, I think. Got a nice view of primaries, and looks about same size as mom. Guessing 6.10 for hatch date. Borh parents were present when I arrived. | ||||||
July 16 | 9846 | BBJ | 2 | N | 1 | young standing | |
July 17 | 8820 | BBJ | 1 | N | 1 | young standing | |
Note: | Only got visual confirmation of 2 nestlings. Good views of one chick upright in nest. Primaries fully developed, tail feathers almost. Glimpsed second head and back; no sign of third chick or Ozzie tonight :( | ||||||
July 18 | 9847 | BBJ | 1 | N | 2 | feeding | |
Note: | Just noticed this nest Tuesday! Mom was in the nest with 2 nestlings having complete primaries and distinctly b & w head markings. Guessing 5 or 6 weeks old. | ||||||
July 18 | 9850 | BBJ | 1 | N | 1 | young standing | |
Note: | Both mom and nestling preening. I waited about 30 minutes, but no sign of a sib. Very close to mom-size, but more mottled plumage; maybe 4 or 5 weeks? | ||||||
July 24 | 9846 | BBJ | 2 | N | 1 | young standing | |
July 24 | 9850 | BBJ | 1 | N | 2 | young laying down | |
Note: | One of the parents - probably mom- was in the nest . Two hatchlings were visible again, from neck up ♡ | ||||||
July 24 | 9847 | BBJ | 1 | N | 1 | young standing | |
July 24 | 9847 | BBJ | 2 | N | 2 | young laying down | |
Note: | Mom and dad were on the tower next to the nest the entire hour I monitored. It sounded like 2 chicks were vocalizing most of the time I was there, but only one was visible for about 10 minutes. Amazing how a chick that large can completely disappear! | ||||||
July 24 | 8820 | BBJ | 1 | N | 1 | young standing | |
Note: | It looks like only one of Harriet's nestlings survived. I watched for an hour. I couldn't see the nestling at all for about 25 minutes, then Harriet flew toward marsh and came back with a snack. Ricky woke up then and both shared the meal. Ricky self fed, then wingercized for 5 minutes or so. He looks to be very healthy ♡ | ||||||
July 31 | 8820 | BBJ | 2 | N | 1 | feeding, young standing | |
Note: | arrival, Harriet and Ricky were sharing a meal in the nest. Ozzie was perched a couple levels down , also enjoying a snack. Harriet was feeding Ricky most of the time, and he was very chatty. After about 15 minutes, Ozzie circled the nest a couple times and perched next to the fam. He left shortly, Ricky pancaked and Harriet continued snacking. I don't know if Ricky has fledged. I thought so earlier in the week, but now I think that may have been Ozzie that I saw on that same perch a couple levels down. | ||||||
July 31 | 9847 | BBJ | 0 | N | 2 | young standing | |
Note: | H1 perched on edge of nest; H2 pancaked in nest stretching wings. Heard them calling. | ||||||
July 31 | 9846 | BBJ | 2 | N | 2 | young standing | |
Note: | Initially, only 1 nestling was visible, but both were vocalizing. They both flushed out of the nest, then one flew to next power tower. We have 2 fledglings! F1 remained in nest self feeding and talking to F2 on the other tower. Presently, mom and dad appeared and circled around the 2 towers for about 5 minutes, then flew off over Lake . F2 followed; F1 remained in the nest. | ||||||
July 31 | 9850 | BBJ | 2 | N | 2 | young standing | |
Note: | The whole fam was perched on the side of the nest - dad, H1 and 2, mom. | ||||||
August 7 | 9847 | BBJ | 1 | N | 2 | young laying down | |
Note: | Mom was there for a few minutes, and only H1 was visible perched at the edge of the nest. When Mom took off, H2 popped up, and both became very vocal :) | ||||||
August 7 | 9846 | BBJ | 1 | N | 1 | young laying down | |
Note: | Well, kind of a conundrum. Mom was in nest with very vocal H1, who was pancaked most of the time. On the next tower over, there was another adult and Juvie. I don't know if they belonged to my nest or not, as there are several osprey nests on Lake Kegonsa. | ||||||
August 7 | 9850 | BBJ | 1 | N | 2 | young standing | |
Note: | Adult was flying from the nest as I drove up, so I didn't really "flush" her. Both nestlings standing erect in the nest :) | ||||||
August 8 | 8820 | BBJ | 0 | N | 1 | young standing | |
Note: | Ricky was alone and vocal in the nest when I got there. After about 5 minutes, he flew off in the direction of nearby marsh. | ||||||
August 21 | 9846 | BBJ | 2 | N | 2 | feeding, young standing | |
Note: | Upon arrival, A1 flew up to the nest, landed briefly, then flew to the next tower. There was much vocalizing. H1 was standing erect and disappointed by lack of fish . He continued to whine and call my entire visit. Meanwhile, A1 joined a Juvie on the tower and there they both remained. After about 30 minutes, A2 showed up with dinner, and the Juvie mantled and took fish. H1 complained about the situation, but did not fly to join them. I feel that this is the same family- the nest family - I was confused about last visit. I don't know if H1 has fledged, but that must be his sib on the other tower. So glad there were 2 after all♡♡ | ||||||
August 21 | 9847 | BBJ | 1 | N | 2 | young standing | |
Note: | Three Ospreys were present, but the light made it impossible to determine adult from juvie. The nest appeared to be empty, so either there were 3 sibs there or 1 adult and 2 juvies. Very vocal group! | ||||||
August 21 | 9850 | BBJ | 1 | N | 2 | young standing | |
Note: | One osprey remained in the nest, but 2 juvies were perched on utility poles above me. They are magnificent!♡ I would like to say the one in the nest was a sib, as originally I thought there were 3 hatchlings. It seems likely, as it was perched low, as if just un-pancaked itself :) | ||||||
August 21 | 8820 | BBJ | 0 | N | 1 | young standing | |
Note: | Ricky settled in the nest for the evening. The nest is showing signs of wear and tear. No sign of Ozzie or Harriet. | ||||||
September 4 | 9850 | BBJ | 0 | N | 1 | young standing | |
Note: | One yougnin in the nest. It must have fledged, but is hanging around for dinner- and loudly requesting it, too. Changing sides, flapping, calling. | ||||||
September 4 | 9846 | BBJ | 0 | N | 2 | young standing | |
Note: | Two fledglings perched on the third HV tower right of nest tower. I'll say they are from this nest, tho it's hard to know for sure. But, as all were present and healthy a couple weeks ago, I'll go out on a limb and say so. | ||||||
September 4 | 9847 | BBJ | 0 | N | 1 | young laying down | |
Note: | Only one head visible tonight. It's getting dark , so sib might be pancaking ♡ | ||||||
September 4 | 8820 | BBJ | 0 | N | N | ||
Note: | No sign of the fam tonight...I scanned the marsh area, too. Safe travels♡♡ |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.