Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
0 Monitoring Group Affiliations
This watcher is not affiliated with a monitoring group.
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 30 | 8647 | knlowry | 1 | N | N | ||
| Note: | A new female was seen briefly (approximately 10 minutes) on the platform. It was not the female from last year as this female was much smaller. She was not seen the rest of the day. | ||||||
| April 7 | 8647 | knlowry | 1 | N | N | ||
| Note: | It appears Edward has returned! | ||||||
| April 9 | 8647 | knlowry | 2 | N | N | ||
| Note: | The new larger female with the distinctive head markings has returned. Her name is Esther. | ||||||
| April 12 | 8647 | knlowry | 2 | N | N | ||
| Note: | Both Edward and Esther remain on the nest, platform and perch. They have both done a considerable amount of nest rebuilding in the last several days. Fish is coming to the nest and mating has occurred. | ||||||
| May 1 | 8647 | knlowry | 2 | Y | N | incubation | |
| Note: | It would appear that we are incubating eggs! Esther has been at the nest around the clock and is sitting much lower than usual. When Edward arrives with fish, they trade off places and he nestles down just as low. | ||||||
| May 10 | 7916 | knlowry | 2 | N | N | ||
| Note: | This nest has historically had the earliest arrival of Osprey's in the area. This year, that was not the case. It could be that they had a longer journey than usual to return to the nesting site, or one of the existing pair did not return this season. Either way, two adults have been seen in or around the nest and perch. This morning I did see mating occur. Being May 10th, it is a bit late, but this nest has had multiple fledglings in the last several seasons despite nest failures across the state, so I am hopeful. | ||||||
| May 10 | 13124 | knlowry | 2 | U | N | incubation | |
| Note: | This is a new platform (as of the summer of 2025) on the right hand side of the road in the marsh as you are leaving Somers Point and about to head over the Longport Bridge. Last summer two adults were present, but they did arrive late in the season and there were no fledglings. I do not know if eggs were ever present. As of May 8 of 2026, it would appear that the pair is incubating eggs as the female is tucked down into the nest. **This nest/platform is probably within a tenth of a mile of the new nest on the ultility pole on the same side of the road. | ||||||
| May 10 | 3616 | knlowry | 0 | N | N | ||
| Note: | It would appear this platform was lost over the winter. I have been able to check it using my scope from my back deck and I cannot spot it at all. I am assuming it fell over the winter. | ||||||
| May 10 | 8647 | knlowry | 2 | U | N | incubation | |
| Note: | Edward and Esther have settled into a nice routine. He brings fish two to three times daily (that I have seen) and trades off incubating duty with her. Today, Mother's Day, Esther had some extended time (roughly 1.5 hours) on the perch enjoying the sunshine while Edward handled incubating duties. | ||||||
| May 10 | 13121 | knlowry | 2 | N | N | ||
| Note: | The two adults were actively building the nest on Sunday May 10th. I have been watching Osprey's in the area since 2021 and this is the first pair I have seen build on a utility pole - especially since we have an abundance of perches and platforms available! | ||||||
| May 10 | 3482 | knlowry | 0 | U | N | ||
| May 24 | 8647 | knlowry | 2 | U | N | ||
| Note: | We have had horrible weather this Memorial Day weekend. I have PTSD from the past several Springs and with stormy weather bringing nest failure. Edward was last seen at the nest between 6 and 7 am yesterday. So, we are at roughly 24 hours with no food for Esther. I am hoping he arrives soon with food. Historically he has not been a good provider in less than stellar conditions. | ||||||
| May 24 | 7916 | knlowry | 0 | N | N | ||
| Note: | There was no one at the nest this morning which is somewhat expected in the stormy weather conditions. The nest has been fortified so I am confident the two I have seen there in the past few weeks are "living" there....there is just no eggs this year. | ||||||
| May 24 | 13121 | knlowry | 0 | N | N | ||
| Note: | There was no one home during this nest check, but the new nest is growing in size which leads me to believe the nest is occupied. I am sure they are roosting nearby to ride out the awful Memorial Day weekend weather. | ||||||
| May 24 | 13124 | knlowry | 1 | U | N | incubation | |
| Note: | In this stormy weather Mom is hunkered down in the nest incubating. Mate not seen. | ||||||
| May 24 | 8647 | knlowry | 2 | U | N | incubation | |
| Note: | Fish delivery at 12:15pm and 5:30pm. Thank goodness! It should be noted, that despite living on the bay, it appears that Edward is bringing fish from the river/creek. with both feedings today, he flew in from the west - not the Bay. | ||||||
| May 30 | 8647 | knlowry | 2 | U | N | incubation | |
| Note: | I had not seen Edward at the nest all week ( I am away from the house from 8am - 4:30pm for work). So, I was happy to see a fish delivery bright and early this morning at 5:30am. Esther remained on the perch for a good 30 minutes before she switched places with Edward. It's a good start to the weekend! I am guess we are around Day 30 of incubation. | ||||||
| May 31 | 8647 | knlowry | 1 | U | N | incubation | |
| Note: | It was a busy day! Edward arrived around 8am - but he didn't bring breakfast. He did take over egg duties and Esther was able to fly around for about 30 minutes bringing more sticks to the nest. I was gone for several hours during the afternoon, but arrived home around 5pm to see Esther on the perch with a fish and Edward on the eggs again. I hope it wasn't her only fish of the day! | ||||||
| June 1 | 8647 | knlowry | 2 | U | N | incubation | |
| Note: | Edward arrived around 6:45am to the perch at the nest. He did not bring breakfast and Esther is letting him know about it. I am guessing we are around day 32 of incubation. We could have babies this week! | ||||||
| June 3 | 8647 | knlowry | 1 | U | N | incubation | |
| Note: | It's been an interesting day on the nest. At the time I left for work this morning (8:30am), Esther had probably been calling for Edward for a solid two hours. I did not have a good feeling. When I arrived home at 4:30pm, no one was there. Esther did return to sitting on the nest around 5pm, but I have no way of knowing how long she was gone. It is a very warm day, so I am hoping that the time away wasn't too long. I should note, by my observations, we around Day 34/35 of egg incubation. There is a chance it may be more like Day 36 or 37. There is a chance the egg/eggs hatched and she went in search of food. Either way, it doesn't seem like a good omen that she was out and about off the nest. | ||||||
| June 4 | 8647 | knlowry | 0 | N | N | ||
| Note: | I am so sad. I knew it wasn't looking good. When I left for work in the morning, Esther was on the nest. When I returned home at 4:30pm, no one was there. She returned for roughly 20 minutes around 5:30pm. She stood there in the nest looking around, seemingly very confused. I can only assume, this time, while she was gone, the eggs were taken. We were so close to hatching....probably sometime today or over the weekend. This is the closest this nest has been to having young. I struggle with whether this is and has been food stress OR if Edward is just a poor partner. Maybe it's a combination of both. I am sure in the coming days I will see them both again at the nest....but for now, it's empty. | ||||||
| June 6 | 8647 | knlowry | 2 | Y | N | incubation | |
| Note: | Confusion is an understatement. Thursday 6/4, brought abandonment of the nest - or so I thought. No one was at the nest all evening and no one spent the night....at least I didn't think so. However, Friday morning both Edward and Esther were at the nest like nothing happened. Esther appeared to be hunkered down in the nest, but I can't imagine anything is still there, or, if it is, that they are viable. Both Ospreys were at the nest Friday evening and when I woke this morning, both Ospreys have been there since dawn. Esther is hunkered down like she is incubating. I can't say I understand what is going on. | ||||||
| June 7 | 7916 | knlowry | 2 | N | N | ||
| Note: | The platform is occupied by two Osprey perched on either side. It's hard to tell if this is the same pair that has been there for over a decade and they just didn't lay eggs or if there is a new pair or partner. | ||||||
| June 8 | 13121 | knlowry | 0 | N | N | ||
| Note: | Despite a strong start, on my last two checks I haven't seen anyone or any additional activity at this nest. | ||||||
| June 8 | 13124 | knlowry | 0 | N | N | ||
| Note: | I was so optimistic about this nest, but despite a strong start and having fledglings here last summer, it appears this nest has been abandoned. No sign of an adult on 6/7 or 6/8. | ||||||
| June 9 | 9745 | knlowry | 1 | U | 1 | young standing | |
| Note: | Passed the nest while driving. I could clearly see one adult standing in the nest as well as the head of one young. | ||||||
| June 21 | 8647 | knlowry | 0 | N | N | ||
| Note: | I continue to see Edward at the nest - especially during the earlier morning hours of 5am - 9am and the early evening hours of 4pm - 7pm. I haven't seen the female - Esther in over a week. Interesting note - this week Edward appeared to be eating a Koi fish. It was very large and a very bright orange color! | ||||||
| July 14 | 13121 | knlowry | 0 | N | N | ||
| Note: | I observed the nest on Monday 7/13 and Tuesday 7/14 around 11am and there was no sign of any Osprey on either visit. | ||||||
| July 14 | 7916 | knlowry | 0 | N | N | ||
| Note: | I observed the nest on Monday 7/13 and Tuesday 7/14 around 11am and there was no sign of any Osprey on either visit. This is disappointing as this nest has raised multiple fledglings over the last few years. | ||||||
| July 14 | 13124 | knlowry | 0 | N | N | ||
| Note: | I observed the nest on Monday 7/13 and Tuesday 7/14 around 11am and there was no sign of any Osprey on either visit. | ||||||
| July 15 | 8647 | knlowry | 0 | N | N | ||
| Note: | I have only seen Edward occasionally at the nest (mostly by himself) over the last few weeks. On Sunday 7/12 around 2pm both he and Esther were there for about 15 minutes. This evening Edward came to the perch to eat a small flounder. | ||||||
| July 26 | 13495 | knlowry | 0 | N | 1 | young standing | |
| Note: | Several adult Osprey's flying over this section of the river, 1 fledgling observed in the nest calling for fish. | ||||||
| July 26 | 12878 | knlowry | 2 | N | 1 | young standing | |
| Note: | While boating on the river, observed one fledgling in the nest and two adults circling over head. | ||||||
| July 26 | 13496 | knlowry | 1 | N | N | ||
| Note: | One adult on the platform. Nest was substantial. | ||||||
| July 26 | 13497 | knlowry | 1 | N | 2 | young standing | |
| Note: | All three Osprey's standing in the well developed nest. Several other adult Osprey's overhead fishing. | ||||||
| July 26 | 13498 | knlowry | 1 | N | 1 | young standing | |
| Note: | Adult and fledgling in nest. Several adults in the area fishing. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.