Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
2 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
March 3 | 7725 | francie | 1 | N | N | ||
Note: | One adult seen flying around near nest. They were the first to arrive in 2024. | ||||||
March 7 | 4678 | francie | 2 | N | N | ||
March 7 | 6036 | francie | 1 | N | N | ||
March 7 | 11212 | francie | 2 | N | N | ||
March 7 | 6036 | francie | 2 | N | N | ||
March 12 | 7737 | francie | 2 | N | N | ||
March 12 | 7725 | francie | 2 | N | N | ||
March 12 | 7737 | francie | 1 | N | N | ||
March 16 | 7745 | francie | 2 | N | N | ||
March 19 | 7744 | francie | 2 | N | N | ||
March 19 | 4975 | francie | 2 | N | N | ||
March 20 | 7740 | francie | 2 | N | N | ||
March 30 | 8515 | francie | 2 | N | N | ||
July 1 | 7744 | francie | 2 | Y | 3 | feeding, young standing | |
July 1 | 7740 | francie | 2 | U | N | ||
Note: | Parents are still hanging around, but not on nest and I see no activity in the nest. | ||||||
July 1 | 7725 | francie | 2 | U | N | ||
Note: | They were here early, but no activity as far as feeding or protecting young. They tried building another nest on a utility pole with a cone, again this year. Something going on with this nest that they don't seem to like. It's been unproductive the last couple of years and they start a new nest nearby later in the season every year. | ||||||
July 1 | 8515 | francie | 2 | U | 2 | feeding, young standing | |
July 1 | 7737 | francie | 2 | U | 1 | feeding, young standing | |
July 1 | 4678 | francie | 2 | U | 2 | feeding, young standing | |
July 1 | 5446 | francie | 2 | U | 1 | feeding, young standing | |
Note: | Possibly 2 young, but definitely 1. | ||||||
July 1 | 5754 | francie | 2 | U | 2 | feeding, young standing | |
July 1 | 6036 | francie | 2 | U | N | ||
July 1 | 11212 | francie | 2 | U | Y | ||
July 1 | 9150 | francie | 2 | U | 2 | feeding, young standing | |
July 1 | 4755 | francie | 2 | U | 2 | feeding, young standing | |
July 1 | 4646 | francie | 2 | U | N | ||
Note: | There was early activity and a chick, but the nest appears to be empty now. We've rode by a few times and have not seen anyone. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.