Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
3 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
March 7 | 8550 | Joanie M. | 1 | N | N | ||
March 9 | 8038 | Joanie M. | 1 | N | N | ||
March 9 | 8038 | Joanie M. | 1 | N | N | ||
Note: | Female arrived first | ||||||
March 10 | 8038 | Joanie M. | 2 | N | N | ||
March 11 | 8525 | Joanie M. | 1 | N | N | ||
March 14 | 8991 | Joanie M. | 1 | N | N | ||
March 14 | 8543 | Joanie M. | 1 | N | N | ||
Note: | Female in tree presumed to belong to this nest. | ||||||
March 14 | 8537 | Joanie M. | 1 | N | N | ||
June 22 | 12429 | Joanie M. | 0 | N | N | ||
Note: | Birds were not on nest today, however it is reported by local that they have seen 2 birds before. | ||||||
June 22 | 12419 | Joanie M. | 1 | N | N | ||
Note: | Female probably incubating | ||||||
June 22 | 12419 | Joanie M. | 1 | N | N | ||
Note: | Female on nest, appears to be incubating. | ||||||
June 22 | 12422 | Joanie M. | 1 | N | N | ||
Note: | 6-22-2025 Observed female appearibng to incubate | ||||||
June 22 | 12430 | Joanie M. | 1 | N | N | ||
Note: | female appeared to be incubating | ||||||
June 22 | 12420 | Joanie M. | 0 | N | N | ||
June 22 | 12420 | Joanie M. | 0 | N | N | ||
Note: | Birds not on nest but reported 2 birds had been seen recently. | ||||||
June 22 | 12431 | Joanie M. | 2 | N | N | ||
Note: | Male and female on nest. Female appeared to be mantling (shading) her chicks of unknown number. Could not view the chicks. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.