Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
0 Monitoring Group Affiliations
This watcher is not affiliated with a monitoring group.
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 23 | 6796 | MKS | 1 | N | N | ||
| Note: | Male was observed in usual perch spot across from nest. Female not returned yet, but given cooler weather will presume return in the next week or two. | ||||||
| March 23 | 11233 | MKS | 2 | N | N | ||
| Note: | Mating observed | ||||||
| April 10 | 6796 | MKS | 2 | N | N | ||
| Note: | Female is definitely back and having seen male around I'm going to say both are back for 2025 breeding season. Female calling for food | ||||||
| April 25 | 6796 | MKS | 2 | N | N | ||
| Note: | Male and female were initially in marsh on a tree snag perch across nest which they prefer when not in nest bole. Pairs are more territorial, indicating other nests have likely laid eggs or soon to , so this nest should likely have eggs soon. | ||||||
| June 5 | 6796 | MKS | 2 | U | Y | ||
| Note: | Been a few weeks since my last visit. Possible eggs or more likely young in nest based upon female behavior, fish deliver by male was observed. Female is protective and shows likely incubation/brooding behavior so likely young at this point. A Baltimore Oriole is apparently nesting nearby and attempting to flush off this nesting pair. Can't say they'll be successful. | ||||||
| June 15 | 6796 | MKS | 2 | N | U | ||
| Note: | Both adults at the nest at 3:26pm Sunday June 15th with mom in the nest bole and dad on perch on the nest. Eggs have likely hatched though won't be able to see chicks probably until around July 3 when heads are big enough to peer over the edge. On average this nest raises 2 young to fledge, will see if 2025 yields 2 or more. | ||||||
| July 23 | 6796 | MKS | 2 | N | N | ||
| Note: | It does not appear this nest site hatched young, or it's possible young might not have survived to be visible. Unsure if that's from foot traffic on the adjacent trail or if food resources may have been insufficient which has been a problem along the Great South Bay and Suffolk waters. Female is still protecting nest site which is a positive sign for future seasons. Decided to compare images of the female from previous seasons at this nest location and it looks like we have a new female mate at this nest location in 2025, this might explain the lack of young/productivity at this site. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.