HHI Osprey Watch
Description
This nest is best seen if you look on the RIGHT as you come onto Hilton Head. It is difficult to see from the other direction. This nest was added in May 2023 to the project.
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
March 10, 2026
unknown
April 14, 2026
Brood history milestones
May 27, 2026
July 29, 2026
unknown
1
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| January 25 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Sue F reports: 9196 1/19 - Went by the nest 6 times today. No nest and no Osprey. 1/21 - Went by the nest 2 times. No nest and no Osprey. 1/25 - Went by the nest 1 time. No nest and no Osprey. | ||||||
| February 11 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Sue F reports there is no nest and no ospreys. | ||||||
| March 3 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Sue F reports: Possibly the start of a nest. I did not see any ospreys. | ||||||
| March 10 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Sue F reports: Went by 2 times. The first time there was the start of a nest but no ospreys. The second time a pair of ospreys were standing on the nest. | ||||||
| March 11 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Joanne V spotted one osprey on the platform. It still looks like the nest requires major rebuilding. | ||||||
| March 12 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Sue F reports: went by 2 times. I didn’t see any ospreys. The nest does need work. | ||||||
| March 15 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Sue F reports: Went by 2 times. One time there was an osprey on the platform. | ||||||
| March 19 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Sue F reports: 3/17 Went by 2 times. No ospreys on the nest or platform. 3/19 Went by 2 times. No ospreys on the nest or platform. | ||||||
| April 1 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Sue F reports: 3/22 Went by the nest 1 time. There was an osprey standing on the nest. 3/30 Went by the nest 2 times. No ospreys on the nest or platform. 3/31 Went by 2 times. The first time there was an osprey on the edge of the nest. The second time there were two ospreys on the edge of the nest. 4/1 Went by 2 times. The first time no ospreys but the second time there was an osprey standing on the edge of the nest. Sue | ||||||
| April 2 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Joanne V reports: There was an osprey laying down in the nest. She was in the "incubation position," but because observation was a "drive by" from the highway, there was no way to determine if she was incubating. If she maintains that position over the course of a couple of weeks, it can be safely determined that she was incubating and the date can be logged for 4/2. | ||||||
| April 10 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Sue F reports: 4/7 Went by 2 times. No ospreys on the nest or platform. 4/8 Went by 2 times. One time there was an osprey sitting on the nest. Appeared to have a flattened back. Maybe eggs? NOTE: it may be premature to declare incubation. This is not a deep nest so an osprey is typically visible on the nest, during incubation, although, it is a "drive by" nest so one can only get a fleeting glimpse. | ||||||
| April 14 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Sue F reports: 4/13 Went by 2 times. Hard to see but I am sure an osprey was on the nest at least one of the times. 4/14 Went by 1 time. There was an osprey sitting on the nest. | ||||||
| April 29 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Sue F reports: 4/ 19 Went by 1 time. There was an osprey in the nest. 4/27 Went by 2 times. Definitely an osprey on the nest at least one time. 4/28 Went by 2 times. From one direction I am sure I am seeing the head of an osprey. NOTE: incubation was suspected earlier, but a declaration was deemed premature, however it not appears that it has been taking place. A date of 4/14 will be logged as initiation. | ||||||
| May 10 | HHI Osprey Watch | 1 | U | N | incubation | ||
| Note: | Sue F reports: 5/3 Went by 2 times. From one direction I am sure I am seeing the head of an osprey. 5/5 Went by 2 times. From one direction I am sure I am seeing the head of an osprey. 5/10 Went by 1 time. I could not see any osprey in the nest but it appears to be pretty deep. | ||||||
| May 20 | HHI Osprey Watch | 2 | U | N | |||
| Note: | Sue F reports: Passed by the nest 3 times: 1 osprey standing on the nest 2 ospreys, one standing on the nest & one standing on the platform 1 osprey sitting on the nest | ||||||
| May 24 | HHI Osprey Watch | 2 | U | N | |||
| Note: | Sue F reports: Passed by the nest 2 times: 1 osprey on the nest 2 ospreys standing on the nest | ||||||
| May 26 | HHI Osprey Watch | 2 | U | N | |||
| Note: | Sue F reports: Passed by the nest 2 times 2 ospreys, one standing on the nest & one standing on the platform 1 osprey sitting on the nest. Seems higher up than I have noticed before | ||||||
| May 27 | HHI Osprey Watch | 2 | U | 1 | feeding | ||
| Note: | Sue F reports: 5/27 Passed by the nest 4 times 1 osprey sitting on the nest. Again she is sitting high on the nest 1 osprey standing on the nest. 1 osprey sitting high on the nest 2 ospreys one on the platform and one standing on the edge of the nest. I was able to look with my binoculars and I think this one could have been feeding young in the nest as it was dipping its head into the nest. I could not not be positive as I was quite far away and I could not see young birds or food in the adults' beak, only the motion. NOTE: Based on feeding behavior, it appears there has been a hatching | ||||||
| June 3 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Sue F reports: 6/1 Passed by the nest 5 times: One osprey sitting high on the nest 4 X's one standing on the edge of the nest facing in. 6/2 Passed by the nest 2 times: Both times an osprey was standing on the edge of the nest facing in. 6/3 Passed by the nest 2 times: Both times an osprey was standing on the edge of the nest facing in. The second time I was able to see the nest with binoculars but I was very far away. There was a large light colored object next to the nest. I think it was a fish. The osprey then moved to stand on top of it. It had its back to me and I could not see what it was doing. | ||||||
| June 18 | HHI Osprey Watch | 1 | N | 1 | |||
| Note: | Sue F reports: 6/8 Passed by the nest 2 times: Both times an osprey was standing on the edge of the nest facing in. 6/9 Passed by the nest 2 times: Both times an osprey was standing on the edge of the nest facing in. 6/10Passed by the nest 2 times: Both times an osprey was standing on the edge of the nest facing in. 6/16 Passed by the nest 2 times: First time there was an osprey on the platform. Second time I did not see any ospreys. 6/17 Osprey on nest facing in. Watched for a while but I am too far away to see much even with binoculars. | ||||||
| June 29 | HHI Osprey Watch | 1 | N | 1 | young standing | ||
| Note: | Sue F reports: 6/21 Passed by the nest 2 times. Osprey standing on the nest the first and second time. The second time I was watching with my binoculars. It is far away but I am pretty sure I saw a juvenile pop up close to the osprey standing on the edge. It was just a very brief movement so I can't be sure. 6/23 Passed by the nest 2 times: Both times an osprey was standing on the edge of the nest facing in. | ||||||
| June 30 | HHI Osprey Watch | 1 | N | 1 | young standing | ||
| Note: | Sue F reports: 6/30 Passed by the nest 4 times 3 times there was an osprey standing on the edge of the nest facing in. 1 time there were 2 ospreys. I pulled off the road and got a look through my binoculars. One osprey was standing on the edge of the nest. Another was standing in the nest for a while and then disappeared into the nest, most likely a juvenile. | ||||||
| July 1 | HHI Osprey Watch | 1 | N | 1 | young standing | ||
| Note: | Sue F reports: 7/01 Passed by the nest 2 times 1 time 2 ospreys standing on the nest. 1 time 1 osprey standing on the nest. NOTE: It is assumed that one was the juvenile who has been seen frequently at the nest. | ||||||
| July 7 | HHI Osprey Watch | 0 | N | 1 | young standing | ||
| Note: | Sue F reports: 7/07 Passed by 2 times 1 osprey on the edge of the nest both times Note: It is assumed the one osprey was the juvenile who has repeatedly been seen on the edge of the nest. | ||||||
| July 8 | HHI Osprey Watch | 1 | N | 1 | young standing | ||
| Note: | Sue F reports: 7/08 Passed by 2 times 1 time 1 osprey on the nest 1 time I pulled off the road and observed with binoculars for 20 minutes. Initially I saw nothing. 1 osprey landed on the edge of the nest. A 2nd osprey landed on the platform. I think they were both adults but I am too far away to know for sure. The second osprey left but the first one stayed getting lower in the nest. NOTE: the osprey described as "getting lower in the nest" might be the juvenile and will be recorded as this. | ||||||
| July 14 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Sue F reports: Nest 9196 (Bridge) 7/13 Passed by 2 times and saw no ospreys either time. 7/14 Passed by 2 times. The first time I saw 2 ospreys. One was in the nest and one was on the platform. The second time I went by there were no ospreys. NOTE: The osprey are recorded as 2 adults, but we can not be sure if they were adults or juveniles. | ||||||
| July 19 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Sue F reports: Nest 9196 (Bridge) No new observations | ||||||
| July 20 | HHI Osprey Watch | 0 | N | 1 | |||
| Note: | Sue F reports: Nest 9196 7/20 One osprey on the nest. I could not tell if it was a juvenile or an adult. NOTE: Recorded as Juvenile, but it MIGHT be an adult. | ||||||
| July 29 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Sue F reports: 7/28 - Passed by 1 time. No ospreys. 7/29 - Passed by 2 times. No ospreys. NOTE: Based on the previous and current observations, a fledge date of 7/28 will be posted. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.