HHI Osprey Watch
Description
Two platforms were erected in the same yard in early 2019. The first was to replace the fallen nest branch of a long tern nesting pair. At the same time, a second platform was added in another near by pine. This second platform is in the far RIGHT side of the back yard near the lagoon. This pair is named Tally and Pinely
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
April 3, 2026
unknown
April 22, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| February 23 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Carol U reports: I’ve checked this nest on Monday 2/16 and 2/23 at 1:30 pm and no signs of our birds yet. | ||||||
| March 10 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Carol U reports no sighting of ospreys on 3/1, 3/6 or 3/9. | ||||||
| March 19 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Carol U reports: I just got back from checking this evening and no birds on the nest. No Osprey calls or sightings in the trees. This may be one of the latest arrivals in a few years. | ||||||
| March 26 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Carol U reports: I’ve visited the nest on 3/22 at 5:30, 3/24 at 3 pm, 3/26 at 10 am and no sightings of Osprey. I’ll continue to visit every few days. I think this is later than in past years. | ||||||
| March 28 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Carol U reports: no osprey sighting. | ||||||
| March 31 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Carol U reports: we have 1 Osprey. It flew off the nest and I was unable to see if it was male or female. I’ll go ever frequently to see when the partner arrives. | ||||||
| April 3 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Carol U reports: both ospreys are on the nest!!! | ||||||
| April 24 | HHI Osprey Watch | 2 | U | N | |||
| Note: | Carol U reports: Nest 9137 has been frustrating this year. The first sighting was in late March and then no sighting or calls from the Osprey for a couple of weeks. Then a sighting one day and nothing for days. This afternoon was the first time I’ve seen activity and both birds. It appears she’s nesting and mate us nearby. | ||||||
This nest has 37 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.
