HHI Osprey Watch
Description
This nest is located in a pine tree in front in the Seascapes Villas at 42 South Forest Beach in front of unit #3056. This nest was reported at the end of the 2022 nesting season This pair has been named Sandy (f) and Sharks (m).
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
February 26, 2026
unknown
April 4, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| January 7 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Mollie K reports the nest is still there. | ||||||
| January 16 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Joanne V reports: this is my first year observing this nest. Checked on it today to familiarize myself with the location. The nest looks pretty full. This pair had not been previously named. They will be called Sandy (f) & Sharky (m). | ||||||
| February 5 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Joanne V reports: no activity observed | ||||||
| February 28 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Joanne V reports: no activity observed. | ||||||
| February 28 | HHI Osprey Watch | 2 | N | N | |||
| Note: | It has been reported that Sandy and Sharky were observed sprucing up their nest on 2/26/26. This appears to be a reliable source, despite not having any affiliation with the HHI osprey-watch program. This data has been accepted for posting. | ||||||
| March 6 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Gayle K reports for the week of 3/4 - 6 March 4: Observed both male & female flying around d close to nest March 5,6: Female is sitting in the nest. She is very hard to see. Male sitting outside the nest on a branch keeping watch. | ||||||
| March 7 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Gayle K reports: March 7: Male still sitting on his observation branch and occasionally leaving for a short time. (female there) | ||||||
| March 21 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Gayle reports: On 3/11 as I was walking I was lucky enough to see one of the osprey’s fishing in the pond and got an amazing video! On 3/22 I saw one of them sitting in the nest. They were being very vocal both days. | ||||||
| March 26 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Gayle K reports: I watched the ospreys and they were being very vocal and going in & out of the nest. | ||||||
| April 4 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Gayle K reports: I caught one of them bringing a fish back to the nest. NOTE: incubation is now being declared | ||||||
This nest has 6 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.




