HHI Osprey Watch
Description
This nest was first spotted in March 2021. It is located in a live tree close to the water behind house #7 Lee Shore in Palmetto Dunes. It can also be monitored from a kayak on the lagoon system.
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
March 1, 2026
unknown
March 25, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| January 6 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Jin F reports: This nest appears to be totally gone. The tree is still there. This property has been under contract for 3 months (so it is unclear what may be happening). Jin will continue to monitor for updates. | ||||||
| January 27 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Jinn F reports: no osprey sightings yet | ||||||
| February 21 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Jin F reports: No indication of a nest nearby. NOTE: This could be a lost nest, but monitor will continue to check nearby trees for a possible rebuild | ||||||
| March 1 | HHI Osprey Watch | 0 | N | N | |||
| Note: | The Freda's report for 2/21- 2/28: No indication of a nest nearby | ||||||
| March 7 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jin and Larry report for week of 3/1-3/6: Nest 8034 (1st day: 3/1,3/3) 3/6 am - she standing on side branch of nest 3/5 am - he flying into nest with stick & she flying into nest,then he making love with her,then she on side branch of nest,he flying out/back with big stick but dropped it,20s later he flying in nest with long stick. 3/4 am - he flying into nest with long stick (hard working guy,..half way there) 3/3 am - both standing in nest together for while,then he left. 3/2 am - he standing in nest,then making stick delivery twice in 5m (wow fast builder) 3/1 am - one standing on edge of foundation of newly started nest (Yes,they're back to rebuild the new nest on the same spot !!! hopefully no one will remove it again) KEY OBSERVATIONS: 3/1 rebuilding nest and 3/5 mating | ||||||
| March 13 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Jin F reports: 3/13 late pm - one standing on rest tree then flying away 3/12 am - one standing on side branch of nest 3/11 am - she soft chirping in nest 3/10 am - she soft chirping in nest then he flying onto her & making love then left 3/9 am - one flying in nest then out of nest 3/8 am - nothing to see/hear 3/7 am - one making arrangement in nest | ||||||
| March 20 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Jin F reports: 3/20 early am - one standing on rest tree. 3/19 early am - one standing on rest tree. 3/18 early am - she standing on branch below nest,then flying 2 circles around,then landing in nest with soft chirping 3/17 am - she soft chirping then flying out of nest 3/16 early am - one standing on rest tree then following another flying a few circles,then landing in nest 3/15 early am - one standing in nest 3/14 am - one standing on rest tree then flying away | ||||||
| March 27 | HHI Osprey Watch | 1 | U | N | incubation | ||
| Note: | Jin F reprots: Incubation:3/22) 3/27 early am - she standing on small branch right above nest with a little soft chirping 3/26 early am - she sitting with a little soft chirping chirping in nest mid am - one standing on edge of nest mid pm - she sitting in nest with soft chirping 3/25 early am - one standing on small branch right above nest mid am - she standing on edge of nest with soft chirping mid pm - one standing in nest while raining 3/24 early am - she sitting with a little soft chirping chirping in nest mid am - one standing on small branch right above nest mid pm - she sitting in nest with constantly soft chirping 3/23 early am/pm - one sitting in nest 3/22 early am - one standing on edge of nest mid am - he standing on branch above nest,she soft chirping constantly in nest mid pm - he standing on edge of nest,she sitting in nest with constantly soft chirping (incubation) 3/21 early am/mid am - one standing on branch above nest mid pm - one standing on branch above nest with a little soft chirping | ||||||
| April 4 | HHI Osprey Watch | 0 | U | N | |||
| Note: | Jin F reports: Incubation:3/25) 4/3,2 - nothing to see/hear 4/1 early am - one standing on rest tree 3/31 early am - she constantly chirping in nest while crows flying around her pm -one sitting in nest 3/30 early am - she soft chirping in nest while he self-cleaning on rest tree mid pm - she soft chirping on tree across lagoon,then flying onto rest tree with soft chirping 3/29 early am - nothing to see/hear (very windy) 3/28 early am - she soft chirping in nest NOTE: Sometimes an adult is not visible because the osprey is deep in the nest | ||||||
| April 10 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Jon F reports: ncubation:3/25) 4/10 early am - one sitting in nest 4/9 early am - she a little soft chirping in nest 4/8 early am - one sitting in nest 4/7 early am - one sitting in nest mid pm - she flying onto rest tree,then flying onto edge of nest,then moving/sitting in nest while he standing from sitting in nest then high chirping 4/6 early am - she sitting with soft chirping in nest 4/5 early am - she a little soft chirping in nest 4/4 bypass 2 times - nothing to see/hear | ||||||
| April 17 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Jin F reports: 4/17 early am - one standing on rest tree 4/15 early am - one sitting in nest 4/14 early am,early pm - one sitting in nest 4/13 early am - he sitting in nest,she standing on nearby tree then flying on rest tree with a little chirping 4/12 early am,mid pm - one sitting in nest 4/16,11 bypass 2 times - nothing to see/hear | ||||||
| April 25 | HHI Osprey Watch | 1 | U | N | incubation | ||
| Note: | Jin F reports: Incubation:3/25) 4/24 early am - one sitting in nest 4/23 early am - nothing to see/hear 4/22 early am - she soft chirping in nest 4/21 early am - one soft chirping in nest 5 times mid pm - one sitting in nest 4/20 early am - one sitting in nest 4/19 early am - she sitting in nest & soft chirping while he flying around 4/18 early am - she sitting in nest, he flying many circles around with tiny fish then into nest,then she flying out of nest with fish & landing on nearby tree | ||||||
This nest has 1 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.