HHI Osprey Watch
Description
2022 update: The pair has built a NEW nest nearby, but now it is between 2 South Shore and the bridge. BACKGROUND ON THIS NEST LOCATION: The nest was originally behind the home on 17 South Shore Place. The tree was removed in March 2021 but the property owners had it moved to a nearby tree. By late March, the osprey built a new nest in the general area. This new nest is located at 3 South Shore Drive (empty lot), in the middle of the border line with 1 South Shore Drive
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
January 22, 2026
unknown
March 22, 2025
Brood history milestones
May 1, 2026
unknown
unknown
2
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| January 6 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Jin F reports: This nest looks good. No sign of osprey activity as yet. | ||||||
| January 27 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jinn F reports: Nest 7864 (1st day: 1/22) 1/22 am - Two standing on same branch right above nest for long time,one loud chirping occasionally, later one staying another gone. 1/26 am - Two standing on different branches above nest, one below another then left, another staying. | ||||||
| February 16 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jin F reports: (1st day: 1/22) 2/17 pm - one standing in nest 2/16 noon - she flying on branch of nest, he following her then making love with her then left, she stay on for a while pm - one standing on side branch of nest 2/14 am - one standing on branch right above nest & high chirping occasionally 2/13 am - one standing on branch right above nest,another standing on edge of nest for a while then left,one stay on same branch for long time then gone also. 2/10 noon - one standing on branch above nest for long time,high chirping occasionally, 1.3h later one still on branch above nest,another eating on side branch of nest. 2/9 pm - one standing on very top branch above nest for long time, 1h later on side branch of nest. 2/8 pm - one standing on branch above nest 2/7 noon - Two making love in nest,then stay together in nest for 2min, then one flying away,another flying on branch above nest. 2/3 am - One standing on edge of nest for at least 20m & high chirping while intruder passing twice 1/30 am - One standing on branch above nest with high chirping once then left 15m later NOTE: behavioral indication mating has begun | ||||||
| March 1 | HHI Osprey Watch | 2 | N | N | |||
| Note: | The Freda's report for the week of 2/21-2/28; Nest 7864 (1st day: 1/22) 2/28 late am - one standing on side branch of nest late pm - one standing on side branch of nest,another on branch above nest,soft chirping for long time,then left 2/27 am/noon/late pm - she standing on side branch of nest for long time with soft chirping occasionally 2/26 late am - she standing on branch above nest late pm - she standing in nest with soft chirping while he standing on branch above nest,10m later he left & she standing on side branch of nest for long time 2/25 am/late pm - she standing on side branch of nest with soft chirping for long time 2/24 late am/early pm - one standing on side branch of nest twice 2/23 am/pm - one standing on side branch of nest 3 times 2/22 am - one standing on branch above nest for long time & high chirping occasionally, then standing on edge / side branch of nest late pm - one standing on branch above nest, then standing on side branch of nest 2/21 am - one standing in nest for long time, later one still on branch above nest,another standing tall in nest pm - one standing on side branch of nest 2/20 late pm - one standing low/eating on branch below nest | ||||||
| March 7 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Larry and Jin report for the week of 3/3-3/6: Nest 7864 (1st day:1/22) 3/6 am/noon - one standing in nest then on side branch of nest for long time late pm - she standing on side branch of nest with soft chirping while he flying into nest with stick 3/5 am - she soft chirping in nest then on side branch of nest for long time 3/4 am/noon - she standing with soft chirping occasionally on side branch of nest for long time, late pm - she soft chirping in nest while he flying onto her & making love with her. 3/3 am - she soft chirping in nest then on side branch of nest for long time, he self-cleaning on branch above nest then making stick delivery in nest then left late pm - he flying out of nest while she standing on side branch of nest 3/2 late am - one standing on branch above nest 3/1 am/noon - both standing in nest,she soft chirping, then one standing on side branch of nest another on branch above nest for long time (over 2h) late pm - one standing on small branch right above nest KEY OBSERVATION: Mating seen on 3/4 | ||||||
| March 13 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Jin F reports: 3/13 late pm - one standing on branch above nest 3/12 am/noon - one standing on edge of nest,at noon one on branch above nest 3/11 am - she standing on edge of nest for long time noon - both standing in nest & she soft chirping late pm - she standing on side branch of nest with soft chirping 3/10 am/noon - she standing on edge of nest for long time,at noon she still there 3/9 am/noon - she standing on edge of nest for long time, at noon he in nest also. late pm - she standing on side branch of nest, he flying onto her & making love 3/8 am/noon - she standing in nest then on side branch of nest with soft chirping for long time 3/7 am/noon - one standing in nest then on side branch of nest for long time | ||||||
| March 20 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jin F reports: 3/20 early am/pm - one standing on branch above nest am - one standing on edge of nest 3/19 early am/pm - one standing on branch above nest late am - one standing in nest 3/18 am - one flying into nest then flying out of nest pm - she standing on edge of nest with soft chirping while he standing on nearby tree across road 3/17 late am - one standing on branch right above nest 3/16 early am - one standing on branch above nest noon - one standing on edge of nest 3/15 am - she soft chirping on branch above nest while he flying in nest with stick & making arrangement noon - one standing on edge of nest & another on branch above nest late pm - one soft chirping in nest while another standing on branch above nest 3/14 am/late pm - one standing in nest with soft chirping,another on branch above nest, later one chasing intruder away late pm - one standing on branch above nest | ||||||
| March 28 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Jin F reports: ( possible Incubation:3/22- not confirmed) 3/27 early am - she standing on small branch right above nest with a little soft chirping 3/26 early am - she sitting with a little soft chirping chirping in nest mid am - one standing on edge of nest mid pm - she sitting in nest with soft chirping 3/25 early am - one standing on small branch right above nest mid am - she standing on edge of nest with soft chirping mid pm - one standing in nest while raining 3/24 early am - she sitting with a little soft chirping chirping in nest mid am - one standing on small branch right above nest mid pm - she sitting in nest with constantly soft chirping 3/23 early am/pm - one sitting in nest 3/22 early am - one standing on edge of nest mid am - he standing on branch above nest,she soft chirping constantly in nest mid pm - he standing on edge of nest,she sitting in nest with constantly soft chirping (incubation) 3/21 early am/mid am - one standing on branch above nest mid pm - one standing on branch above nest with a little soft chirping | ||||||
| April 4 | HHI Osprey Watch | 0 | U | N | |||
| Note: | Jin F reports: Incubation:3/27) 4/3 early am - she standing on rest tree with constantly soft chirping,1h later same thing 4/2 early-mid am - she sitting in nest,then soft chirping then standing in nest 4/1 early am - one standing on rest tree early pm - one standing tall in nest 3/31 early am - she soft chirping in nest while he standing on rest tree 3/30 early am - she standing on edge of nest with soft chirping mid am - he flying out of nest,she soft chirping in nest 3/29 early am - she standing on edge of nest with soft chirping,50m later she sitting in nest 3/28 early am - one standing on edge of nest NOTE: Sometimes an adult is not visible because the osprey is deep in the nest. | ||||||
| April 10 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Jin F reports: ncubation:3/22) 4/10 early am - one sitting in nest 4/9 early am - one sitting in nest 4/8,6 bypass 5 times - nothing to see/hear 4/7 dawn - one sitting in nest 4/5 dawn - she a little soft chirping in nest 4/4 dawn - she a little soft chirping in nest pm - one sitting in nest | ||||||
| April 17 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Jin F reports: 4/17 mid pm - one sitting in nest,then high chirping while intruder nearby 4/16 b4 dawn - she a little soft chirping in nest mid pm - one sitting in nest,then high chirping 4/15 b4 dawn - she a little soft chirping in nest mid pm - one sitting in nest,then high chirping 4/14 b4 dawn - she a little soft chirping in nest 4/13 dawn,early am - she sitting in nest with little soft chirping,1h20m later same 4/12 dawn - she soft chirping a few times in nest early am - one standing on side branch of nest early pm - one sitting in nest 4/11 dawn - she soft chirping 3 times in nest early am - he flying in/out nest & she soft chirping in nest mid pm - she sitting in nest then soft chirping in nest while he flying around with high chirping | ||||||
| April 25 | HHI Osprey Watch | 1 | U | N | incubation | ||
| Note: | Jin F reports: Incubation:3/22) 4/24 dawn - she a little soft chirping in nest sunrise,early am - she sitting in nest with constantly soft chirping,1,5h later same early pm - one sitting in nest 4/23 dawn - she constantly soft chirping in nest while he standing on branch above nest then flying away late pm - she constantly soft chirping in nest 4/22 dawn - she a little soft chirping in nest early am - one loud chirping in nest then flying out/back in nest & constantly chirping while crows flying around & landing on branch above nest mid pm - she soft chirping in nest 4/21 early pm - she constantly soft chirping in nest 4/20 sunrise - both flying into nest at same time,in no time one flying out of nest,another sitting in nest 4/19 sunrise,early am,early pm - one sitting in nest late pm - one sitting in nest & high chirping while intruder nearby 4/18 early am/pm - one sitting in nest | ||||||
| May 2 | HHI Osprey Watch | 2 | U | U | feeding | ||
| Note: | Jin F reprots: baby:5/1?) 5/1 early am - her tail up down a few times in nest quietly even while he passing by with fish then back in nest with fish,in no time she flying out with fish,he sitting in nest & high chirping once;1.5h later the tail up/down again (busy with baby?) 4/30 bypass 6 times - nothing to see/hear 4/29 early am - she sitting with soft chirping in nest late am,late pm - one sitting in nest 4/28 dawn - she a little soft chirping in nest a few times early,mid am - one sitting in nest early pm - she soft chirping in nest 4/27 dawn,mid pm - she soft chirping 5 times in nest sunrise - one standing above nest (baby coming?) mid am - one sitting in nest 4/26 dawn - she a little soft chirping in nest sunrise - she soft chirping & sitting in nest while he flying into nest & standing on edge of nest early,mid am - one sitting in nest 4/25 dawn - she a little soft chirping in nest sunrise,early am,early pm - one moving / sitting in nest | ||||||
| May 9 | HHI Osprey Watch | 2 | N | U | feeding | ||
| Note: | Jin F reports: Incubation:3/22 baby:5/1) 5/8 dawn - he standing on branch above nest & she constantly soft chirping in nest early am - she eat/feeding in nest & he standing on branch above nest early pm - she standing low with soft chirping & eat/feeding in nest 5/7 mid am - he flying onto branch above nest & she constantly soft chirping in nest till he left,40m later both in nest,she soft chirping till he left 5/6 early am - both in nest,he guarding & she eat/feeding, 1h later she eat/feeding again (2nd fish in 1h) mid am - one standing low in nest late pm - one standing with high chirping in nest while another flying around then landing in nest 5/5 mid am - he flying out of nest 1m later back in nest for 2m then gone while she moving around / standing low in nest 5/4 dawn - one standing on branch above nest early,mid am - one sitting high/moving in nest 5/3 dawn - one standing on branch above nest early,mid am - one sitting high in nest twice mid pm - she soft chirping in nest while he standing on side branch of nest 5/2 bypass 6 times - nothing to see/hear | ||||||
| May 15 | HHI Osprey Watch | 2 | N | 1 | feeding, young standing | ||
| Note: | jin F reports: baby:5/1) 5/15 dawn - one flying in nest 15m later flying out, baby head popup a few time early/mid am - she eat/feeding baby in nest, baby head popup a few time, 1h later did same again 5/14 dawn,early am - she soft chirping in nest, 15m later he flying out of nest & she eat/feeding in nest early am - one standing on branch above nest early pm - she eat/feeding baby in nest, baby head popup twice 5/13 mid am - one standing low in nest, later one standing on branch above nest late am - she eat/feeding in nest mid pm - one standing low in nest 5/12 mid am - one standing on edge/side branch of nest another standing on branch above nest mid pm - she sitting in nest with soft chirping 5/11 early am - she standing on branch above nest & he flying in nest then out mid am - she eat/feeding in nest,30m later she standing low on edge of nest then high chirping early pm - she eat/feeding in nest 5/10 early am - one standing on branch above nest mid am - one standing on branch above nest another flying onto side branch right to nest early,mid pm - she eat/feeding in nest,2h later she did it again then standing on edge of nest 5/9 dawn - he standing on branch above nest & she constantly soft chirping in nest early am - he standing on branch above nest then flying into nest & she soft chirping till he left early pm - she standing on edge of nest with soft chirping | ||||||
| May 23 | HHI Osprey Watch | 2 | N | U | |||
| Note: | Jin F reports: Incubation:3/17 baby:4/26) 5/22 early-mid am - one standing above nest 4 times mid pm - one standing on rest tree 5/21 early am - she standing on branch above nest,he standing on rest tree,1h later one standing on branch above nest,40m later self-cleaning late pm - one standing on branch above nest 5/20 early am - she standing on branch above nest,he standing on rest tree mid am - she high chirping in nest mid pm - one high chirping on rest tree 5/19 early am - she standing on branch above nest,1h later same,20m later same 5/18 early am - one standing on branch above nest,another standing on rest tree mid am - one standing on rest tree 5/17 early am - one standing above nest,1.5h later same mid am - she standing above nest with high chirping & he standing on rest tree early pm - she soft chirping in nest 5/16 early am - she soft chirping in nest mid am - he eating fish on rest tree | ||||||
| May 30 | HHI Osprey Watch | 2 | N | 1 | feeding | ||
| Note: | Jin F reports: baby:5/1) 5/29 early am - one standing above nest mid am - one standing in nest mid pm - he flying out/back with small stick in nest,then making arrangement 5/28 dawn - one standing above nest early am - she eat/feeding in nest & he standing above nest mid pm - one standing tall on edge of nest/in nest 5/27 dawn,early am - one standing above nest 4 times early pm,mid pm - one standing tall on edge of nest/in nest 5/26 dawn,early am - she standing above nest 3 times mid pm - he standing on branch above nest, she eat/feeding in nest & baby head popup on her tail side same time (2 babies?) late pm - she standing low in nest & baby head popup, he standing on branch above nest 5/25 dawn-early am - she standing above nest 4 times early pm - baby head popup mid pm - one standing on branch above nest 5/24 dawn - she standing on branches above nest early am - she standing low/FEEDING in nest & he standing on branch above nest mid pm - one standing above nest & another flapping wings in nest 5/23 sunrise - both standing on branches above nest,one above another,15m later same early am - she standing low/FEEDING in nest early pm - he standing on branch above nest,she standing low in nest | ||||||
| June 6 | HHI Osprey Watch | 2 | N | 2 | feeding | ||
| Note: | Jin F reports: Incubation:3/22 baby:5/1) 6/5 dawn - one standing on branch above nest early am - one flying out of nest,another standing on branch above nest mid am - one feeding baby in nest early pm - one standing tall in nest 6/4 dawn,early am - one standing on branch above nest 3 times mid am - one standing on edge of nest then flying away mid pm - one standing tall in nest 6/3 dawn,early am - one standing on branch above nest twice mid am - she feeding baby in nest 6/2 dawn,early am - one standing on branch above nest 5 times 6/1 dawn,early am - one standing on branch above nest 4 times mid pm - one standing on edge of nest 5/31 dawn,early am - one standing on branch above nest 4 times mid am - one standing on branch above nest, baby head popup 5/30 dawn,early am - one standing on branch above nest 3 times mid am - he standing above nest then flying away,she feeding baby in nest,then she standing on right side of nest & baby moving to right side & head up for while, same time baby back moving in front of mom (baby#2?) mid pm - one standing on edge of nest | ||||||
This nest has 8 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.