HHI Osprey Watch
Description
In Leamington, located in first tall pine 20 ft or so right (if you are facing the house) of the driveway of the house located at 95 Leamington Lane with a metal green roof. It is between the 3rd green and 4th tee in a pine tree.
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
February 19, 2026
unknown
March 20, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| January 6 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Jin F reports: This nest is still looking good. No sign of osprey activity as yet. | ||||||
| January 27 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Jinn F reports: no osprey yet | ||||||
| February 19 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Jin F reports:: (1st day: 2/12) 2/19 am - he standing on side branch of nest 2/18 am - he standing on branch above nest 2/15 am - he standing on branch above nest 2/14 pm - he standing on rest tree 2/13 am,noon - One standing on branch above nest 2/12 am - One standing on branch above nest over 40m, later Two flying high over nest tree with high chirping then left, 1.5h later one standing on branch above nest again. | ||||||
| March 1 | HHI Osprey Watch | 2 | N | N | |||
| Note: | The Freda's report for the week of 2/20-2/28: Nest 7442 (1st day: 2/12) 2/28 am/noon - she standing on branch above nest with soft chirping 2/27 noon - one standing on branch above nest 2/26 am - one standing on branch above nest 2/25 early am / late pm - one standing on branch above nest 2/24 late am - one standing on branch above nest for long time 2/21 am - one standing on branch above nest for long time pm - one standing on branch above nest,another standing on rest tree 2/20 am - one standing on branch above nest pm - he standing on rest tree | ||||||
| March 7 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jin and Larry report for the week of 3/1-3/6: Nest 7442 (1st day:2/12) 3/6 am/noon - she standing on branch above nest & he standing on rest tree,at noon he left & she still there late pm - both standing together on branch above nest 3/5 am - she standing on branch above nest with soft chirping & he standing on rest tree 3/4 am - he standing on rest tree late am/noon - she soft chirping in nest 3/3 am/noon - one standing on branch above nest for short time, later she soft chirping in nest for long time later pm - one standing on branch above nest,another on rest tree 3/2 am - one standing on branch above nest for short time noon - she soft chirping in nest 3/1 am/noon - she standing on branch above nest with soft chirping for long time (over 2.5h) late pm - one standing on branch above nest | ||||||
| March 13 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Jin F reports: 3/13 late pm - nothing to see/hear 3/12 am - she soft chirping in nest 3/11 am - she soft chirping in nest while he standing on rest tree. 3/10 am - one standing on branch above nest & another standing on rest tree. late pm - one standing on branch above nest then left 3/9 am - one standing on rest tree 3/8 am/noon - she standing on branch above nest & he standing on rest tree then he left & she stay 3/7 am - he standing on branch above nest & she standing on rest tree. noon - one standing on branch above nest late pm - both standing together on branch above nest,1h later one still there | ||||||
| March 20 | HHI Osprey Watch | 0 | U | N | incubation | ||
| Note: | Jin F reports: (1st day:2/12, Incubation:3/17?) 3/20,17 - nothing to see/hear (incubation?) 3/19 am - one standing on rest tree with high chirping then flying onto branch above nest 3/18 am - one standing on branch above nest with high chirping 3/16 early am - she soft chirping in nest late pm - one standing on rest tree 3/15 am - she soft chirping in nest 3/14 am/noon - one standing on rest tree for long time,at noon still there | ||||||
| March 27 | HHI Osprey Watch | 2 | U | N | incubation | ||
| Note: | Jin F reports: 3/27 early am - one standing on rest tree mid am - one standing on branch above nest pm - she soft chirping in nest 3/26,25,24,23,22 - nothing to see/hear 3/21 early am - she standing on branch above nest with a little soft chirping mid am - she soft chirping in nest | ||||||
| April 4 | HHI Osprey Watch | 0 | U | N | |||
| Note: | Jin F reports: Incubation:3/27) 4/3 early am - she standing on rest tree with constantly soft chirping,1h later same thing 4/2 early-mid am - she sitting in nest,then soft chirping then standing in nest 4/1 early am - one standing on rest tree early pm - one standing tall in nest 3/31 early am - she soft chirping in nest while he standing on rest tree 3/30 early am - she standing on edge of nest with soft chirping mid am - he flying out of nest,she soft chirping in nest 3/29 early am - she standing on edge of nest with soft chirping,50m later she sitting in nest 3/28 early am - one standing on edge of nest | ||||||
| April 10 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Jin F reports: Incubation:3/27) 4/10 early am - one standing on rest tree 4/9 early am - one standing on edge of nest with soft chirping 4/8 early am - one standing on rest tree with high chirping 4/7 early am - she standing in nest with soft chirping mid am - one standing on rest tree 4/6 early,mid am - she standing in nest with constantly soft chirping 4/5 early,mid am - she standing in nest with constantly soft chirping 4/4 am - she standing in nest with constantly soft chirping pm - one standing tall on edge of nest | ||||||
| April 17 | HHI Osprey Watch | 2 | U | N | |||
| Note: | Jin F reports: 4/17 dawn,early pm - one standing on rest tree mid am - she soft chirping in nest 4/16 dawn - one standing on rest tree early am - one flying from nest onto rest tree then self-cleaning on rest tree 4/15 dawn - one standing on rest tree early am - she a little soft chirping in nest,50m later same 4/14 dawn,early pm - one standing on rest tree 4/13 dawn,early am - one standing on rest tree,1.5h later same 4/12 mid pm - one standing on rest tree 4/11 early am - one standing on rest tree | ||||||
| April 25 | HHI Osprey Watch | 2 | U | N | incubation | ||
| Note: | Jin F reports: , Incubation:3/17) 4/24 mid pm - she soft chirping in nest while he standing on rest tree 4/23 dawn - she soft chirping in nest 4/22 dawn - she a little soft chirping in nest 4/21 bypass 5 times - nothing to see/hear 4/20 dawn - she a little soft chirping in nest 4/19 dawn,early am - she a little soft chirping in nest 4/18 dawn - she a little soft chirping in nest mid am - she soft chirping in nest, he flying from branch above nest into nest | ||||||
This nest has 4 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.