HHI Osprey Watch
Description
In Leamington, located in first tall pine 20 ft or so right (if you are facing the house) of the driveway of the house located at 95 Leamington Lane with a metal green roof. It is between the 3rd green and 4th tee in a pine tree.
2 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
February 28, 2025
unknown
March 20, 2025
Brood history milestones
April 28, 2025
June 22, 2025
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
February 6 | HHI Osprey Watch | 0 | N | N | |||
Note: | Jin F reports: 1/30-2/6 - nothing to see/hear | ||||||
February 13 | HHI Osprey Watch | 0 | N | N | |||
Note: | Jin F reports: (our birdy not back yet) 2/7-13 - nothing to see/hear | ||||||
February 20 | HHI Osprey Watch | 1 | N | N | |||
Note: | Jinn F reports: 2/19 7:10-8:45am - he standing on branch above nest with high chirping occasionally 2:45pm - he eating on rest tree 2/18 7:20,10:20am,5:30pm - he standing on branch above nest 11:15am - he standing on rest tree (across path from nest tree) 11:30am - he high chirping on nest tree 1:20pm - he standing in nest 2/17 1:20,4:00pm - he standing on branch above nest 2/16 3:43pm - he standing on branch above nest 2/14,15,20 - nothing to see/hear | ||||||
February 27 | HHI Osprey Watch | 1 | N | N | |||
Note: | Jin F reprots: 2/27 9:20am,10:25-42am - one standing on branch above nest 10:50am - she high chirping in nest,he high chirping on tree across street while intruder flying nearby 4:00pm - one flying around then landing in nest then flying out 2/26 10:50am - one standing on branch above nest with soft chirping 1:35pm - one flying with big fish / landing on rest tree with a little chirping 2/24 9:30,10:10-30am,1:30pm - he standing on branch above nest 2/23 9:30am - he standing on branch above nest 2/21,22,25 - nothing to see/hear | ||||||
March 5 | HHI Osprey Watch | 2 | N | N | |||
Note: | Jin F reports: 3/5 12:40-55pm - one standing on branch above nest 4:30pm - he flying with stick into nest 3/4 10:35-55am - she standing with soft chirping in nest 1:35pm - one flying out of nest onto branch above nest 6:13pm - she standing with soft chirping on branch above nest 3/3 9:30am,1:50,6:05pm - he standing on branch above nest 10:20am - he standing on rest tree 3/2 10:25am - he standing on rest tree 3/1 10:35,11:00am - one high chirping in nest 2:03pm - one standing on branch above nest 4:10pm - one standing on rest tree 2/28 9:20am,10:25am - she soft chirping in nest 4:00pm - both standing on same branch above nest 3/6 - nothing to see/hear | ||||||
March 13 | HHI Osprey Watch | 2 | N | N | |||
Note: | Jin F reports: 3/13 9:25,10:40am - one standing on branch above nest 10:10am - she standing on branch above nest while he standing on rest tree 3/12 9:25,10:10am,2:05pm - one standing on branch above nest 10:25am - she soft chirping in nest while he standing on rest tree 3/11 10:15-35am,2:15pm - one standing on branch above nest 3/10 10:10-25am, - she soft chirping in nest while he standing on rest tree 3/9 11:15am - she soft chirping in nest 11:20am - one standing on rest tree 2:10,4:10pm - one standing on branch above nest 3/8 9:25am - he standing on branch above nest 10:10-25am, - she soft chirping in nest while he standing on rest tree 3/7 10:05,10:20am - he standing on branch above nest | ||||||
March 20 | HHI Osprey Watch | 2 | N | N | |||
Note: | Jin F reports: 3/20 9:05,10:35am - she soft chirping in nest (incubation??) 2:45pm - one flying in nest then out 3/19 9:00am - she standing on branch above nest 10:35am - both standing on same branch of rest tree/cozy together,then both high chirping while intruder passing 1:15am - both standing on same branch above nest / cozy together 3/18 9:10,10:18am,1:40pm - she standing on branch above nest 11:00am,4:20pm - she standing in nest with soft chirping while he standing on rest tree 3/17 10:50am - he flying into nest then out onto tree across street 3/16 10:15am - one standing on branch above nest & another eating on rest tree 2:45pm - one standing on branch above nest 3/15 2:50pm - one standing on branch above nest 3/14 9:25am - he standing on rest tree 10:25am - she standing on branch above nest with soft chirping while he standing on rest tree 10:05,10:40am,6:10pm - one standing on branch above nest | ||||||
March 27 | HHI Osprey Watch | 2 | Y | N | incubation | ||
Note: | Jin F reprots: 3/27 10:56am - one high chirping in nest while intruder flying around 3/26 3:00pm - one flying out of nest then landing on tree across street from nest 6:00pm - one flying around then into nest 3/25 10:15,11:15am - he standing on rest tree 3/24 4:45pm - one standing on branch above nest then flying in nest 3/23 10:45am - one standing on rest tree 3/21 10:15am - she eating on tree across street | ||||||
April 3 | HHI Osprey Watch | 1 | U | N | |||
Note: | Jin F reports: 4/3 9:00am - she soft chirping in nest occasionally while he standing on rest tree 9:45am - one standing on branch above nest 4/2 9:45am - she soft chirping in nest while he standing on rest tree 4:10pm - one standing on rest tree 4/1 9:08am - he standing on rest tree 3:15pm - she soft chirping in nest 3/30 9:00-10am - one standing on rest tree 11:05am,12:00pm - one standing on branch above nest 3/29 8:50am - one standing on branch above nest 3/28 9:00,10:18am - one standing on branch above nest 3/31 bypass 5 times - nothing to see/hear | ||||||
April 10 | HHI Osprey Watch | 1 | U | N | |||
Note: | Jin F reports: 4/10 9:55,10:12am - one standing on rest tree 4/9 9:08am - one self-cleaning on rest tree 4/4 9:06am - one standing on rest tree 4/8,7,6,5 bypass 5 times - nothing to see/hear | ||||||
April 15 | HHI Osprey Watch | 1 | U | N | |||
Note: | Jin F reports: 4/15 11:09am - she soft chirping in nest while he standing on rest tree 4/14 8:50am - one standing on rest tree 4/13 9:50am - one standing on rest tree 6:00pm - he flying in nest with fish,she flying out with fish onto nearby tree 4/12 9:05am - one standing on rest tree 4/17,16,11 bypass 5 times - nothing to see/hear | ||||||
April 24 | HHI Osprey Watch | 0 | U | N | |||
Note: | Jin F reports: 3/23 10:42am - she eating fish on rest tree 3/22 10:45am - she standing on rest tree with big fish 4/19 1:45pm - she standing on rest tree 4/18 8:50am - one standing on branch above nest 9:45am - one standing on rest tree 5:55pm - she sitting with soft chirping in nest 4/24,21,20 bypass 5 times - nothing to see/hear | ||||||
May 1 | HHI Osprey Watch | 2 | U | U | |||
Note: | Jin F reports: (incubation:3/20, Baby: 4/28) 5/1 3:20,6:03pm - one standing on branch above nest 4/30 8:50,9:10am,6:10pm - she standing on branch above nest 3:43pm - one flying around with fish 4/29 9:00pm - one standing on rest tree 9:30am,4:16,6:00pm - one standing on branch above nest 4/28 9:45am,3:30,4:10pm - she standing on branch above nest (baby?) 4/27 9:40am - one standing on branch above nest 1:30pm - she soft chirping in nest 4/26 9:45pm - she standing on rest tree 4/25 9:05am - she soft chirping in nest 4:50pm - one standing on rest tree | ||||||
May 8 | HHI Osprey Watch | 2 | 1 | 1 | |||
Note: | Jin F reprots: 5/8 9:05,11:13am - one standing on branch above nest 3:30pm - one flying into nest 5/7 8:55,9:08,9:45am - one standing on branch above nest 5/6 8:55,9:45am - one standing on branch above nest 5/5 9:10am,6:10pm - one standing on branch above nest 3:20pm - she standing on rest tree & he flying around nest tree 5/4 9:00,9:26am - one standing on branch above nest 5/3 9:00,9:38am - one standing on branch above nest 5/2 9:00am - one standing on branch above nest 3:30pm - one high chirping on branch above nest while intruder nearby | ||||||
May 15 | HHI Osprey Watch | 1 | U | U | |||
Note: | Jin F reports: 5/15 9:06am - one high chirping in nest while intruder nearby 6:15pm - one standing on branch above nest 5/14 10:55am,4:25pm - one standing on branch above nest 5/13 8:55,9:08am - one standing on branch above nest 6:05pm - one flying around then into nest with stick 5/12 11:55am - one flying out of nest 5/11 9:50,10:30,11:45am - one standing on branch above nest 5/10 8:50,9:10,9:50am,6:20pm - one standing on branch above nest 5/9 8:55am - one standing on rest tree 9:50,11:00am - one standing on branch above nest 6:10pm - one flying out of nest onto branch above nest 5/12 bypass 5 times - nothing to see/hear | ||||||
May 22 | HHI Osprey Watch | 2 | U | U | |||
Note: | Jin F reports: 5/22 8:45,9:43am,5:10pm - one standing on branch above nest 9:03am - one standing on branch above nest & another standing on rest tree 5/21 11:10am,6:00pm - one standing on branch above nest with high chirping 5/20 8:50am - one standing on rest tree 9:03,9:43am,3:10pm - one standing on branch above nest 5/19 8:55am - he standing on branch above nest,she standing on rest tree 9:05am - one standing on branch above nest 3:55pm - one high chirping in nest 5/18 8:55,9:10,9:44am - one standing on branch above nest 3:50pm - one standing on rest tree 5/17 4:40pm - one standing on branch above nest then flying out of nest over lagoon 5/16 8:55,9:05,9:44,11:00am,4:20,6:20pm - one standing on branch above nest | ||||||
May 29 | HHI Osprey Watch | 2 | U | U | |||
Note: | Jin F reports: 5/29 8:55,9:05,9:50am,4:35,6:30pm- one standing on branch above nest 3:55pm - Both standing on branch above nest 5/28 8:55,9:10,9:50am,6:25pm - one standing on branch above nest 5/27 8:55am,6:35pm - one standing on branch above nest 11:05am - one standing on rest tree 4:05pm - one standing on branch above nest then flying into nest 5:00pm - one flying into nest with stick 5/26 8:55,9:10,9:50am,6:10pm - one standing on branch above nest 11:05am,2:25pm - one standing on rest tree 5/25 8:50,11:00am,2:10,5:45pm - one standing on branch above nest 9:05,9:45am,3:45,6:15pm - one standing on rest tree 5/24 8:45,9:45am - one standing on rest tree 9:05,11:05am,3:45,6:15pm - one standing on branch above nest 5/23 8:50,9:53,11:20am,4:20pm - one standing on branch above nest 4:45pm - he flying with fish into nest then flying out without fish then standing on branch above nest (Yes!) | ||||||
June 5 | HHI Osprey Watch | 1 | U | 1 | |||
Note: | Jin F reports: (incubation:3/20, Baby: 4/28) 6/5 6:15-11:15am,3:45pm - one standing on branch above nest 7 times 6/4 6:35,8:30,9:30,10:25am,12:45,4:30,5:25,6:00pm - one standing on branch above nest 6/3 8:55am - one standing on rest tree 9:05,10:45,11:00am,4:25pm - one standing on branch above nest 3:35pm - one standing on branch above nest another standing on rest tree 6:10pm - he flying into nest with big fish,she jumping in nest immediately,then he left 6/2 8:55,9:05,10:40am,3:40,4:38,6:15pm - one standing on branch above nest 6/1 4:35,6:10pm - one standing on branch above nest 5/31 8:55,10:50am - one standing on branch above nest 3:50pm - he flying with stick into nest & she soft chirping in nest 5/30 8:55,9:10am - one standing on rest tree 11:10am,3:40,4:10pm - one standing on branch above nest 5:40pm - one flying over lagoon then landing on branch above nest | ||||||
June 12 | HHI Osprey Watch | 1 | U | U | |||
Note: | Jin F reports: 6/12 8:50,9:35,11:07am,3:40,4:25,6:10pm - one standing on branch above nest 6/11 5:35,9:45am,3:40,4:25,6:10pm - one standing on branch above nest 11:10am - one standing on rest tree 6/10 9:10am,12:02.3:40,4:25pm - one standing on branch above nest 6/9 8:50,9:05am,4:55,5:35pm - one standing on branch above nest 6/8 8:55am - one standing on branch above nest 9:49,11:10am - one standing on rest tree 6/7 8:50am - one standing on branch above nest,another standing on rest tree 11:00am - one standing on rest tree 6/6 8:50am - one standing on branch above nest 9:05am,4:20,6:05pm - one standing on rest tree | ||||||
June 19 | HHI Osprey Watch | 1 | U | 1 | feeding | ||
Note: | Jin F reports: (incubation:3/20, Baby: 4/28) 6/19 8:55am,3:45pm - one standing on rest tree 9:05,9:37am,4:25,6:05pm - one standing on branch above nest 11:00am - one standing on branch above nest another eating on rest tree 6/18 8:55am - one standing on rest tree 9:05,9:50,11:00am,6:00pm - one standing on branch above nest 3:30,4:25pm - one standing on branch above nest,another standing on rest tree 6/17 8:55am - one standing on branch above nest,another flying into nest with big stick 9:00,9:40,10:50am,3:15pm - one standing on branch above nest 3:30pm - one flying circles then landing on branch above nest 6/16 8:59am - one standing on rest tree 9:37,10:50am - one standing on branch above nest 3:10,3:50pm - one standing on branch above nest,another standing on rest tree 6/15 8:40am,1:45,4:00pm - one standing on branch above nest 8:55am - one eating big fish on rest tree 6/14 5:40,8:55,9:10,9:55am,3:50,6:05pm - one standing on branch above nest 11:10am - one standing on rest tree 6/13 8:50,9:00am,3:55pm - one standing on branch above nest 6:10pm - ***one standing on branch above nest, baby flapping big wings in nest (Yes! so big now) | ||||||
June 26 | HHI Osprey Watch | 1 | U | 1 | young standing | ||
Note: | Jin F reports: (incubation:3/20, Baby: 4/28, Fledgling) 6/26 9:45am,3:50,5:05pm - fledgling standing on rest tree 11:00am - one standing on branch above nest 6/25 8:35-52am - he standing on rest tree & fledgling standing on branch above nest 9:45,11:00am - one standing on branch above nest 6:20pm - one standing on rest tree 6/24 8:30am - he flying with fish following by intruder couple,he circling around 8:49am,3:50pm - one standing on rest tree 4:50pm - he standing on rest tree,fledgling flapping wings jumping from different branch to same branch & side by side with him 6/23 8:52,9:45am - he standing on rest tree with high chirping 11:00am,3:40pm - one standing on branch above nest 6/22 8:35,8:52am - one standing on rest tree,fledgling on side branch above nest 9:40am - one standing on rest tree,another on top branch above nest 3:50pm - he standing on rest tree & fledgling standing on different branch of same tree (Yes,out of nest,fledgling) 4:25,6:10pm - one standing on branch above nest 6/21 9:10,9:45am,5:00pm - one standing on rest tree 10:55am - one high chirping on rest tree while intruder nearby 4:30pm - baby flapping wings jumping in nest(fledgling very soon),she standing on branch above nest with soft chirping,he flying around then landing on same branch with her 6/20 8:55,9:05,9:35am,4:20pm - one standing on rest tree 11:00am - one standing on branch above nest another standing on rest tree 3:40pm - one eating on rest tree 6:10pm - one standing on branch above nest |
This nest has 4 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.