HHI Osprey Watch
Description
This nest is located in a wooded area with no public access on Public Service property.
2 Monitoring Group Affiliations
2025 Season Data
This nest was marked as lost on May 31, 2025. Bald eagles?
Nest Status
lost
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
January 26 | HHI Osprey Watch | 0 | N | N | |||
Note: | Mary Kelly reported: Nest 7293: observed on January 26, 2025 at 12:14 pm, the nest was intact. No ospreys were observed. | ||||||
February 9 | HHI Osprey Watch | 0 | N | N | |||
Note: | Mary K: Nest 7293: observed on February 9, 2025 at 3:10 PM. The nest remains intact. No ospreys were observed. | ||||||
February 16 | HHI Osprey Watch | 0 | N | N | |||
Note: | Mary K: Nest 7293: observed on February 16, 2025 at 11:42 AM. The nest remains intact. No ospreys were observed. | ||||||
February 23 | HHI Osprey Watch | 0 | N | N | |||
Note: | Mary K: Nest 7293: observed on February 23, 2025 at 11:40 AM. The nest remains intact. No ospreys were observed. | ||||||
March 1 | HHI Osprey Watch | 0 | N | N | |||
Note: | Mary K: Nest 7293: on March 1, 2025, at 2:00 PM, a bird with white head and brown body, was observed perched on the structure by the nest. It looked around for a few minutes then flew away. I returned at 6:00 PM and observed what appeared to be the same bird perched on the structure by the nest. The bird then flew to a nearby tree. Below are photos of what appears to be a bald eagle. | ||||||
March 8 | HHI Osprey Watch | 1 | N | N | |||
Note: | Mary K: Nest 7293: On March 8, 2025 at 2:45 PM, an osprey was observed sitting in the nest and then standing on the structure by the nest. | ||||||
March 22 | HHI Osprey Watch | 1 | N | N | |||
Note: | Mary K: Nest 7293: On March 22, 2025 at 10:17 AM, one osprey was observed standing in the nest. | ||||||
March 30 | HHI Osprey Watch | 0 | N | N | |||
Note: | Mary K: Nest 7293: On March 30, 2025 at 2:20 PM, no ospreys were observed by the nest. | ||||||
April 2 | HHI Osprey Watch | 1 | N | N | |||
Note: | Mary K: Nest 7293: On April 2, 2025 at 4:40 PM, one osprey was observed standing on the structure above the nest. | ||||||
April 11 | HHI Osprey Watch | 1 | N | N | |||
Note: | Mary K: Nest 7293: On April 11, 2025 at 12:01 PM, one osprey was observed standing on the structure above the nest. | ||||||
April 21 | HHI Osprey Watch | 0 | N | N | |||
Note: | Mary K: Nest 7293: On April 21, 2025 at 5:15 PM two eagles were observed sitting on the structure above the nest. | ||||||
April 28 | HHI Osprey Watch | 0 | N | N | |||
Note: | Mary K: I went to check on nest 7293 again today and saw one eagle sitting on top of the structure above the nest. Looks like the eagle(s) may be keeping the ospreys away. | ||||||
May 4 | HHI Osprey Watch | 0 | N | N | |||
Note: | Mary K: Nest 7293: On Nay 4, 2025 at 1:19 PM one eagle was observed sitting on the structure above the nest. | ||||||
May 25 | HHI Osprey Watch | 1 | N | N | |||
Note: | Mary K: Nest 7293: On May 25, 2025 at 11:40 AM, one “osprey” was observed sitting on the structure above the nest. | ||||||
May 25 | HHI Osprey Watch | 1 | N | N | |||
Note: | Mary K: Nest 7293: On May 21, 2025 at 2:50 PM one “osprey” was observed sitting on the structure above the nest. | ||||||
May 31 | HHI Osprey Watch | 0 | N | N | |||
Note: | Mary K: Nest 7293: On May 31, 2025 at 7:54 PM no activity was observed by the nest. |
This nest has 28 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.