Miles
Description
Nest located in the Blackwater River along Wildlife Drive before exit onto Rt. 335
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
May 23 | Riley | 2 | U | N | incubation | ||
Note: | Probable incubation. Both adults observed. | ||||||
May 29 | Riley | 2 | U | N | incubation | ||
Note: | Both parents present on nest. | ||||||
June 6 | Riley | 2 | U | N | incubation | ||
Note: | Both adults present, one feeding on a fish, and one potentially incubating. | ||||||
June 13 | Riley | 2 | N | 2 | young laying down | ||
Note: | Both parents present, two very young chicks observed | ||||||
June 18 | 2 | N | 1 | young laying down | |||
Note: | The adults were shielding the young from the sun. There was at least one chick present. | ||||||
June 26 | Riley | 2 | N | 2 | young standing | ||
Note: | Being shaded by one parent during observation time. | ||||||
July 2 | Riley | 1 | N | 2 | young laying down | ||
Note: | Adult shielding both young under wings from the rain |
This nest has 6 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.