Miles
Description
Nest located in the Little Blackwater River, visible from Observation Platform
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
unknown
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
May 23 | Riley | 0 | N | N | |||
Note: | No ospreys observed. | ||||||
May 29 | Riley | 1 | N | N | |||
Note: | One male approached nest with branches, several times, never fully touched down. will follow up in a week. | ||||||
June 6 | 1 | N | N | ||||
Note: | Adult was standing on nest at 10:20 AM. Flew away and did not return during the observation. | ||||||
June 13 | 1 | N | N | ||||
Note: | One adult osprey was perched on the nest during our arrival, but left shortly after and did not return. | ||||||
June 18 | 0 | N | N | ||||
June 26 | 0 | N | N | ||||
Note: | Adult osprey flew over the nest once over a 30 minute observation. | ||||||
July 2 | 0 | N | N |
This nest has 1 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.