Mroane
Description
On a utility pole on the right hand side of the road just as you approach the Patuxent River on Chaneyville Rd.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
March 31, 2025
unknown
April 20, 2025
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 16 | August and Tori | 1 | N | N | |||
Note: | First sighting of an adult osprey at this nest | ||||||
March 31 | August and Tori | 2 | N | N | |||
April 4 | August and Tori | 2 | N | N | |||
Note: | Spotted mating on nest | ||||||
April 5 | August and Tori | 2 | N | N | |||
Note: | Both sitting in nest together | ||||||
April 6 | August and Tori | 1 | N | N | |||
Note: | sitting in nest | ||||||
April 15 | August and Tori | 1 | N | N | |||
Note: | Not seeing them a lot in the nest lately. hunkered down due to weather? incubating? or actually not there? I dont know | ||||||
April 16 | August and Tori | 1 | N | N | |||
April 17 | August and Tori | 0 | N | N | |||
April 18 | August and Tori | 1 | N | N | |||
April 21 | August and Tori | 2 | N | N | |||
April 22 | August and Tori | 1 | U | N | incubation | ||
Note: | I believe incubation has started, but of course hard to know for sure. They seem to be on the nest more regularly now though | ||||||
April 29 | August and Tori | 1 | U | N | incubation | ||
Note: | incubation started a week or so ago | ||||||
April 30 | August and Tori | 2 | U | N | incubation | ||
May 6 | August and Tori | 1 | U | N | incubation | ||
May 8 | August and Tori | 2 | U | N | incubation | ||
May 16 | August and Tori | 0 | U | N | |||
Note: | Havent not seen an osprey at the nest this past week. Have been hearing them nearby, but unsure if its the ones that were usong this nest |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.