HHI Osprey Watch
Description
Coastal Discovery Museum--pole mounted platform in field Observer has named them Horner and Honey
Visit Web Cam2 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
January 28 | HHI Osprey Watch | 0 | N | N | |||
Note: | Marie M reports: I was at the museum this afternoon. No sign of ospreys. 3 American crows were sitting on the platform. | ||||||
February 18 | HHI Osprey Watch | 0 | N | N | |||
Note: | Marie M reports: no activity | ||||||
February 22 | HHI Osprey Watch | 0 | N | N | |||
Note: | Marie M reports: No activity | ||||||
March 19 | HHI Osprey Watch | 1 | N | N | |||
Note: | Marie M reports: I observed one osprey sitting on the platform. No other osprey sighted after 30 minutes. | ||||||
March 24 | HHI Osprey Watch | 0 | N | N | |||
Note: | Marie M reports: Visited nest today at 1:30 pm. No activity. | ||||||
April 1 | HHI Osprey Watch | 0 | N | N | |||
Note: | Marie M reports: saw no evidence of activity. I observed from 1 -2:30 pm. NOTE: the pair has been spotted together at other times by another observer | ||||||
April 2 | HHI Osprey Watch | 2 | N | N | |||
Note: | Marie M reports: I saw the pair on the nest at Honey Horn! Looks like they are bringing nesting material. So good to see. NOTE: Marie returned to the nest several hours later and no osprey seen that time. She was not sure if one or both were deep in the nest and just weren't visible. There is a camera for this nest, but it needs to be fixed. | ||||||
April 11 | HHI Osprey Watch | 1 | N | N | |||
Note: | Marie M reports: I was at Honey Horn at noon. I observed one osprey on the nest. After about 15 minutes it flew off into the woods. I returned at 2 pm. The nest was empty and no activity for the next 15 minutes. | ||||||
April 22 | HHI Osprey Watch | 1 | N | N | |||
Note: | Marie M reports: Arrived at 9:20. Saw no birds. Came out at 9:25 am, saw one osprey on the platform. Seemed to be looking around. Observed again at 9:42. The nest is empty. | ||||||
April 26 | HHI Osprey Watch | 1 | N | N | |||
Note: | Marie M reports: Arrived at Honey Horn for Art Market shift at 11:50 am on April 26, 2025. Noticed new sticks on the nest, but no birds. About 1 pm observed one osprey on the nest. He/she was moving sticks around. After about 25 minutes they flew off. Have not returned as of 2:39 pm. | ||||||
May 5 | HHI Osprey Watch | 1 | N | N | |||
Note: | Marie M reports: 11:35 am. one osprey sitting tall on the platform. He/she is calling out but no other osprey is in sight. Waited 15 minutes and no change. |
This nest has 33 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.