AJMooney
Description
East side of bridge. Observed for the first time in 2026.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
unknown
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 20 | AJMooney | 1 | N | N | |||
| Note: | May be from nest on other side of bridge. Building alternate nest. | ||||||
| April 27 | AJMooney | 1 | N | N | |||
| Note: | 1 adult on nest. Other adult perched on power line tower directly to the east. | ||||||
| May 13 | AJMooney | 0 | N | N | |||
| Note: | Seen nearby, but none on nest. | ||||||
| June 11 | AJMooney | 1 | N | N | |||
| Note: | Still bringing sticks to nest. | ||||||
| June 24 | AJMooney | 0 | N | N | |||
| Note: | I keep observing Ospreys either on the West or East side of the bridge, but never at the same time. Wondering if the 2 nests are being occupied by the same nesting pair. Neither nests seem to have offspring. | ||||||
| July 7 | AJMooney | 0 | N | N | |||
| Note: | Adult on nearby pole feeding itself. The peregrines were successful at breeding on the bridge this year (3 fledglings) and they've been fairly rambunctious. Maybe this is why Ospreys didn't brood. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.