LincolnDarkASRI
Description
It is located near the ocean end of the Escape Rd. in Narragansett in the grass between the Escape Rd. and Galilee Connector Rd. on a crane. To observe, park on shoulder on eastbound side of Galilee Escape Road or on shoulder of Galilee Connector Rd.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 25 | shutterbuglf | 2 | N | N | |||
Note: | Male made 3 trips bringing nest material to female in the nest At one point while he was gone, another male appeared and mate returned and chased him off. | ||||||
April 30 | shutterbuglf | 2 | N | N | |||
Note: | male arrives with nesting material male and female copulate male comes and goes 3 more times with more nesting material | ||||||
May 3 | shutterbuglf | 2 | N | N | |||
Note: | female on nest males arrives, copulates and leaves a male arrives and attempts to copulate and is waved off by female, another male comes in and sits next to her on nest while the other male hovers. Male on nest chases the other male and both leave. A male arrives and attempts to mate and is nipped at by female. He then stands on top of her without mating and then leaves | ||||||
May 9 | shutterbuglf | 0 | N | N | |||
Note: | crane has been taken down and nest removed. A pair of Ospreys were flying overhead (male had nesting material) and circling, but nest was gone. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.