LincolnDarkASRI
Description
There are two active nests in this large open sports complex area. This one is called “WEST” and is located on the LEFT HAND side (or third base side) of the baseball field when parked in the parking lot. The other one is on the RIGHT HAND side of the field, or the first base side.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | Kathy | 1 | N | N | |||
Note: | There were new sports lights put up this year, so the nest from last year is completely gone. However, I do see a new nest (in progress) in the same exact location as previous year. There is one adult sitting in that nest. I did see one adult male perched across the field on another light post. My guess is that there is not yet an egg, as the nest seems pretty flat and not built up yet. But I am not sure! Since there is a second nest at this site, there were 2-3 other osprey flying around. | ||||||
April 28 | Kathy | 0 | N | N | |||
Note: | Several adult osprey in this area. There are two nests in one field. This "west" nest is the one on the right when looking from the very distal softball field parking lot. I saw one osprey perched across field on a different light post. One adult brought a fish to this nest, stayed for less than one minute, and then flew away to another light post to perch there with the fish. It was not clear if an osprey was inside this nest incubating or not. The one with the fish looks like a female due to chest markings. ? | ||||||
May 5 | Kathy | 1 | U | N | incubation | ||
Note: | Other adult perching far across field on other sports light post. He flew to this nest with a fish in his talons, but he left with fish 1-2 minutes later. | ||||||
May 12 | Kathy | 2 | U | N | incubation | ||
Note: | Male perched off to side. Also witnessed copulation. | ||||||
May 26 | Kathy | 1 | U | N | incubation | ||
Note: | Male perched off to side on other light post | ||||||
June 2 | Kathy | 1 | U | N | incubation | ||
Note: | 2 other ospreys seen flying around the area. Not clear if male partner for this nest or another male from distant nest. | ||||||
June 11 | Kathy | 1 | U | N | incubation | ||
Note: | Male perched on adjacent sports light pole, as usual. He flew off and came back with a fish. He delivered it to the nest, stayed for 2-3 minutes, then took off. I did not see any signs of feeding young. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.