LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 13 | wmcdonald | 0 | N | N | |||
Note: | no nest | ||||||
May 11 | wmcdonald | 0 | N | N | |||
Note: | osprey was nearby perched | ||||||
May 25 | cathyv | 0 | N | N | |||
Note: | Nest was smaller than #6, but appeared to be in good condition. Not sure if it was in use. or not. | ||||||
May 25 | wmcdonald | 1 | N | N | |||
Note: | I was 90% sure I had seen an osprey when I first got here but then I decided to wait for complete confirmation before I left with my scope. It may have been just the light changing with the clouds that caused me to see differences in the nest at first. Very difficult . I had mixed this nest up with #3 prior weeks where I had good photos of nesting birds. My first picture I took zoomed in really looks like the head of an osprey however. | ||||||
June 1 | wmcdonald | 1 | U | N | incubation | ||
Note: | I was doubtful last week that osprey was in here - nest is very far away. With my new tripod I did verify there was a head popping up rarely. 100% confirmed. Photo isn't great. | ||||||
June 8 | cathyv | 2 | U | N | incubation | ||
Note: | One on the nest, and one roosting on the pole between IMP #5 and IMP #6. I don't know if it is associated with #5 or #6, but recorded it on #5. | ||||||
June 8 | wmcdonald | 1 | U | N | incubation | ||
Note: | 1 bird deep in nest. I was thinking I saw other motion in the nest but couldn't be certain. I was here for about 15 minutes. |
This nest has 4 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.