LincolnDarkASRI
Description
Nest platform in the middle of the cove. Visible from beach and Pleasant St. Approx 100' from Allins Cove East nest.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 12 | Beck | 1 | N | N | |||
| Note: | Widowed male returned. | ||||||
| April 19 | Beck | 1 | N | N | |||
| Note: | Male flying | ||||||
| April 26 | Beck | 2 | N | N | |||
| Note: | Noisy and flying - from Bay Spring view. | ||||||
| May 13 | Beck | 2 | N | N | |||
| Note: | 2 flapping | ||||||
| May 25 | Beck | 1 | N | N | |||
| Note: | Flying in and out | ||||||
| June 9 | Beck | 1 | N | N | |||
| Note: | Perched | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.