LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 16 | ppaddler | 2 | N | N | |||
April 17 | Tzink | 2 | N | N | |||
Note: | both perched aside the nest --this has been a successful nest for years. A few years ago they had 4 young | ||||||
April 17 | ppaddler | 2 | N | N | |||
April 23 | ppaddler | 1 | N | N | |||
Note: | Another adult was roosting in a nearby tree. | ||||||
April 29 | Tzink | 2 | N | N | |||
Note: | female most likely sitting on eggs. Male nearby | ||||||
May 1 | ppaddler | 1 | N | N | |||
Note: | I think the mate was fishing... | ||||||
May 6 | Tzink | 2 | U | N | incubation | ||
Note: | parent on next, other near by | ||||||
May 7 | ppaddler | 1 | N | N | |||
Note: | If a second was present, it must have been resting low in the nest. | ||||||
May 17 | ppaddler | 2 | N | N | |||
Note: | Upon arrival, one adult was low in the nest, the other was in a nearby tree. After a few minutes, the second adult flew to the nest and switched places with the nesting adult. | ||||||
May 23 | Tzink | 1 | Y | N | incubation | ||
May 26 | ppaddler | 1 | U | U | |||
May 27 | Tzink | 1 | U | N | incubation | ||
Note: | adult on nest |
This nest has 1 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.